Difference between revisions of "L6 C7"
m |
m (added Wes Plummer and season updates) |
||
Line 42: | Line 42: | ||
**Ssn 21 LPotY | **Ssn 21 LPotY | ||
**6'4" EGGGGG | **6'4" EGGGGG | ||
− | *Sam Hammer | + | *Wesley Plummer (PF) 26-29 |
+ | *6'9" EEFGFG | ||
+ | *Sam Hammer (SG) 29-32 | ||
**3rd in 3FGM | **3rd in 3FGM | ||
**6'0" EFFFFG | **6'0" EFFFFG | ||
− | *Arthur Simpson | + | *Arthur Simpson (PG) 43-46 |
**6'4" EFEFFG | **6'4" EFEFFG | ||
Revision as of 20:07, 15 February 2008
Contents
Introduction
L6C7 has long been one of the most active conferences in League 6. It has experienced reasonably low coach turnover, before the departure of coach doubleb the conference boasted over 200 seasons of IC experience in their coaches. Lanman who replaced doubleb was the long time coach of L6 Odessa and AJHoward was the coach of L6 Tucson prior to coming to L6C7.
The conference has had numerous elite players and is also characterised (particularly the north division) with a disproportiantely large number of 3FGA's when compared to other conferences in the league.
Tallahasee
- Coached by trinistand seasons 5-?
- Originally the "Louie's Lackeys" from seasons 5-12
- Currently the "Tabby Cats" (since season 13)
- Current GM of the Portland Trailblazers in the SimNBA
Achievements
- 2 Time PTT Champions
- 1 Time DTT Champions (As dubious an achievement as it is...it's still silverware! Fine...maybe a wood carving)
Famous Players
- Arlis Lampton (SG)
- 55 point game
- Trace Fox (SG)
- Maceo Parker (SG)
- Dave Burgess (PG)
- Tory O'Neal (C)
Blacksburg
- Coached by naphtali seasons 7-? as the Tribe
- Previously GM of the New Orleans Hornets in the SimNBA
- Previously coached Casper in L6 C25
Achievements
- 20 consecutive NTT appearances from season 9-28.
- 3 time NTT finalist. (Seasons 15,39&46)
Famous Players
- Brett McDonald (PF) 12-15
- L6 Hall of Fame
- 6'10" EEFEFF
- Marty Kamer (SG) 14-17
- L6 Hall of Fame
- 6'6" EGFFEG
- Brien Flood (PG/SG) 18-21
- L6 Hall of Fame
- Ssn 21 LPotY
- 6'4" EGGGGG
- Wesley Plummer (PF) 26-29
- 6'9" EEFGFG
- Sam Hammer (SG) 29-32
- 3rd in 3FGM
- 6'0" EFFFFG
- Arthur Simpson (PG) 43-46
- 6'4" EFEFFG
Sumter
- Coached by lanman seasons 39-? as the Bulldoggs
- Current GM of the Cleveland Cavaliers in the SimNBA
- Previously coached by coach doubleb seasons 4-38 as the Bulldoggs
- Previously GM of the LA Clippers in the SimNBA
Famous Players
- Keegan "Special K" Metts (SF)
- Eduardo Poole (C)
- Most recruited player his season
- L6 Hall of Fame
Decatur
- Coached by pieter seasons 7-?
- "Air Canadians" from season 7-16
- Currently the "Devils" (since season 17)
Famous Players
- Stan Rouse (PG)
- Pat O'Neill (PG)
- 1st in 3FGM
- Tobiah Edison (SG)
- 4th in 3FGM
- Kendrick Best (SG)
- Wilbur Blandford (PG)
Greenville
- Coached by gingerman seasons 7-? as the Anacondas
- Former GM of the LA Clippers in the SimNBA
- Former GM of the Miami Heat in the SimNBA
- Season 42 PTT Champion
Famous Players
- Tristan O'Daniel (PG)
- Ralph Hendrix (SG/PG)
Panama City
- Coached by ajhoward seasons 29-? as the Kings
- Previously coach of Tucson (including their two titles)
- Previously GM of the New Orleans Hornets in the SimNBA
- Previously GM of the Portland Trailblazers in the SimNBA
- Previously GM of the Toronto Raptors in the SimNBA
- Founded the SimNBA
- Coached by gregnelson seasons 20-28 as the Undertakers
- Coached by blizzard season 19 as the Feyenoord
- Coached by jerry78133 seasons 13-18 as the Coyotes
- Coached by wannataco seasons 6-12 as the Moles
Famous Players
- Darryl Willinger (SF) 6-9
- L6 Hall of Fame
- Ssn8 PotY
- Ssn9 PotY
- Dejuan Vaden (SG)
- Charles Striegel (PG)
Raleigh
- Coached by geminivy seasons 27-? as the Wolfpack
- Previously GM of the ?? in the SimNBA
- Coached by rawbel seasons 25-26 as the Rats
- Coached by somesayae seasons 17-24 as the Ska Monkeys
- Coached by filcraft seasons 12-16 as the Livers
- Coached by CPU season 7-11 as the Sumerians
Famous Players
- Jamond Merrell (SG/PG)
- 11th in career points
- 16th in career steals
- Willie Anderson (SF/PF)
Columbia
- Coached by merls23 seasons 22-? as the Rookers
- PTT Winner season 40
- Current Commissioner of the SimNBA
- Currently GM of the San Antonio Spurs in the SimNBA
- Coached by CPU season 21 as the Plateus
- Coached by geminvy seasons 10-20 as the Wolfpack (seriously naph, we're paying you to get these things right)
- Coached by ??? seasons 8-9 as the SHATTER
- Coached by ??? seasons 6-7 as the King Beast
Famous Players
- Andy Cotton (C)
Overall Conference History
Conference Titles
Season | Title | Tournament | Ranking |
---|---|---|---|
7 | Panama City | Panama City | |
8 | Panama City | Panama City | |
9 | Columbia | Blacksburg | |
10 | Blacksburg | Blacksburg | |
11 | Raleigh | Blacksburg | |
12 | Blacksburg | Blacksburg | |
13 | Blacksburg | Raleigh | 8 |
14 | Blacksburg | Blacksburg | 4 |
15 | Blacksburg | Blacksburg | 13 |
16 | Columbia | Blacksburg | 2 |
17 | Blacksburg | Columbia | 7 |
18 | Columbia | Blacksburg | 7 |
19 | Greenville | Blacksburg | 6 |
20 | Blacksburg | Tallahassee | 9 |
21 | Blacksburg | Sumter | 9 |
22 | Blacksburg | Raleigh | 14 |
23 | Blacksburg | Blacksburg | 15 |
24 | Blacksburg | Blacksburg | 14 |
25 | Blacksburg | Blacksburg | 19 |
26 | Blacksburg | Blacksburg | 16 |
27 | Columbia | Blacksburg | 25 |
28 | Blacksburg | Panama City | 29 |
29 | Panama City | Decatur | 10 |
30 | Panama City | Sumter | 3 |
31 | Panama City | Tallahassee | 3 |
32 | Raleigh | Greenville | 2 |
33 | Panama City | Raleigh | 1 |
34 | Panama City | Panama City | 2 |
35 | Panama City | Raleigh | 1 |
36 | Tallahassee | Raleigh | 1 |
37 | Panama City | Panama City | 1 |
38 | Blacksburg | Panama City | 2 |
39 | Blacksburg | Panama City | 1 |
40 | Raleigh | Panama City | 1 |
41 | Panama City | Panama City | 1 |
42 | Panama City | Panama City | 1 |
43 | Panama City | Panama City | 1 |
44 | Blacksburg | Panama City | 3 |
45 | Panama City | Blacksburg | 6 |
46 | Blacksburg | Blacksburg | ?? |
Players of the Year
Season | Player of the Year | Freshman of the Year | All League Awards |
---|---|---|---|
5 | Darryl Willinger? (PaC SG) | Darryl Willinger? (PaC SG) | |
6 | Dean Vertrees? (Bbg SG) | Dejuan Vaden? (PaC SG) | |
7 | Darryl Willinger (PaC SF) | Marty Henley (Sum PF) | Darryl Willinger (PaC SF) PotY, AL-1 |
8 | Darryl Willinger (PaC SF) | Adam Dorner (Bbg SF) | Darryl Willinger (PaC SF) PotY, AL-1 |
9 | Dejuan Vaden (PaC SG) | Alex Cunningham (Tal SF) | |
10 | Damon Adams (Col SF) | Keegan Metts (Sum SF) | |
11 | Damon Adams (Col SF) | Donald Eisenback (Ral PG) | |
12 | Keegan Metts (Sum SF) | Brett McDonald (Bbg C) | Keegan Metts (Sum SF) AL-2, Stan Rouse (Dec PG) AL-4 |
13 | Keegan Metts (Sum SF) | Eduardo Poole (Sum C) | |
14 | Stan Rouse (Dec PG) | Marty Kamer (Bbg SG) | Stan Rouse (Dec PG) AL-1, Donald Eisenback (Ral PG) AL-3 |
15 | Brett McDonald (Bbg PF) | Monty Kaberle (Tal SG) | Maurice Mudd (PaC) AL-2, Brett McDonald (Bbg PF) AL-3 |
16 | Eduardo Poole (Sum C) | Curtis Rich (Grn PF/C?) | Eduardo Poole (SumC) AL-2, Marty Kamer (Bbg SG) AL-2 |
17 | Marty Kamer (Bbg SG) | Felipe Fore (Dec SG) | Marty Kamer (Bbg SG) AL-3 |
18 | Brien Flood (Bbg PG) | Brien Flood (Bbg PG) | |
19 | Tristen O'Daniel (Grn PG) | Galen Detherage (Sum SG) | |
20 | Brien Flood (Bbg PG) | Darius Flynn (Dec SF) | Antwan Mills (Col SG/PG) AL-1, Brien Flood (Bbg PG) AL-3, Tristen O'Daniel (Grn PG) AL-4 |
21 | Brien Flood (Bbg PG) | Tobiah Edison (Dec SG) | Brien Flood (Bbg PG) PotY, AL-1 |
22 | Eric Singleton Jr. (Tal SG) | Gerald Seay (Pac SF?) | Tobiah Edison (Dec SG) AL-4 |
23 | Eric Singleton Jr. (Tal SG) | Andy Cotton (Col C) | |
24 | Tobiah Edison (Dec SG) | Jamond Merrell (Ral SG) | Tobiah Edison (Dec SG?) AL-1 |
25 | Jamond Merrell (Ral SG) | Rod Summitt (Col PF) | Trace Fox (Tal SG) AL-2 |
26 | Denny Langston (Bbg SG) | Wes Plummer (Bbg PF) | Trace Fox (Tal SG) AL-1, Jamond Merrell (Ral SG) AL-4 |
27 | Jamond Merrell (Ral PG) | Bart Gruff (Sum PG) | Jamond Merrell (Ral PG) AL-1, Dave Burgess (Tal PG) AL-2, Trace Fox (Tal SG) AL-3 |
28 | Wes Plummer (Bbg PF) | Dmitri Tuggle (Tal C) | Wes Plummer (Bbg PF) AL-4, Pat O'Neil (Dec PG) AL-4 |
29 | Pat O'Neil (Dec PG) | Sam Hammer (Bbg SG) | |
30 | Maceo Parker (Tal SG) | Ralph Hendrix (Grn SG) | Maceo Parker (Tal SG) AL-4 |
31 | Maceo Parker (Tal SG) | Jerry Driscoll (Sum SG?) | Maceo Parker (Tal SG) AL-1, Sam Hammer (Bbg SG) AL-4 |
32 | Ralph Hendrix (Grn PG/SG) | Richard Suggs (Col C) | |
33 | Ralph Hendrix (Grn PG/SG) | Kenneth White (Col SF) | |
34 | Willie Anderson (Ral SF?) | Willie Anderson (Ral SF?) | Willie Anderson (Ral SF?) FotY |
35 | Von Motley (Col PG) | Wilbur Blandford (Dec PG) | |
36 | Willie Anderson (Ral C?) | David Aebischer (Tal SG) | |
37 | Willie Anderson (Ral C?) | Kincaid Estrada (Dec SG) | Willie Anderson (Ral C?) AL-3 |
38 | David Aebischer (Tal SG) | Paul Colombo (Col PG) | |
39 | Tarek Kelly (PaC SG) | Bryan Parrett (Dec PF) | Tarek Kelly (PaC SG) AL-3 |
40 | Kincaid Estrada (Dec PG) | Charles Striegel (PaC SG/PG) | Kincaid Estrada (Dec PG) AL-2 |
41 | Charles Striegel (PaC PG) | Charles Cooper (PaC SG) | |
42 | Charles Striegel (PaC PG) | Joe Fine (Tal PG) | |
43 | Charles Striegel (PaC PG) | Arthur Simpson (Bbg PG) | Charles Striegel (PaC PG) AL-1 |
44 | Terry Trystane (PaC C) | Antoine Smith (Bbg PF) | |
45 | Arthur Simpson (Bbg PG) | Joshua White (PaC C) | |
46 | Arthur Simpson (Bbg PG) | Marcus Thompson (Ral SF) | Arthur Simpson (Bbg PG) AL-4 |
All Conference Selections
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
Career Category Leaders
Points | Name | Team | Games | PPG |
---|---|---|---|---|
2465 | Jamond Merrell | Raleigh | 96 | 25.9 |
2417 | Tobiah Edison | Decatur | 96 | 25.2 |
2364 | Ralph Hendrix | Greenville | 93 | 25.4 |
2342* | Marty Kamer | Blacksburg | 96 | 24.5 |
2293 | Trace Fox | Tallahasee | 94 | 24.4 |
2247 | Maceo Parker | Tallahassee | 94 | 23.9 |
2213 | Sam Hammer | Blacksburg | 96 | 23.1 |
2159 | Charles Striegel | Panama City | 96 | 22.5 |
2150 | Brien Flood | Blacksburg | 96 | 22.4 |
2110 | Corbin Powers | Raleigh | 96 | 22.0 |
2076 | David Aebischer | Tallahassee | 95 | 21.9 |
2045* | Brett McDonald | Blacksburg | 96 | 21.3 |
2039 | Eric Singleton Jr. | Tallahassee | 96 | 21.2 |
2005 | Pat O'Neill | Decatur | 96 | 20.9 |
\* Kamer and McDonald's totals are approximate (+/-4)
Rebounds | Name | Team | Games | RPG |
---|---|---|---|---|
908 | Andy Cotton | Columbia | 95 | 9.6 |
901 | Tory O'Neal | Tallahassee | 96 | 9.4 |
853 | Brian Robinson | Decatur | 96 | 8.9 |
845 | Andy Feeney | Decatur | 96 | 8.6 |
845 | Jerald Ellswick | Sumter | 96 | 8.6 |
833 | Terry Trystane | Panama City | 96 | 8.6 |
828 | Isaac Richardson | Greenville | 96 | 8.6 |
818 | Christian McLaughlin | Panama City | 96 | 8.5 |
Assists | Name | Team | Games | APG |
---|---|---|---|---|
491 | Wilbur Blandford | Decatur | 96 | 5.1 |
428* | Raphael Wilkinson | Blacksburg | 95 | 4.5 |
418 | Justin Cottingham | Panama City | 95 | 4.4 |
413 | Joe Utter | Panama City | 96 | 4.3 |
411 | Sharone Peyton | Decatur | 96 | 4.3 |
403 | Chi Carpenter | Tallahassee | 96 | 4.2 |
403* | Wade Wales | Blacksburg 96 | 96 | 4.2 |
402 | Dejuan Bolton | Raleigh | 96 | 4.2 |
401 | Douglas Hawkins | Raleigh | 96 | 4.2 |
394 | Bart Gruff | Sumter | 96 | 4.1 |
387 | Phillip Lamont | Greenville | 96 | 4.0 |
387 | Dajuan Duggan | Greenville | 96 | 4.0 |
\* Wilkinson and Wales' numbers are approximate (+/-4)
Steals | Name | Team | Games | SPG |
---|---|---|---|---|
156 | Jamond Merrell | Raleigh | 96 | 1.6 |
143* | Raphael Wilkinson | Blacksburg | 95 | 1.5 |
134 | Jeff Roberts | Blacksburg | 96 | 1.4 |
133 | Melvin Gale | Decatur | 95 | 1.4 |
131 | Chi Carpenter | Tallhassee | 96 | 1.4 |
129 | Justin Cottingham | Panama City | 96 | 1.3 |
128 | Peter Mauro | Panama City | 96 | 1.3 |
124 | Fred Ulrich | Columbia | 96 | 1.3 |
122 | Sebastian Lane | Panama City | 96 | 1.3 |
119 | Curtis Park | Blacksbrug | 95 | 1.3 |
118 | Shantae Parker | Raleigh | 94 | 1.3 |
117 | Ted Adms | Tallahassee | 94 | 1.2 |
116 | Douglas Hawkins | Raleigh | 96 | 1.2 |
115 | Jared Riehle | Decatur | 96 | 1.2 |
115 | Bart Gruff | Sumter | 96 | 1.2 |
115 | Terrell Best | Blacksburg | 96 | 1.2 |
Blocks | Name | Team | Games | BPG |
---|---|---|---|---|
170 | Andy Cotton | Columbia | 95 | 1.8 |
167 | Marion Robledo | Panama City | 93 | 1.8 |
161 | Andy Feeney | Decatur | 96 | 1.7 |
157 | Isaac Richardson | Greenville | 96 | 1.6 |
152 | Connie Hutchinson | Panama City | 93 | 1.6 |
148 | Brian Robinson | Decatur | 96 | 1.5 |
148 | Terry Trystane | Panama City | 96 | 1.5 |
147 | Richard Suggs | Columbia | 96 | 1.5 |
144 | John Locke | Columbia | 96 | 1.5 |
141 | Derek Wilcox | Blacksburg | 96 | 1.5 |
140 | Jake Russell | Tallahassee | 87* | 1.6 |
\* Jake Russell's numbers only include the last 87 games he played (start of SimStats)