Difference between revisions of "L6 Player Season FTM Records"

From Simsports
Jump to: navigation, search
(59: Jared Ledbetter)
(| 60 || 1 || Jared Ledbetter || Keystone || 24 || 30.1 || 114 || 4.8)
Line 12: Line 12:
 
|-
 
|-
 
| 51 || 1 || Ted Sanson || Pittsburgh || 24 || 30.6 || 114 || 4.8  
 
| 51 || 1 || Ted Sanson || Pittsburgh || 24 || 30.6 || 114 || 4.8  
 +
|-
 +
| 60 || 1 || Jared Ledbetter || Keystone || 24 || 30.1 || 114 || 4.8
 
|-
 
|-
 
| 22 || 1 || Wilt Tobin || Roswell || 24 || 32.3 || 113 || 4.7
 
| 22 || 1 || Wilt Tobin || Roswell || 24 || 32.3 || 113 || 4.7

Revision as of 23:05, 30 August 2010

Season Season Rank Player Name Team GMS MIN/g FTM FTM/g
34 1 Ellis Benson Fort Worth 24 29.0 121 5.0
25 1 Darrion Cissell Sacramento 24 29.8 118 4.9
29 1 George Hennessey Buffalo 24 30.5 118 4.9
21 1 Ricky Lockard Knoxville 24 28.5 115 4.8
51 1 Ted Sanson Pittsburgh 24 30.6 114 4.8
60 1 Jared Ledbetter Keystone 24 30.1 114 4.8
22 1 Wilt Tobin Roswell 24 32.3 113 4.7
48 1 Felipe Raines Macon 24 29.5 113 4.7
34 2 Glenn Britt Las Vegas 24 33.6 112 4.7
33 1 Leon Peters St. Paul 24 27.9 111 4.6
49 1 Dustin Copeland Rockford 24 29.6 111 4.6
31 1 Dean Etherton Virginia Beach 24 29.4 110 4.6
38 1 Reese Clark Madison 24 32.0 110 4.6
48 2 Dante Daniels Boise 24 31.6 110 4.6
35 1 Josh Walters Milwaukee 24 33.3 109 4.5
19 1 Grant Wilkins St. Petersburg 24 31.2 107 4.5
24 1 Isaiah Mercke Oakland 24 30.1 107 4.5
34 3 Willie Short Keystone 24 31.6 107 4.5
36 1 Jeffrey Rash Aberdeen 24 29.5 107 4.5
31 2 George Hennessey Buffalo 24 30.3 106 4.4
36 2 Jonathan Beeman Mesa 24 28.6 106 4.4
42 1 Austin Dwyer Salem 24 29.8 106 4.4
19 2 Sandy Jackman Laramie 24 29.3 105 4.4
20 1 Rubin Conway Lincoln 24 29.5 105 4.4
20 2 Kincaid Santos Pensacola 24 31.8 105 4.4
20 3 Grover Rigsby Macon 24 33.0 105 4.4
26 1 Zeke Tompkins Lake Tahoe 24 27.8 105 4.4
44 1 Corey Gibb Rockford 24 28.5 105 4.4
49 2 Felton Huss Youngstown 24 28.7 105 4.4
28 1 Brenden Woods Independence 24 28.4 104 4.3
28 2 Ron Volz Glendale 24 32.4 104 4.3
30 1 Elias Bruner Carnegie 24 31.0 104 4.3
31 3 Jaime Chambers Ocala 24 31.2 104 4.3
37 1 Alexander Casey New York City 24 31.8 104 4.3
58 1 Juan Earl Twin Falls 24 27.5 104 4.3
58 1 Joseph Negrete Austin 24 29.4 104 4.3
31 4 Ellis Benson Fort Worth 24 28.8 103 4.3
32 1 Jaime Chambers Ocala 24 30.9 103 4.3
47 1 Dwight Fong Tucson 24 30.5 103 4.3
43 1 Angel Stewart Clearwater 24 29.4 103 4.3
49 3 Felipe Raines Macon 24 29.3 103 4.3
29 2 George French Keystone 24 28.0 102 4.3
39 1 Bernard Wade Aspen 24 29.9 102 4.3
30 2 Blaine Massey Austin 24 30.7 101 4.2
31 5 Torrence Pollard Youngstown 24 32.1 101 4.2
33 2 Ellis Benson Fort Worth 24 29.6 101 4.2
42 2 Ben Magers Miami 23 28.5 101 4.4
59 1 Jared Ledbetter Keystone 24 29.4 101 4.4
21 2 Gomer Highley San Diego 24 29.3 100 4.2
38 2 Damien Madson Athens 24 30.2 100 4.2
41 1 Roy Dickson Hialeah 24 30.4 100 4.2
43 2 Charles Striegel Panama City 24 28.8 100 4.2
44 2 Donald Ritz Frankfort 24 32.2 100 4.2
50 1 Buford Shaw Boulder 24 32.9 100 4.2
  • 100 FTM to qualify