Difference between revisions of "L15 C10 Season 65"
From Simsports
(Created page with "==All Conference Teams== Conference Player of the Year: Mark Sunderland Conference Freshman of the Year: Edward Linkous {| class="wikitable sortable" |+ First Team All-Confer...") |
|||
Line 1: | Line 1: | ||
+ | ==Overview== | ||
+ | |||
+ | Clemson and Durham battled it out for the title all season long with Durham winning both the regular season and conference tournament championships as both teams were in the top 10 throughout the year. | ||
+ | |||
+ | ==Standings== | ||
+ | |||
+ | coming soon | ||
+ | |||
+ | ==Tournament== | ||
+ | |||
+ | {{8TeamBracket | RD1=Quarterfinals | ||
+ | | RD2=Semifinals | ||
+ | | RD3=Championship | ||
+ | | group1= | ||
+ | | group2= | ||
+ | |||
+ | | seed-width= | ||
+ | | score-width= | ||
+ | | team-width= | ||
+ | |||
+ | | RD1-seed1='''1''' | ||
+ | | RD1-team1='''Durham''' | ||
+ | | RD1-score1='''87''' | ||
+ | | RD1-seed2=8 | ||
+ | | RD1-team2=Jackson | ||
+ | | RD1-score2=64 | ||
+ | |||
+ | | RD1-seed3='''4''' | ||
+ | | RD1-team3=Myrtle Beach | ||
+ | | RD1-score3='''72''' | ||
+ | | RD1-seed4=5 | ||
+ | | RD1-team4=St. Petersburg | ||
+ | | RD1-score4=66 | ||
+ | |||
+ | | RD1-seed5='''2''' | ||
+ | | RD1-team5='''Clemson''' | ||
+ | | RD1-score5='''85''' | ||
+ | | RD1-seed6=7 | ||
+ | | RD1-team6=Clearwater | ||
+ | | RD1-score6=68 | ||
+ | |||
+ | | RD1-seed7='''3''' | ||
+ | | RD1-team7='''Daytona''' | ||
+ | | RD1-score7='''88 (OT)''' | ||
+ | | RD1-seed8=6 | ||
+ | | RD1-team8=Ocala | ||
+ | | RD1-score8=86 | ||
+ | |||
+ | | RD2-seed1='''1''' | ||
+ | | RD2-team1='''Durham''' | ||
+ | | RD2-score1='''102''' | ||
+ | | RD2-seed2=4 | ||
+ | | RD2-team2=Myrtle Beach | ||
+ | | RD2-score2=87 | ||
+ | |||
+ | | RD2-seed3='''2''' | ||
+ | | RD2-team3='''Clemson''' | ||
+ | | RD2-score3='''87''' | ||
+ | | RD2-seed4=3 | ||
+ | | RD2-team4=Daytona | ||
+ | | RD2-score4=47 | ||
+ | |||
+ | | RD3-seed1='''1''' | ||
+ | | RD3-team1='''Durham''' | ||
+ | | RD3-score1='''85''' | ||
+ | | RD3-seed2=2 | ||
+ | | RD3-team2=Clemson | ||
+ | | RD3-score2=80 | ||
+ | }} | ||
+ | |||
==All Conference Teams== | ==All Conference Teams== | ||
Latest revision as of 18:45, 27 May 2011
Overview
Clemson and Durham battled it out for the title all season long with Durham winning both the regular season and conference tournament championships as both teams were in the top 10 throughout the year.
Standings
coming soon
Tournament
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Durham | 87 | |||||||||||
8 | Jackson | 64 | |||||||||||
1 | Durham | 102 | |||||||||||
4 | Myrtle Beach | 87 | |||||||||||
4 | Myrtle Beach | 72 | |||||||||||
5 | St. Petersburg | 66 | |||||||||||
1 | Durham | 85 | |||||||||||
2 | Clemson | 80 | |||||||||||
2 | Clemson | 85 | |||||||||||
7 | Clearwater | 68 | |||||||||||
2 | Clemson | 87 | |||||||||||
3 | Daytona | 47 | |||||||||||
3 | Daytona | 88 (OT) | |||||||||||
6 | Ocala | 86 |
All Conference Teams
Conference Player of the Year: Mark Sunderland
Conference Freshman of the Year: Edward Linkous
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Sunderland | Se | Clemson Gunners | jmoore15 | 6-5 | 21.5 | 3.7 | 1.5 | 1.3 | 1.2 | 0.4 | 56.0% |
Billy Lee | Se | Durham Devils | bhdevault | 6-5 | 23.1 | 2.3 | 1.3 | 1.0 | 2.0 | 0.2 | 61.8% |
Bernard Ray | Jr | Clemson Gunners | jmoore15 | 6-10 | 13.6 | 7.5 | 2.0 | 1.0 | 0.4 | 1.5 | 50.7% |
Roy Matos | Se | Durham Devils | bhdevault | 6-6 | 19.8 | 3.0 | 1.0 | 1.0 | 0.5 | 0.1 | 61.2% |
Keenan Hinkley | Se | Ocala Sweet Leafs | voskuhl88x | 6-9 | 16.8 | 7.3 | 0.8 | 0.9 | 1.1 | 1.0 | 52.3% |
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Pearce | Se | Clemson Gunners | jmoore15 | 6-3 | 9.0 | 3.2 | 5.3 | 1.8 | 1.5 | 0.2 | 46.5% |
Andrew Ludwig | Jr | Durham Devils | bhdevault | 6-10 | 13.9 | 8.3 | 0.5 | 0.7 | 1.5 | 2.0 | 51.5% |
Harley Mchaney | Jr | Myrtle Beach Shaggers | 5oldtimer | 6-0 | 10.0 | 1.9 | 5.0 | 1.4 | 2.0 | 0.1 | 47.4% |
Randolph Powers | Se | Jackson Highlanders | gohuskiez | 6-8 | 6.9 | 6.3 | 3.2 | 0.9 | 0.7 | 1.4 | 46.8% |
Kurt Weisberg | So | Clemson Gunners | jmoore15 | 6-11 | 11.7 | 5.6 | 1.9 | 1.0 | 0.8 | 1.2 | 53.0% |