Difference between revisions of "L6 Player Season Points Records"

From Simsports
Jump to: navigation, search
(| 60 || 1 || Jared Ledbetter || Keystone || 24 || 30.1 || 733 || 30.5)
(65: Albert Pena (790 points))
Line 6: Line 6:
 
|-
 
|-
 
| 49 || 1 || Dustin Copeland || Rockford || 24 || 29.6 || 800 || 33.3
 
| 49 || 1 || Dustin Copeland || Rockford || 24 || 29.6 || 800 || 33.3
 +
|-
 +
| 65 || 1 || Albert Pena || Lincoln || 24 || 31.4 || 790 || 32.9
 
|-
 
|-
 
| 34 || 2 || Willie Short || Keystone || 24 || 31.6 || 780 || 32.5
 
| 34 || 2 || Willie Short || Keystone || 24 || 31.6 || 780 || 32.5

Revision as of 18:19, 15 June 2011

Season Season Rank Player Name Team Games MIN/g PTS PTS/g
34 1 Ellis Benson Fort Worth 24 29.0 801 33.4
49 1 Dustin Copeland Rockford 24 29.6 800 33.3
65 1 Albert Pena Lincoln 24 31.4 790 32.9
34 2 Willie Short Keystone 24 31.6 780 32.5
27 1 Jamond Merrell Raleigh 23 33.9 773 33.6
31 1 Neal Fraser Mesa 24 30.5 773 32.2
32 1 Jaime Chambers Ocala 24 30.9 765 31.9
33 1 Jaime Chambers Ocala 24 34.4 751 31.3
24 1 Marvin Waller Pensacola 24 30.8 750 31.3
29 1 George Hennessey Buffalo 24 30.5 739 30.8
30 1 George Hennessey Buffalo 24 30.0 739 30.8
27 2 Ahmed Frey Mesa 24 29.6 738 30.8
33 2 Willie Short Keystone 24 33.1 736 30.7
31 2 George Hennessey Buffalo 24 30.3 734 30.6
21 1 Grover Rigsby Macon 24 32.8 733 30.5
60 1 Jared Ledbetter Keystone 24 30.1 733 30.5
20 1 Grover Rigsby Macon 24 33.0 732 30.5
30 2 Neal Fraser Mesa 24 30.8 731 30.5
36 1 Josh Walters Milwaukee 24 32.3 727 30.3
20 2 Rubin Conway Lincoln 24 29.5 725 30.2
23 1 Chandler Perkins Bloomington 24 28.8 725 30.2
24 2 Tobiah Edison Decatur 24 32.8 724 30.2
28 1 Neal Fraser Mesa 24 29.7 723 30.1
37 1 Josh Walters Milwaukee 24 32.1 722 30.1
33 3 Leon Peters St. Paul 24 27.9 721 30.0
46 1 Ellis Brawler Boise 24 28.8 721 30.0
20 3 Chuck Light Eugene 24 33.1 717 29.9
26 1 Jim Grimes Asheville 24 29.5 717 29.9
31 3 Jaime Chambers Ocala 24 31.2 714 29.8
42 1 Gomer Bush Asheville 24 32.5 712 29.7
19 1 Julius Perdue Norfolk 24 28.7 711 29.6
33 4 Len Anderson New York City 24 29.6 709 29.5
36 2 Jeffrey Rash Aberdeen 24 29.5 709 29.5
57 1 Shawn Smith Los Angeles 24 29.5 707 29.5
51 1 Rudolph Stanley Salem 24 30.3 703 29.3
29 2 Neal Fraser Mesa 24 28.8 702 29.3
35 1 Reed Harding Lincoln 24 32.1 702 29.3
34 3 Walter Victoria Daytona 24 29.7 700 29.2

700 points to qualify