Difference between revisions of "Ironclad Players Season and Single Game Highs"
From Simsports
(→Seasonal Leaders) |
(→Single Game Highs) |
||
Line 104: | Line 104: | ||
== Single Game Highs == | == Single Game Highs == | ||
− | {| style="float: left;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: left;" border="1" cellspacing="0" cellpadding="10" |
|+ '''Points Scored''' | |+ '''Points Scored''' | ||
|- | |- | ||
Line 120: | Line 120: | ||
|- | |- | ||
|} | |} | ||
− | {| style="float: left;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: left;" border="1" cellspacing="0" cellpadding="10" |
|+ '''Rebounds''' | |+ '''Rebounds''' | ||
|- | |- | ||
Line 136: | Line 136: | ||
|- | |- | ||
|} | |} | ||
− | {| style="float: center;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: center;" border="1" cellspacing="0" cellpadding="10" |
|+ '''Assists''' | |+ '''Assists''' | ||
|- | |- | ||
Line 152: | Line 152: | ||
|- | |- | ||
|} | |} | ||
− | {| style="float: left;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: left;" border="1" cellspacing="0" cellpadding="10" |
|+ '''Steals''' | |+ '''Steals''' | ||
|- | |- | ||
Line 168: | Line 168: | ||
|- | |- | ||
|} | |} | ||
− | {| style="float: left;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: left;" border="1" cellspacing="0" cellpadding="10" |
|+ '''Blocked Shots''' | |+ '''Blocked Shots''' | ||
|- | |- | ||
Line 184: | Line 184: | ||
|- | |- | ||
|} | |} | ||
− | {| style="float: center;" border="1" cellspacing="0" cellpadding=" | + | {| style="float: center;" border="1" cellspacing="0" cellpadding="10" |
|+ '''3-point Field Goals Made''' | |+ '''3-point Field Goals Made''' | ||
|- | |- |
Revision as of 20:44, 16 August 2011
Seasonal Leaders
Season | Player Name | Total |
---|---|---|
66 | Chico Curry | 619 |
65 | Chico Curry | 568 |
64 | Chico Curry | 564 |
63 | Macauley Lopez | 533 |
66 | Duane Beard | 446 |
Season | Player Name | Total |
---|---|---|
65 | Avery Hartsock | 197 |
66 | Avery Hartsock | 194 |
62 | Lowell Ottinger | 174 |
63 | Lowell Ottinger | 163 |
62 | Barry Cain | 159 |
Season | Player Name | Total |
---|---|---|
64 | Simon Stafford | 129 |
66 | Simon Stafford | 129 |
65 | Simon Stafford | 96 |
66 | Avery Hartsock | 84 |
65 | Avery Hartsock | 82 |
Season | Player Name | Total |
---|---|---|
62 | Macauley Lopez | 37 |
60 | Macauley Lopez | 35 |
64 | Kenneth Thomas | 35 |
66 | Avery Hartsock | 31 |
63 | Macauley Lopez | 30 |
63 | Lowell Ottinger | 30 |
Season | Player Name | Total |
---|---|---|
60 | Keith Mitchell | 33 |
61 | Barry Cain | 30 |
66 | Avery Hartsock | 27 |
65 | Avery Hartsock | 26 |
65 | Henry Kennedy | 24 |
Season | Player Name | Total |
---|---|---|
64 | Chico Curry | 66 |
62 | Brad Judge | 55 |
62 | Barry Cain | 52 |
62 | Macauley Lopez | 48 |
63 | Macauley Lopez | 45 |
65 | Chico Curry | 45 |
Single Game Highs
Season | Player Name | Total |
---|---|---|
66 | Chico Curry | 39 |
66 | Chico Curry | 36 |
64 | Chico Curry | 35 |
64 | Chico Curry | 35 |
64 | Chico Curry | 34 |
Season | Player Name | Total |
---|---|---|
62 | Barry Cain | 15 |
67 | Avery Hartsock | 15 |
65 | Avery Hartsock | 14 |
60 | Keith Mitchell | 13 |
62 | Lowell Ottinger | 13 |
Season | Player Name | Total |
---|---|---|
66 | Simon Stafford | 14 |
64 | Simon Stafford | 13 |
65 | Simon Stafford | 12 |
64 | Simon Stafford | 10 |
66 | Simon Stafford | 10 |
Season | Player Name | Total |
---|---|---|
60 | Keith Mitchell | 5 |
62 | Macauley Lopez | 5 |
63 | Macauley Lopez | 5 |
64 | Chico Curry | 5 |
66 | Avery Hartsock | 5 |
Season | Player Name | Total |
---|---|---|
61 | Barry Cain | 6 |
65 | Henry Kennedy | 5 |
64 | Lowell Ottinger | 4 |
64 | Janson Slater | 4 |
66 | Avery Hartsock | 4 |
Season | Player Name | Total |
---|---|---|
62 | Barry Cain | 8 |
62 | Macauley Lopez | 5 |
62 | Brad Judge | 5 |
62 | Bruno Rowan | 5 |
64 | Chico Curry | 5 |
back to Annapolis Ironclads