Difference between revisions of "L5C5 Season 66"
From Simsports
(added final record) |
|||
Line 1: | Line 1: | ||
+ | ==Team Snapshots== | ||
+ | |||
+ | [[S67L5 Boston Tea Party | Boston Tea Party]] | ||
+ | |||
+ | [[S67L5 Syracuse Minutemen | Syracuse Minutemen]] | ||
+ | |||
+ | [[S67L5 Ithaca Horseflies | Ithaca Horseflies]] | ||
+ | |||
+ | [[S67L5 Stamford Clams | Stamford Clams]] | ||
+ | |||
+ | [[S67L5 Annapolis Ironclads | Annapolis Ironclads]] | ||
+ | |||
+ | [[S67L5 Dover Dairy Farmers | Dover Dairy Farmers]] | ||
+ | |||
+ | [[S67L5 Virginia Beach Southern Storm | Virginia Beach Southern Storm]] | ||
+ | |||
+ | [[S67L5 Yonkers Bonkers | Yonkers Bonkers]] | ||
+ | |||
==Final Standings== | ==Final Standings== | ||
Revision as of 08:33, 6 September 2011
Team Snapshots
Final Standings
Team | Coach | Conf. Wins | Conf. Losses | Overall Wins | Overall Losses | PR |
---|---|---|---|---|---|---|
Boston Tea Party | hhhdx5 | 8 | 2 | 15 | 9 | 97 |
Syracuse Minutemen | danno5290 | 5 | 5 | 11 | 13 | 141 |
Ithaca Horseflies | kpolman22 | 5 | 5 | 11 | 13 | 162 |
Stamford Clams | phatpat | 0 | 10 | 3 | 21 | 249 |
Annapolis Ironclads | shriektac | 10 | 0 | 20 | 4 | 12 |
Dover Dairy Farmers | gohuskies | 7 | 3 | 15 | 9 | 54 |
Virginia Beach Southern Storm | njboemler | 3 | 7 | 8 | 16 | 200 |
Yonkers Bonkers | dawz | 2 | 8 | 9 | 15 | 173 |
Conference Tournament
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Annapolis | 88 | |||||||||||
8 | Stamford | 48 | |||||||||||
1 | Annapolis | 85 | |||||||||||
4 | Syracuse | 59 | |||||||||||
4 | Syracuse | 74 | |||||||||||
5 | Ithaca | 71 | |||||||||||
1 | Annapolis | 58 | |||||||||||
3 | Dover | 68 | |||||||||||
2 | Boston | 95 | |||||||||||
7 | Yonkers | 99 (OT) | |||||||||||
7 | Yonkers | 63 | |||||||||||
3 | Dover | 88 | |||||||||||
3 | Dover | 89 | |||||||||||
6 | Virginia Beach | 63 |
All-Conference Teams
Conference Player of the Year: Chico Curry
Conference Freshman of the Year: Bruce Shuck
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chico Curry | Jr | Annapolis Ironclads | shriektac | 6-2 | 25.8 | 2.4 | 0.7 | 1.1 | 0.7 | 0.1 | 57.5% |
Cherokee Obrien | Jr | Dover Dairy Farmers | gohuskies | 6-2 | 23.8 | 2.8 | 0.8 | 0.9 | 1.2 | 0.1 | 55.4% |
Duane Beard | Se | Annapolis Ironclads | shriektac | 6-8 | 18.7 | 4.8 | 0.9 | 0.7 | 0.9 | 0.7 | 55.3% |
Bruce Shuck | Fr | Dover Dairy Farmers | gohuskies | 6-8 | 13.3 | 5.7 | 2.3 | 1.0 | 0.9 | 1.2 | 48.7% |
Norman Nelson | So | Virginia Beach Southern Storm | njboemler | 6-3 | 17.4 | 2.7 | 1.1 | 1.1 | 1.2 | 0.7 | 47.9% |
Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Albert Burns | Jr | Ithaca Horseflies | kpolman22 | 6-8 | 15.8 | 5.7 | 1.4 | 0.4 | 0.9 | 1.4 | 58.0% |
Kareem Evans | Se | Ithaca Horseflies | kpolman22 | 6-0 | 12.0 | 2.1 | 4.3 | 0.6 | 1.1 | 0.1 | 54.3% |
Antwan Oliver | So | Dover Dairy Farmers | gohuskies | 6-11 | 11.0 | 6.8 | 1.9 | 0.7 | 0.8 | 1.7 | 51.1% |
Maurice Stuart | Fr | Yonkers Bonkers | dawz | 6-10 | 12.4 | 8.9 | 0.5 | 0.5 | 1.1 | 1.5 | 51.2% |
Rick Bartram | Se | Boston Tea Party | hhhdx5 | 6-10 | 8.6 | 7.1 | 2.5 | 1.0 | 0.7 | 1.3 | 46.6% |