Difference between revisions of "L5 Inferno Season 63"
From Simsports
(→Initial Seeding) |
(→Standings) |
||
Line 33: | Line 33: | ||
==Standings== | ==Standings== | ||
+ | '''Bold''' teams advanced | ||
+ | Butts Group | ||
+ | *'''(#1) Los Angeles (6-0, +134)''' | ||
+ | *'''(#6) Annapolis (3-3, +47) ''' | ||
+ | *(#12) Carbondale (3-3, +21) | ||
+ | *(#16) College Station (3-3, -12) | ||
+ | *(#15) Providence (3-3, -8) | ||
+ | *(#23) Springfield (3-3, -21) | ||
+ | *(#28) Bowling Green (0-6, -158) | ||
+ | Mcelligott Group | ||
+ | *'''(#21) Phoenix (5-1, +30)''' | ||
+ | *'''(#5) St. Paul (4-2, +58)''' | ||
+ | *(#22) Omaha (4-2, +49) | ||
+ | *(#13) Anchorage (3-3, +9) | ||
+ | *(#4) Youngstown (2-4, -29) | ||
+ | *(#9) Boston (1-5, -91) | ||
+ | *(#27) Joplin (0-6, -112) | ||
+ | |||
+ | Hahn Group | ||
+ | *'''(#10) Cleveland (6-0, +102) ''' | ||
+ | *'''(#3) Brunswick (4-2, +36)''' | ||
+ | *(#24) St. Cloud (3-3, +21) | ||
+ | *(#19) Hot Springs (3-3, -38) | ||
+ | *(#7) Athens (2-4, +13) | ||
+ | *(#14) Yakima (2-4, -66) | ||
+ | *(#25) Seattle (1-5, -42) | ||
+ | |||
+ | Juarez Group | ||
+ | *'''(#8) Little Rock (5-1, +97) ''' | ||
+ | *'''(#2) Fort Myers (5-1, +61) ''' | ||
+ | *(#17) Cedar Rapids (4-2, +31) | ||
+ | *(#20) Sacramento (4-2, +26) | ||
+ | *(#11) Rockford (3-3, -7) | ||
+ | *(#26) Worcester (1-5, -49) | ||
+ | *(#18) Indianapolis (1-5, -102) | ||
==Playoffs== | ==Playoffs== |
Revision as of 20:39, 23 September 2011
Initial Seeding
- Los Angeles 1
- Fort Myers 2
- Brunswick 4
- Youngstown 7
- St. Paul 14
- Annapolis 15
- Athens 21
- Little Rock 25
- Boston 41
- Cleveland 54
- Rockford 66
- Carbondale 69
- Anchorage 86
- Yakima 90
- Providence 91
- College Station 93
- Cedar Rapids 94
- Indianapolis 96
- Hot Springs 97
- Sacramento 104
- Phoenix 112
- Omaha 123
- Springfield 124
- St. Cloud 130
- Seattle 169
- Worcester 180
- Joplin 199
- Bowling Green 202
Standings
Bold teams advanced
Butts Group
- (#1) Los Angeles (6-0, +134)
- (#6) Annapolis (3-3, +47)
- (#12) Carbondale (3-3, +21)
- (#16) College Station (3-3, -12)
- (#15) Providence (3-3, -8)
- (#23) Springfield (3-3, -21)
- (#28) Bowling Green (0-6, -158)
Mcelligott Group
- (#21) Phoenix (5-1, +30)
- (#5) St. Paul (4-2, +58)
- (#22) Omaha (4-2, +49)
- (#13) Anchorage (3-3, +9)
- (#4) Youngstown (2-4, -29)
- (#9) Boston (1-5, -91)
- (#27) Joplin (0-6, -112)
Hahn Group
- (#10) Cleveland (6-0, +102)
- (#3) Brunswick (4-2, +36)
- (#24) St. Cloud (3-3, +21)
- (#19) Hot Springs (3-3, -38)
- (#7) Athens (2-4, +13)
- (#14) Yakima (2-4, -66)
- (#25) Seattle (1-5, -42)
Juarez Group
- (#8) Little Rock (5-1, +97)
- (#2) Fort Myers (5-1, +61)
- (#17) Cedar Rapids (4-2, +31)
- (#20) Sacramento (4-2, +26)
- (#11) Rockford (3-3, -7)
- (#26) Worcester (1-5, -49)
- (#18) Indianapolis (1-5, -102)