Difference between revisions of "L6 Player Season Steals Records"

From Simsports
Jump to: navigation, search
(64: Chase Duke(58), Fenton Hutchins(57), Randall Maxwell(54), Jackson Ash(50))
(67: Bond / Ahser / Walsh)
Line 90: Line 90:
 
|-
 
|-
 
| 64 || 4 || Jackson Ash || Boston || 24 || 29.9 || 50 || 2.1
 
| 64 || 4 || Jackson Ash || Boston || 24 || 29.9 || 50 || 2.1
 +
|-
 +
| 67 || 1 || Warren Bond || Green Bay || 24 || 28.3 || 50 || 2.1
 +
|-
 +
| 67 || 1 || Rodrick Asher || Ft. Lauderdale || 24 || 31.0 || 50 || 2.1
 +
|-
 +
| 67 || 1 || Demond Walsh || Lansing || 24 || 36.0 || 50 || 2.1
 
|}
 
|}
 
*50 steals to qualify
 
*50 steals to qualify

Revision as of 21:46, 21 November 2011

Season Season Rank Player Name Team GMS MIN/g STL STL/g
49 1 Martin Leon Laramie 24 31.3 60 2.5
48 1 Armando Valentine Durham 24 28.1 59 2.5
32 1 Gomer Sells Akron 24 28.6 58 2.4
46 1 Clark Works Shreveport 24 26.8 58 2.4
48 2 George Cargill Ft. Lauderdale 24 28.7 58 2.4
64 1 Chase Duke Joplin 24 28.6 58 2.4
65 2 Fenton Hutchins Twin Falls 24 27.8 57 2.4
25 1 Stewart Goodman Baton Rouge 24 34.0 56 2.3
35 1 Erik Moreno Silver City 24 25.5 56 2.3
43 1 Elgin Do Grand Rapids 24 31.2 55 2.3
49 2 Clark Works Shreveport 24 27.5 55 2.3
26 1 Stewart Goodman Baton Rouge 24 30.3 54 2.3
35 2 Hayden Fay Mobile 24 32.5 54 2.3
41 1 Mathew Robinson Tempe 24 35.0 54 2.3
46 2 J.R. Vaillancourt Mobile 24 29.4 54 2.3
50 1 Jake Lax Amarillo 24 30.3 54 2.3
61 1 Michael Modlin Jersey City 24 33.8 54 2.3
64 3 Randall Maxwell Tulsa 24 32.6 54 2.3
22 1 George Hargrove Bowling Green 24 32.0 53 2.2
24 1 Brady Neal Branson 24 34.8 53 2.2
25 2 Julian Pearce Ocala 24 31.3 53 2.2
39 1 Toney Blocker Lincoln 24 30.0 53 2.2
47 1 Jarrett Witherington Raleigh 24 27.1 53 2.2
48 3 Nat Leonard Fargo 24 32.0 53 2.2
50 2 Fredric Guin Annapolis 24 26.8 53 2.2
35 3 Sean Todd Seattle 24 29.9 52 2.2
52 1 Shawn Montano Bakersfield 24 29.5 52 2.2
58 1 Gary Dodds Toledo 24 28.8 52 2.2
26 2 Ronald Schroeder Branson 24 29.0 51 2.1
35 4 Cory Fitting Clearwater 24 28.9 51 2.1
36 1 Curtis Frison Pueblo 24 27.4 51 2.1
44 1 Trey Lutz Nashville 24 30.0 51 2.1
21 1 J.T. Kelty Grand Rapids 24 29.7 50 2.1
27 1 Demond McAtee San Antonio 24 29.6 50 2.1
33 1 Franklin Lynch Augusta 24 31.0 50 2.1
34 1 Henry Westbrook New York City 24 29.4 50 2.1
34 2 Sergio Norwood Laredo 24 31.8 50 2.1
38 1 Wayne Wiley Cleveland 24 30.6 50 2.1
39 2 Normand Dean Montpelier 24 33.9 50 2.1
46 3 Otis Wansley Boca Raton 24 33.0 50 2.1
47 2 George Cargill Ft. Lauderdale 24 28.5 50 2.1
48 4 Jerald Hill San Diego 24 27.5 50 2.1
63 1 Javier Vest Peoria 24 29.1 50 2.1
64 4 Jackson Ash Boston 24 29.9 50 2.1
67 1 Warren Bond Green Bay 24 28.3 50 2.1
67 1 Rodrick Asher Ft. Lauderdale 24 31.0 50 2.1
67 1 Demond Walsh Lansing 24 36.0 50 2.1
  • 50 steals to qualify