Difference between revisions of "L6 C7"
m |
|||
Line 136: | Line 136: | ||
** Current GM of the Cleveland Cavaliers in the SimNBA | ** Current GM of the Cleveland Cavaliers in the SimNBA | ||
* Previously coached by coach doubleb seasons 4-38 as the Bulldoggs | * Previously coached by coach doubleb seasons 4-38 as the Bulldoggs | ||
− | ** | + | ** Former GM of the LA Clippers in the SimNBA |
==Famous Players== | ==Famous Players== |
Revision as of 00:19, 12 December 2012
Contents
Introduction
L6C7 has long been one of the most active conferences in League 6. It has experienced reasonably low coach turnover, before the departure of coach doubleb the conference boasted over 200 seasons of IC experience in their coaches. Lanman who replaced doubleb was the long time coach of L6 Odessa and AJHoward was the coach of L6 Tucson prior to coming to L6C7.
The conference has had numerous elite players and is also characterised (particularly the north division) with a disproportiantely large number of 3FGA's when compared to other conferences in the league.
Team | Link | Reg Season Championships | Count | Tourney Championships | Count | Doubles | Count |
---|---|---|---|---|---|---|---|
Blacksburg Tribe
|
10, 12, 13, 14, 15, 17, 20, 21, 22, 23, 24, 25, 26, 28, 38, 39, 44, 46, 47, 52, 60, 61, 62, 63, 64, 65, 66, 67, 70, 71, 73
|
31
|
|
27
|
10, 12, 14, 15, 23, 24, 25, 26, 46, 52, 62, 63, 66, 67, 73
|
15
| |
Panama City Kings
|
7, 8, 29, 30, 31, 33, 34, 35, 37, 41, 42, 43, 45, 50, 51, 57, 72
|
17
|
|
17
|
7, 8, 34, 37, 41, 42, 43, 45, 51, 57
|
10
| |
Raleigh Wolfpack
|
11, 32, 40, 53, 54, 55, 56, 58, 59
|
9
|
|
11
|
53, 55, 59
|
3
| |
Columbia Rookers
|
9, 16, 18, 27
|
4
|
|
1
|
|
0
| |
Greenville Anacondas
|
19, 69
|
2
|
|
4
|
|
0
| |
Sumter Bulldoggs
|
68
|
1
|
|
5
|
|
0
| |
Tallahassee Turks
|
36
|
1
|
|
2
|
|
0
| |
Decatur Cougars
|
|
0
|
|
1
|
|
0
|
Tallahasee
- Coached by bamf seasons 48-? as the Turks
- Coached by trinistand seasons 5-47
- Originally the "Louie's Lackeys" from seasons 5-12
- Currently the "Tabby Cats" (seasons 13-47)
- Former GM of the Portland Trailblazers in the SimNBA
Achievements
- 2 Time PTT Champions
- 1 Time DTT Champions (As dubious an achievement as it is...it's still silverware! Fine...maybe a wood carving)
Famous Players
- Arlis Lampton (SG)
- 55 point game
- Dave Burgess (PG) 24-27
- Trace Fox (SG) 24-27
- 2293 career points - 24.4ppg
- Maceo Parker (SG) 28-31
- 2247 career points - 23.9ppg
- Tory O'Neal (C)
- 901 career rebounds - 9.4rpg
Blacksburg
- Coached by naphtali seasons 7-? as the Tribe
- Previously GM of the New Orleans Hornets in the SimNBA
- Current Coach of the Denver Nuggets in the SimNBA
- Previously coached Casper in L6 C25
Achievements
- 20 consecutive NTT appearances from season 9-28.
- 5 time NTT finalist. (Seasons 15,39, 46, 48 & 61)
- NTT Winner season 48
Famous Players
- Brett McDonald (PF) 12-15
- L6 Hall of Fame
- 6'10" EEFEFF
- Marty Kamer (SG) 14-17
- L6 Hall of Fame
- 6'6" EGFFEG
- Brien Flood (PG/SG) 18-21
- L6 Hall of Fame
- Ssn 21 LPotY
- 6'4" EGGGGG
- Wesley Plummer (PF) 26-29
- 6'9" EEFGFG
- Sam Hammer (SG) 29-32
- 6'0" EFFFFG
- Arthur Simpson (PG) 43-46
- 6'4" EFEFFG
- Jason Bailey (PG/SG/SF) 45-48
- 6'5" EFEEPF
- Frank Moore (PG) 49-52
- 6'2" EFGFGG
Sumter
- Coached by lanman seasons 39-? as the Bulldoggs
- Current GM of the Cleveland Cavaliers in the SimNBA
- Previously coached by coach doubleb seasons 4-38 as the Bulldoggs
- Former GM of the LA Clippers in the SimNBA
Famous Players
- Keegan "Special K" Metts (SF) 10-13
- Eduardo Poole (C) 13-16
- Most recruited player his season
- L6 Hall of Fame
Decatur
- Coached by mgcoug2 seasons 54-? as the Cougars
- Coached by pieter seasons 7-53
- as the "Air Canadians" seasons 7-16
- as the "Devils" (seasons 17-53)
Famous Players
- Stan Rouse (PG) 11-14
- Tobiah Edison (SG) 21-24
- 2417 career points - 25.5ppg
- 4th in 3FGM
- Pat O'Neill (PG) 26-29
- 1st in 3FGM
- Kendrick Best (SG)
- Wilbur Blandford (PG) 35-38
Greenville
- Coached by gingerman seasons 7-? as the Anacondas
- Current GM of the Atlanta Hawks in the SimNBA
- Former GM of the LA Clippers in the SimNBA
- Former GM of the Miami Heat in the SimNBA
- Season 42 PTT Champion
Famous Players
- Tristan O'Daniel (PG) 17-20
- Ralph Hendrix (SG/PG) 30-33
- 2364 career points - 25.4ppg
Panama City
- Coached by mightyq3 seasons 72-? as the Xindi
- Coached by ajhoward seasons 29-69 as the Kings
- NTT Winner season 61
- PTT Winner season 48
- Previously coach of Tucson (including their two titles)
- Previously GM of the New Orleans Hornets in the SimNBA
- Previously GM of the Portland Trailblazers in the SimNBA
- Previously GM of the Toronto Raptors in the SimNBA
- Founded the SimNBA
- Coached by gregnelson seasons 20-28 as the Undertakers
- Coached by blizzard season 19 as the Feyenoord
- Coached by jerry78133 seasons 13-18 as the Coyotes
- Coached by wannataco seasons 6-12 as the Moles
Famous Players
- Darryl Willinger (SF) 5-8
- L6 Hall of Fame
- Ssn8 PotY
- Ssn9 PotY
- Dejuan Vaden (SG) 6-9
- Tarek Kelly (SG) 36-39
- Charles Striegel (PG) 40-43
- Cameron Kelly (SG/PG) 48-51
- Elliot Hurtado (PG) 49-52
Raleigh
- Coached by geminivy seasons 27-? as the Wolfpack
- Previously GM of the ?? in the SimNBA
- NTT Winner seasons 50, 52, 54
- Coached by belraw seasons 25-26 as the Rats
- Coached by somesayae seasons 17-24 as the Ska Monkeys
- Coached by filcraft seasons 12-16 as the Livers
- Coached by CPU season 7-11 as the Sumerians
Famous Players
- Jamond Merrell (SG/PG)
- 2465 career points - 25.9ppg
- 156 career steals - 1.6spg
- Willie Anderson (SF/PF)
- Season 34 League Freshman of the Year
- Gary Heron (PF/SF)
- 6'9" EEGGGF
- Peter Legendre (SG)
- 6'6" EGFEFG
- Mac Maize (SF/C)
- 6'10" EEFGFF
- Twice coaches All-League SF (So/Jr)
Columbia
- Coached by merls23 seasons 22-? as the Rookers
- PTT Winner season 40
- Current Commissioner of the SimNBA
- Currently GM of the San Antonio Spurs in the SimNBA
- Coached by CPU season 21 as the Plateus
- Coached by geminvy seasons 10-20 as the Wolfpack (seriously naph, we're paying you to get these things right)
- Coached by ??? seasons 8-9 as the SHATTER
- Coached by ??? seasons 6-7 as the King Beast
Famous Players
- Andy Cotton (C)
- 908 career rebounds - 9.6rpg
Overall Conference History
Players of the Year
Season | Player of the Year | Freshman of the Year | All League Awards |
---|---|---|---|
5 | Darryl Willinger? (PaC SG) | Darryl Willinger? (PaC SG) | |
6 | Dean Vertrees? (Bbg SG) | Dejuan Vaden? (PaC SG) | |
7 | Darryl Willinger (PaC SF) | Marty Henley (Sum PF) | Darryl Willinger (PaC SF) PotY, AL-1 |
8 | Darryl Willinger (PaC SF) | Adam Dorner (Bbg SF) | Darryl Willinger (PaC SF) PotY, AL-1 |
9 | Dejuan Vaden (PaC SG) | Alex Cunningham (Tal SF) | |
10 | Damon Adams (Col SF) | Keegan Metts (Sum SF) | |
11 | Damon Adams (Col SF) | Donald Eisenback (Ral PG) | |
12 | Keegan Metts (Sum SF) | Brett McDonald (Bbg C) | Keegan Metts (Sum SF) AL-2, Stan Rouse (Dec PG) AL-4 |
13 | Keegan Metts (Sum SF) | Eduardo Poole (Sum C) | |
14 | Stan Rouse (Dec PG) | Marty Kamer (Bbg SG) | Stan Rouse (Dec PG) AL-1, Donald Eisenback (Ral PG) AL-3 |
15 | Brett McDonald (Bbg PF) | Monty Kaberle (Tal SG) | Maurice Mudd (PaC) AL-2, Brett McDonald (Bbg PF) AL-3 |
16 | Eduardo Poole (Sum C) | Curtis Rich (Grn PF/C?) | Eduardo Poole (SumC) AL-2, Marty Kamer (Bbg SG) AL-2 |
17 | Marty Kamer (Bbg SG) | Felipe Fore (Dec SG) | Marty Kamer (Bbg SG) AL-3 |
18 | Brien Flood (Bbg SG) | Brien Flood (Bbg SG) | |
19 | Tristen O'Daniel (Grn PG) | Galen Detherage (Sum SG) | |
20 | Brien Flood (Bbg PG) | Darius Flynn (Dec SF) | Antwan Mills (Col SG/PG) AL-1, Brien Flood (Bbg PG) AL-3, Tristen O'Daniel (Grn PG) AL-4 |
21 | Brien Flood (Bbg PG) | Tobiah Edison (Dec SG) | Brien Flood (Bbg PG) PotY, AL-1 |
22 | Eric Singleton Jr. (Tal SG) | Gerald Seay (Pac SF?) | Tobiah Edison (Dec SG) AL-4 |
23 | Eric Singleton Jr. (Tal SG) | Andy Cotton (Col C) | |
24 | Tobiah Edison (Dec SG) | Jamond Merrell (Ral SG) | Tobiah Edison (Dec SG?) AL-1 |
25 | Jamond Merrell (Ral SG) | Rod Summitt (Col PF) | Trace Fox (Tal SG) AL-2 |
26 | Denny Langston (Bbg SG) | Wes Plummer (Bbg PF) | Trace Fox (Tal SG) AL-1, Jamond Merrell (Ral SG) AL-4 |
27 | Jamond Merrell (Ral PG) | Bart Gruff (Sum PG) | Jamond Merrell (Ral PG) AL-1, Dave Burgess (Tal PG) AL-2, Trace Fox (Tal SG) AL-3 |
28 | Wes Plummer (Bbg PF) | Dmitri Tuggle (Tal C) | Wes Plummer (Bbg PF) AL-4, Pat O'Neil (Dec PG) AL-4 |
29 | Pat O'Neil (Dec PG) | Sam Hammer (Bbg SG) | |
30 | Maceo Parker (Tal SG) | Ralph Hendrix (Grn SG) | Maceo Parker (Tal SG) AL-4 |
31 | Maceo Parker (Tal SG) | Jerry Driscoll (Sum SG?) | Maceo Parker (Tal SG) AL-1, Sam Hammer (Bbg SG) AL-4 |
32 | Ralph Hendrix (Grn PG/SG) | Richard Suggs (Col C) | |
33 | Ralph Hendrix (Grn PG/SG) | Kenneth White (Col SF) | |
34 | Willie Anderson (Ral SF?) | Willie Anderson (Ral SF?) | Willie Anderson (Ral SF?) FotY |
35 | Von Motley (Col PG) | Wilbur Blandford (Dec PG) | |
36 | Willie Anderson (Ral C?) | David Aebischer (Tal SG) | |
37 | Willie Anderson (Ral C?) | Kincaid Estrada (Dec SG) | Willie Anderson (Ral C?) AL-3 |
38 | David Aebischer (Tal SG) | Paul Colombo (Col PG) | |
39 | Tarek Kelly (PaC SG) | Bryan Parrett (Dec PF) | Tarek Kelly (PaC SG) AL-3 |
40 | Kincaid Estrada (Dec PG) | Charles Striegel (PaC SG/PG) | Kincaid Estrada (Dec PG) AL-2 |
41 | Charles Striegel (PaC PG) | Charles Cooper (PaC SG) | |
42 | Charles Striegel (PaC PG) | Joe Fine (Tal PG) | |
43 | Charles Striegel (PaC PG) | Arthur Simpson (Bbg PG) | Charles Striegel (PaC PG) AL-1 |
44 | Terry Trystane (PaC C) | Antoine Smith (Bbg PF) | |
45 | Arthur Simpson (Bbg PG) | Joshua White (PaC C) | |
46 | Arthur Simpson (Bbg PG) | Marcus Thompson (Ral SF) | Arthur Simpson (Bbg PG) AL-4 |
47 | Gary Heron (Ral PF/SF) | Gary Heron (Ral PF/SF) | |
48 | Jeffery Prescott (Grn PG) | Cameron Kelly (PaC PG) | |
49 | Gary Heron (Ral SF) | Elliot Hurtado (PaC PG) | |
50 | Gary Heron (Ral PF) | Kim Fraser (Sum PG) | Gary Heron (Ral PF) AL-4 |
51 | Cameron Kelly (PaC PG) | Peter Legendre (Ral SG) | Cameron Kelly (PaC PG) AL-4 |
52 | Elliot Hurtado (PaC PG) | Rueben Harmon (Ral SF) | |
53 | Nathaniel Wilson (Sum PG) | Mac Maize (Ral SF) | |
54 | Mac Maize (Ral SF) | Paul Burt (PaC SG) | Mac Maize (Ral SF) AL-4 |
55 | Mac Maize (Ral SF) | Rich Comacho (Ral SG) | Mac Maize (Ral SF) AL-4 |
56 | Paul Burt (PaC SG) | Charlie Boggs (Sum PF) | Paul Burt (PaC SG) AL-3, Mac Maize (Ral C) AL-4 |
57 | Rick Medina (Grn PG) | Lucio Smith (PaC C) | Rick Medina (Grn PG) AL-3 |
58 | Lucio Smith (PaC C) | Stan Lee (Ral C) | Lucio Smith (PaC C) AL-2 |
59 | Lucio Smith (PaC C) | Ray Piddly (Tal PG/SG) | Lucio Smith (PaC C) PotY, AL-1, Ray Piddly (Tal PG/SG) AL-3 |
60 | Lucio Smith (PaC C) | Jewell Khan (Bbg C) | Lucio Smith (PaC C) PotY, AL-1, Ray Piddly (Tal SF) AL-2 |
61 | Jerry Harwell (PaC PG) | Cody Hauck (PaC PF) | |
62 | Jewell Khan (Bbg C) | Hal Porter (Sum C) | Ray Piddly (Tal PG/SG/SF) AL-3 |
63 | Jewell Khan (Bbg C) | Chuckie Romero (Sum PF) | Jewell Khan (Bbg C) AL-3, Billy Compton (Grn SG), AL-3 |
64 | Allen Sanchez (Bbg PG) | Brett Marte (PaC PF) | |
65 | Brett Marte (PaC C) | Kevin Rorie (PaC SG) | |
66 | Brett Marte (PaC C) | Kraig Warner (Bbg PG/SG) | |
67 | Lashon Irvine (Tal PG) | Steven Grate (Grn C) | |
68 | Dale House (Bbg SG) | Denzel Tillman (Tal C) | |
69 | Steven Grate (Grn SF) | Craig Slagle (Grn C) | Denzel Tillman (Tal C) AL-3, Steven Grate (Grn SF) AL-4, Dale House (Bbg SG) AL-4, Craig Slagle (Grn C) FotY |
70 | Rodney Granger (Sum PG) | Rece Davis (Bbg SG) | |
71 | Denzel Tillman (Tal C) | Dennis Simon (Sum C) | Denzel Tillman (Tal C) AL-2, Rene Kress (Tal SF) AL-3 |
72 | Craig Slagle (Grn C) | Alex Obrien (Bbg PF) | Craig Slagle (Grn C) AL-1, Rene Kress (Tal SF) AL-1, Darryl Castro (Tal C) AL-2 |
All Conference Selections
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
Career Category Leaders
Points | Name | Team | Games | PPG |
---|---|---|---|---|
2465 | Jamond Merrell | Raleigh | 96 | 25.9 |
2417 | Tobiah Edison | Decatur | 96 | 25.2 |
2364 | Ralph Hendrix | Greenville | 93 | 25.4 |
2363 | Ray Piddly | Tallahassee | 96 | 24.6 |
2342* | Marty Kamer | Blacksburg | 96 | 24.5 |
2293 | Trace Fox | Tallahasee | 94 | 24.4 |
2247 | Maceo Parker | Tallahassee | 94 | 23.9 |
2213 | Sam Hammer | Blacksburg | 96 | 23.1 |
2159 | Charles Striegel | Panama City | 96 | 22.5 |
2150 | Brien Flood | Blacksburg | 96 | 22.4 |
2110 | Corbin Powers | Raleigh | 96 | 22.0 |
2085 | Lucio Smith | Panama City | 95 | 21.9 |
2076 | David Aebischer | Tallahassee | 95 | 21.9 |
2053 | Stuart Fine | Sumter | 96 | 21.4 |
2045* | Brett McDonald | Blacksburg | 96 | 21.3 |
2039 | Eric Singleton Jr. | Tallahassee | 96 | 21.2 |
2029 | Kevin Rorie | Panama City | 96 | 21.1 |
2012 | Jose Jowett | Sumter | 96 | 21.0 |
2005 | Pat O'Neill | Decatur | 96 | 20.9 |
\* Kamer and McDonald's totals are approximate (+/-4)
Rebounds | Name | Team | Games | RPG |
---|---|---|---|---|
914 | Denzel Tillman | Tallahassee | 96 | 9.5 |
908 | Andy Cotton | Columbia | 95 | 9.6 |
901 | Tory O'Neal | Tallahassee | 96 | 9.4 |
887 | Chauncey Rosinski | Tallahassee | 96 | 9.2 |
853 | Brian Robinson | Decatur | 96 | 8.9 |
845 | Andy Feeney | Decatur | 96 | 8.8 |
845 | Jerald Ellswick | Sumter | 96 | 8.8 |
838 | Theodore Walker | Tallahassee | 96 | 8.7 |
833 | Terry Trystane | Panama City | 96 | 8.6 |
828 | Isaac Richardson | Greenville | 96 | 8.6 |
824 | Hal Porter | Sumter | 96 | 8.6 |
818 | Christian McLaughlin | Panama City | 96 | 8.5 |
818 | Hank Renick | Sumter | 96 | 8.5 |
813 | Lucio Smith | Panama City | 95 | 8.6 |
809 | Leroy Wentz | Panama City | 95 | 8.5 |
Assists | Name | Team | Games | APG |
---|---|---|---|---|
492 | Benny Cole | Sumter | 96 | 5.1 |
491 | Wilbur Blandford | Decatur | 96 | 5.1 |
448 | Rodney Granger | Sumter | 96 | 4.7 |
428* | Raphael Wilkinson | Blacksburg | 95 | 4.5 |
418 | Justin Cottingham | Panama City | 95 | 4.4 |
413 | Joe Utter | Panama City | 96 | 4.3 |
411 | Sharone Peyton | Decatur | 96 | 4.3 |
407 | Jarrett Witherington | Raleigh | 96 | 4.2 |
403 | Chi Carpenter | Tallahassee | 96 | 4.2 |
403 | Darrin Nance | Greenville | 96 | 4.2 |
403* | Wade Wales | Blacksburg | 96 | 4.2 |
402 | Dejuan Bolton | Raleigh | 96 | 4.2 |
401 | Douglas Hawkins | Raleigh | 96 | 4.2 |
\* Wilkinson and Wales' numbers are approximate (+/-4)
Steals | Name | Team | Games | SPG |
---|---|---|---|---|
156 | Jamond Merrell | Raleigh | 96 | 1.6 |
149 | Darrin Nance | Greenville | 96 | 1.6 |
143* | Raphael Wilkinson | Blacksburg | 95 | 1.5 |
137 | Cameron Kelly | Panama City | 96 | 1.4 |
134 | Jeff Roberts | Blacksburg | 96 | 1.4 |
133 | Melvin Gale | Decatur | 95 | 1.4 |
133 | Joe Fine | Tallahassee | 96 | 1.4 |
131 | Chi Carpenter | Tallhassee | 96 | 1.4 |
131 | Ryan Gates | Sumter | 92 | 1.4 |
129 | Justin Cottingham | Panama City | 96 | 1.3 |
128 | Peter Mauro | Panama City | 96 | 1.3 |
126 | Mac Maize | Raleigh | 94 | 1.3 |
126 | Johnny Corning | Raleigh | 95 | 1.3 |
125 | Jarrett Witherington | Raleigh | 95 | 1.3 |
124 | Fred Ulrich | Columbia | 96 | 1.3 |
122 | Sebastian Lane | Panama City | 96 | 1.3 |
122 | Rodney Granger | Sumter | 96 | 1.3 |
120 | Jeffery Prescott | Greenville | 96 | 1.3 |
Blocks | Name | Team | Games | BPG |
---|---|---|---|---|
181 | Theodore Walker | Tallahassee | 96 | 1.9 |
170 | Andy Cotton | Columbia | 95 | 1.8 |
169 | Hal Porter | Sumter | 96 | 1.8 |
168 | Jewell Khan | Blacksburg | 96 | 1.8 |
167 | Marion Robledo | Panama City | 93 | 1.8 |
166 | Walter Young | Raleigh | 95 | 1.7 |
165 | Denzel Tillman | Tallahassee | 96 | 1.7 |
164 | Hank Renick | Sumter | 96 | 1.7 |
161 | Andy Feeney | Decatur | 96 | 1.7 |
158 | Lucio Smith | Panama City | 95 | 1.7 |
157 | Isaac Richardson | Greenville | 96 | 1.6 |
156 | Leroy Wentz | Panama City | 95 | 1.6 |
153 | Cody Hauck | Panama City | 96 | 1.6 |
152 | Connie Hutchinson | Panama City | 93 | 1.6 |
148 | Brian Robinson | Decatur | 96 | 1.5 |
148 | Terry Trystane | Panama City | 96 | 1.5 |
147 | Richard Suggs | Columbia | 96 | 1.5 |
144 | John Locke | Columbia | 96 | 1.5 |
143 | Mac Maize | Raleigh | 94 | 1.5 |
143 | Brett Marte | Panama City | 94 | 1.5 |
143 | Jonathan Tobias | Blacksburg | 96 | 1.5 |
141 | Derek Wilcox | Blacksburg | 96 | 1.5 |
140 | Jake Russell | Tallahassee | 87* | 1.6 |
140 | Louis Emrich | Greenville | 96 | 1.5 |
\* Jake Russell's numbers only include the last 87 games he played (start of SimStats)