Difference between revisions of "L6 Player Career Rebounds Records"

From Simsports
Jump to: navigation, search
(+Jayson Madigan +Sam Clinton)
m
 
Line 21: Line 21:
 
| Ray Keefe || 21 || Aspen || 20 || 96 || 973 || 10.1
 
| Ray Keefe || 21 || Aspen || 20 || 96 || 973 || 10.1
 
|-
 
|-
| Jayson Madigan || 9 || Vicksburg || 67 || 968 || 10.1
+
| Jayson Madigan || 9 || Vicksburg || 67 || 96 || 968 || 10.1
 
|-
 
|-
 
| Vernon Haskins || 18 || Carbondale || 32 || 96 || 967 || 10.1
 
| Vernon Haskins || 18 || Carbondale || 32 || 96 || 967 || 10.1

Latest revision as of 17:01, 4 February 2013

Player Name Conference Team Season* Games REB REB/g
Michael Breunig 31 Roswell 45 96 1074 11.2
Roderick Oates 1 Buffalo 29 96 1053 11.0
Jorge Meyer 23 Houston 34 96 1024 10.7
Adolph Early 31 Roswell 61 96 1010 10.5
Bennett Letson 26 Austin 59 95 1006 10.6
Jerry Hartfield 9 Sarasota 36 96 1001 10.4
Antonio Merlo 6 Morgantown 61 96 994 10.4
Maury McCracken 1 Reading 53 96 982 10.2
Ray Keefe 21 Aspen 20 96 973 10.1
Jayson Madigan 9 Vicksburg 67 96 968 10.1
Vernon Haskins 18 Carbondale 32 96 967 10.1
Earnest Linn 25 Odessa 53 96 966 10.1
Sam Clinton 31 Salt Lake City 68 96 964 10.0
Robby McClain 1 Reading 52 94 961 10.2
Evelio Esquer 11 Montgomery 25 96 957 10.0
Fred Sanchez 14 Joplin 51 96 954 9.9
Kerry Echevarria 2 Worcester 46 96 953 9.9
Clarence Ansari 4 Albany 35 96 951 9.9
Morris Rose 26 Austin 63 96 950 9.9
Devon Byrd 21 Aspen 54 96 949 9.9
Jessie McGee 9 Jacksonville 56 95 949 10.0
Ruben Germann 14 St. Cloud 43 96 948 9.9
Lashon Hogg 22 Pierre 32 96 945 9.8
Conrad Metts 19 Hot Springs 61 96 945 9.8
Larson Whitlow 11 Greensboro 27 96 942 9.8
Robin Reece 25 El Paso 51 94 941 10.0

Season* - denotes the player's freshman season