Difference between revisions of "L6 Player Career Assists Records"

From Simsports
Jump to: navigation, search
(Kopp / Walsh / Dyar)
(+Joe Taylor)
 
Line 40: Line 40:
 
|-
 
|-
 
| Freddie Petersen || 8 || Kissimmee || 51 || 96 || 578 || 6.0
 
| Freddie Petersen || 8 || Kissimmee || 51 || 96 || 578 || 6.0
 +
|-
 +
| Joe Taylor || 18 || Carbondale || 68 || 96 || 578 || 6.0
 
|-
 
|-
 
| Leonard Hysell || 1 || Reading || 35 || 96 || 576 || 6.0
 
| Leonard Hysell || 1 || Reading || 35 || 96 || 576 || 6.0

Latest revision as of 17:10, 4 February 2013

Player Name Conference Team Season* Games ASTS ASTS/g
Kraig McGowan 13 Ft. Myers 33 96 702 7.3
Roderick Perdue 8 Kissimmee 62 96 658 6.9
Marques Head 32 Yuma 29 96 657 6.8
Matthew Lay 31 Salem 55 96 638 6.6
Frank Jefferson 21 Keystone 47 95 638 6.7
Marcus Monahan 14 Joplin 52 96 632 6.6
Stan Trask 26 Stillwater 45 96 630 6.6
Anton Kaylor 16 Youngstown 32 95 626 6.6
Ian Landrum 3 Lancaster 46 96 622 6.5
Pat Adkins 16 Cincinnati 24 96 619 6.4
David Bynum 19 Chattanooga 53 96 605 6.3
Alan Kahl 11 Montgomery 27 96 605 6.3
Lennox Johnston 15 Green Bay 37 96 604 6.3
Ed Mcnabb 21 Keystone 35 94 604 6.4
Derick Kopp 24 Cheyenne 63 96 597 6.2
Madden Weir 21 Boulder 27 96 595 6.2
Brock Tyler 14 Canton 22 96 594 6.2
Demond Walsh 15 Lansing 63 96 591 6.2
Freddie Petersen 8 Kissimmee 51 96 578 6.0
Joe Taylor 18 Carbondale 68 96 578 6.0
Leonard Hysell 1 Reading 35 96 576 6.0
David Nelson 31 Roswell 35 96 576 6.0
Francis Dyar 6 Concord 63 96 576 6.0
Jerry Fredericks 4 Wilmington 33 96 575 6.0
Henry Hawkins 19 Chattanooga 57 95 574 6.0
Stanley White 32 Pasadena 32 96 574 6.0
Rusty Gardiner 5 Dover 29 96 572 6.0

Season* - denotes the season of the player's freshman season