L6 Ssn40 All League

From Simsports
Revision as of 18:07, 1 February 2007 by Naphtali (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Player Year Team Coach Hgt P R A S TO B FG%
Player of the Year
Willie Manfredi Se Mesa Cavalry mott22 6'6 25.8 3.7 0.9 1.4 0.7 0.6 58.50%
Freshman of the Year
Edward Smith Fr Hot Springs Running Rebels buck1759 7'1 19.2 8.7 0.4 0.9 1.0 1.7 55.8%
All League First Team
Willie Manfredi Se Mesa Cavalry mott22 6'6 25.8 3.7 0.9 1.4 0.7 0.6 58.50%
Ricky Pack Se Rochester Myth srvaldez6 6'8 21.9 8.7 1.1 0.7 0.7 1.2 54.20%
Normand Dean Se Montpelier Crusaders jenn 6'2 22.0 2.4 3.3 2.1 1.3 0.1 53.00%
Alan Daley Se Brunswick ant stompers leadfoot 6'2 21.8 3.0 3.4 0.9 0.7 0.1 53.40%
Scott Buehler Se Little Rock Crusaders pfunk06 6'5 27.0 3.8 0.5 0.4 1.5 0.3 58.90%
All League Second Team
Marquez Marcello Se Idaho Falls Blue Cheer ahamshar 6'10 21.2 7.1 1.5 1.0 0.8 1.0 58.60%
Kincaid Estrada Se Decatur Devils pieter 6'6 21.1 2.8 3.6 0.9 0.6 0.3 52.50%
Chad Jefferies Jr Youngstown Gorillas ceacho 6'6 22.8 2.9 1.8 1.3 0.8 0.4 62.60%
Ousmane Wilcox Se Lansing one arm bandits rmh2 6'9 19.6 8.7 0.6 1.1 0.7 1.5 50.30%
Ricardo Queijo So Trenton Ele-Phants ricaug7 6'6 22.8 2.9 2.2 0.9 1.9 0.5 54.40%
All League Third Team
Gomer Bush So Asheville Irate Possums rbruner 6'6 26.0 3.3 0.4 1.0 1.7 0.8 50.60%
Khalid Littles So Keystone Magic magic123 6'6 22.8 2.8 0.9 1.2 0.5 0.3 54.10%
Harold Ladue Jr Nashville Univ SS Rangers jrm3 6'6 26.4 3.8 0.5 1.0 2.0 0.4 51.40%
Victor King So Milwaukee Wetness dhydration 7'0 19.5 7.9 0.8 0.5 1.0 1.9 55.90%
Arnold Smith Se Del Mar Headhunters alexlee 6'2 22.4 2.2 2.5 0.8 1.0 0.0 53.60%
All League Fourth Team
Mike Rigsby So Mobile Glory gadarene2 6'6 20.4 2.3 1.9 1.5 0.8 0.2 58.90%
Stephen Hall Se Wheeling Lachplesis mcans 6'3 16.3 2.1 4.0 1.4 1.1 0.2 46.90%
Edward Smith Fr Hot Springs Running Rebels buck1759 7'1 19.2 8.7 0.4 0.9 1.0 1.7 55.80%
Jesse Barth Jr St. Louis blue dragons rafazildo 6'3 17.4 1.8 2.9 1.3 1.2 0.2 46.50%
Douglas Munn Jr Brunswick ant stompers leadfoot 6'5 23.0 3.4 1.2 0.6 0.8 0.5 58.30