L6 Player Season Rebounds Records

From Simsports
Revision as of 23:42, 18 March 2008 by Naphtali (Talk | contribs) (New page: {| border="1" cellspacing="0" cellpadding="5" |- ! Season !! Season Rank !! Player Name !! Team !! Games !! MIN/g !! REB !! REB/g |- | 34 || 1 ||   Jorge Meyer   ||   Houston   || ...)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Season Season Rank Player Name Team Games MIN/g REB REB/g
34 1   Jorge Meyer     Houston   24 29.4 293 12.2
21 1   Ray Keefe     Aspen   24 33.7 292 12.2
32 1   Roderick Oates     Buffalo   24 30.0 287 12.0
20 1   Elmo Sage     Shawnee   24 33.7 277 11.5
28 1   Evelio Esquer     Montgomery   24 32.8 275 11.5
46 1   Michael Breunig     Roswell   24 33.3 275 11.5
35 1   Clarence Ansari     Albany   24 32.8 274 11.4
37 1   Jorge Meyer     Houston   24 26.1 272 11.3
19 1   Bruno Dorman     Aspen   24 30.0 269 11.2
29 1   Bernard Patrick     Culver City   24 28.5 267 11.1
22 1   Donald Hager     St. Louis   24 31.9 264 11.0
29 2   Roderick Oates     Buffalo   24 31.5 263 11.0
30 1   Moses Shaver     Salem   24 29.1 263 11.0
19 2   Isiah Whitaker     St. Paul   24 30.8 262 10.9
24 1   Elliot Trevino     Dover   24 29.1 262 10.9
27 1   Herman Bailey     Battle Creek   24 32.7 262 10.9
28 2   Deon Melone     Austin   24 32.4 262 10.9
45 1   Jarred Zhang     Chattanooga   24 31.8 261 10.9
35 2   Vernon Haskins     Carbondale   24 29.7 260 10.8
42 1   Luis Couture     Youngstown   24 28.8 260 10.8
21 2   Rico Satterfield     Youngstown   24 28.6 259 10.8
42 2   Frederick Bloom     Eugene   24 33.0 259 10.8
45 2   Michael Breunig     Roswell   24 32.9 259 10.8
25 1   Isaac Richardson     Greenville   24 29.6 258 10.8
24 2   Derick Risen     Oakland   24 29.5 258 10.8
20 2   Raymond Allen     Chattanooga   24 35.6 257 10.7
21 3   Elmo Sage     Shawnee   24 34.0 257 10.7
25 2   Khalil Cheatham     Cincinnati   24 33.7 257 10.7
27 2   Jesus Vale     Ann Arbor   24 27.8 257 10.7
33 1   Shawn Beavers     Hot Springs   24 33.3 257 10.7
25 3   Dudley Ferman     Ames   24 31.6 256 10.7
39 1   Jerry Hartfield     Sarasota   24 34.4 256 10.7
27 3   Fernando Just     Hot Springs   24 29.7 255 10.6
45 3   Ernest McBride     Sarasota   24 30.5 255 10.6
30 2   Roderick Oates     Buffalo   24 30.5 254 10.6
45 4   Stacey Whittemore     Boston   24 28.9 254 10.6
22 2   Clay Kohler     Providence   24 33.3 253 10.5
23 1   Khalil Cheatham     Cincinnati   24 33.6 253 10.5
27 4   Chris Klotz     Evansville   24 33.4 253 10.5
36 1   Neil Lee     Reading   24 30.2 253 10.5
37 2   Jerry Hartfield     Sarasota   24 32.5 253 10.5
28 3   Larson Whitlow     Greensboro   24 27.0 252 10.5
29 3   Larson Whitlow     Greensboro   24 27.3 252 10.5
30 3   Andy O'Conner     Cleveland   24 30.5 252 10.5
41 1   Dave Roche     Dover   24 31.8 252 10.5
19 3   Elgin Burden     Memphis   24 30.3 251 10.5
22 3   Lawrence Leon     Savannah   24 30.4 251 10.5
38 1   Jerry Hartfield     Sarasota   24 32.2 251 10.5
45 5   Chad Frank     Norfolk   24 29.7 251 10.5
46 2   Chauncey Rosinski     Tallahassee   24 30.5 251 10.5
21 4   Andre Kane     Philadelphia   24 33.0 250 10.4
23 2   Greg Fortwengler     Pierre   24 28.7 250 10.4
26 1   Evelio Esquer     Montgomery   24 32.3 250 10.4
31 1   Deshaun Logsdon     Aurora   24 31.2 250 10.4
31 2   Marty Dickinson     Los Angeles   24 32.0 250 10.4
42 3   Jin Kwon     Oakland   24 34.1 250 10.4
43 1   Kristopher Smallwood     Milwaukee   24 31.9 250 10.4
45 6   Rickey Fulton     Naples   24 29.6 250 10.4
46 3   Stacey Whittemore     Boston   24 30.2 250 10.4

250 rebounds to qualify