L15 Player Season Blocks Records
From Simsports
Revision as of 19:39, 29 September 2008 by Naphtali (Talk | contribs) (New page: {| border="1" cellspacing="0" cellpadding="5" ! Season !! Rank !! Player Name !! Team !! GMS !! MIN/g !! BLK !! BLK/g |- | 47 || 1 || Anthony Randolph || Peoria || 24 || 32.8 || 69 || 2.9 ...)
Season | Rank | Player Name | Team | GMS | MIN/g | BLK | BLK/g |
---|---|---|---|---|---|---|---|
47 | 1 | Anthony Randolph | Peoria | 24 | 32.8 | 69 | 2.9 |
25 | 1 | Kelvin Logsdon | New Haven | 24 | 32.3 | 67 | 2.8 |
41 | 1 | Andrew Satterfield | Bismarck | 24 | 28.9 | 67 | 2.8 |
26 | 1 | Isiah Trevino | Washington | 24 | 34.5 | 65 | 2.7 |
24 | 1 | Seth Hyde | Tacoma | 22 | 31.2 | 62 | 2.8 |
39 | 1 | Rodney Matters | Laramie | 24 | 31.1 | 62 | 2.6 |
40 | 1 | Dewy Warez | Wilmington | 24 | 29.1 | 62 | 2.6 |
28 | 1 | Solomon Strong | Seattle | 24 | 32.9 | 61 | 2.5 |
29 | 1 | Solomon Strong | Seattle | 24 | 32.9 | 61 | 2.5 |
31 | 1 | Louie Braun | Allentown | 24 | 30.6 | 61 | 2.5 |
31 | 2 | Nate Westerfield | College Station | 24 | 33.5 | 61 | 2.5 |
40 | 2 | Juan Hansen | San Diego | 24 | 31.1 | 61 | 2.5 |
24 | 2 | Andre Roller | Casper | 24 | 31.4 | 60 | 2.5 |
35 | 1 | Lorenzo Faucette | Hot Springs | 24 | 30.4 | 60 | 2.5 |
44 | 1 | Adrian Blair | Indianapolis | 24 | 29.4 | 60 | 2.5 |
46 | 1 | Steven Finney | Sioux Falls | 24 | 30.4 | 60 | 2.5 |
46 | 2 | Neal Nall | Ithaca | 24 | 32.2 | 60 | 2.5 |
47 | 2 | Patricia Fowler | Blacksburg | 24 | 28.5 | 59 | 2.5 |
48 | 1 | Don Kunz | Dover | 24 | 29.4 | 59 | 2.5 |
32 | 1 | Cameron Atkinson | Kansas City | 24 | 28.6 | 58 | 2.4 |
32 | 2 | Curtis Knight | Waterloo | 24 | 33.7 | 58 | 2.4 |
33 | 1 | Jeffery Chai | Worcester | 24 | 30.8 | 58 | 2.4 |
34 | 1 | Douglas Butler | Yakima | 24 | 27.8 | 58 | 2.4 |
34 | 2 | Reggie Hagan | Fresno | 24 | 31.0 | 58 | 2.4 |
38 | 1 | Clinton Mitzel | Fresno | 24 | 32.8 | 58 | 2.4 |
- 58 blocks to qualify