L6 Player Season Steals Records
From Simsports
Season | Season Rank | Player Name | Team | GMS | MIN/g | STL | STL/g |
---|---|---|---|---|---|---|---|
49 | 1 | Martin Leon | Laramie | 24 | 31.3 | 60 | 2.5 |
48 | 1 | Armando Valentine | Durham | 24 | 28.1 | 59 | 2.5 |
32 | 1 | Gomer Sells | Akron | 24 | 28.6 | 58 | 2.4 |
46 | 1 | Clark Works | Shreveport | 24 | 26.8 | 58 | 2.4 |
48 | 2 | George Cargill | Ft. Lauderdale | 24 | 28.7 | 58 | 2.4 |
25 | 1 | Stewart Goodman | Baton Rouge | 24 | 34.0 | 56 | 2.3 |
35 | 1 | Erik Moreno | Silver City | 24 | 25.5 | 56 | 2.3 |
43 | 1 | Elgin Do | Grand Rapids | 24 | 31.2 | 55 | 2.3 |
49 | 2 | Clark Works | Shreveport | 24 | 27.5 | 55 | 2.3 |
26 | 1 | Stewart Goodman | Baton Rouge | 24 | 30.3 | 54 | 2.3 |
35 | 2 | Hayden Fay | Mobile | 24 | 32.5 | 54 | 2.3 |
41 | 1 | Mathew Robinson | Tempe | 24 | 35.0 | 54 | 2.3 |
46 | 2 | J.R. Vaillancourt | Mobile | 24 | 29.4 | 54 | 2.3 |
50 | 1 | Jake Lax | Amarillo | 24 | 30.3 | 54 | 2.3 |
22 | 1 | George Hargrove | Bowling Green | 24 | 32.0 | 53 | 2.2 |
24 | 1 | Brady Neal | Branson | 24 | 34.8 | 53 | 2.2 |
25 | 2 | Julian Pearce | Ocala | 24 | 31.3 | 53 | 2.2 |
39 | 1 | Toney Blocker | Lincoln | 24 | 30.0 | 53 | 2.2 |
47 | 1 | Jarrett Witherington | Raleigh | 24 | 27.1 | 53 | 2.2 |
48 | 3 | Nat Leonard | Fargo | 24 | 32.0 | 53 | 2.2 |
50 | 2 | Fredric Guin | Annapolis | 24 | 26.8 | 53 | 2.2 |
35 | 3 | Sean Todd | Seattle | 24 | 29.9 | 52 | 2.2 |
26 | 2 | Ronald Schroeder | Branson | 24 | 29.0 | 51 | 2.1 |
35 | 4 | Cory Fitting | Clearwater | 24 | 28.9 | 51 | 2.1 |
36 | 1 | Curtis Frison | Pueblo | 24 | 27.4 | 51 | 2.1 |
44 | 1 | Trey Lutz | Nashville | 24 | 30.0 | 51 | 2.1 |
21 | 1 | J.T. Kelty | Grand Rapids | 24 | 29.7 | 50 | 2.1 |
27 | 1 | Demond McAtee | San Antonio | 24 | 29.6 | 50 | 2.1 |
33 | 1 | Franklin Lynch | Augusta | 24 | 31.0 | 50 | 2.1 |
34 | 1 | Henry Westbrook | New York City | 24 | 29.4 | 50 | 2.1 |
34 | 2 | Sergio Norwood | Laredo | 24 | 31.8 | 50 | 2.1 |
38 | 1 | Wayne Wiley | Cleveland | 24 | 30.6 | 50 | 2.1 |
39 | 2 | Normand Dean | Montpelier | 24 | 33.9 | 50 | 2.1 |
46 | 3 | Otis Wansley | Boca Raton | 24 | 33.0 | 50 | 2.1 |
47 | 2 | George Cargill | Ft. Lauderdale | 24 | 28.5 | 50 | 2.1 |
48 | 4 | Jerald Hill | San Diego | 24 | 27.5 | 50 | 2.1 |
24 | 2 | Stewart Goodman | Baton Rouge | 24 | 34.4 | 49 | 2.0 |
25 | 3 | Lawrence Willis | Springfield | 24 | 27.2 | 49 | 2.0 |
28 | 1 | Irvin Neal | Abilene | 24 | 30.6 | 49 | 2.0 |
29 | 1 | Monte Grey | Yuma | 24 | 31.3 | 49 | 2.0 |
30 | 1 | Ronnie Robinson | Fort Wayne | 24 | 29.2 | 49 | 2.0 |
32 | 2 | Melvin Gale | Decatur | 24 | 30.8 | 49 | 2.0 |
34 | 3 | Jonathan Beeman | Mesa | 24 | 30.3 | 49 | 2.0 |
35 | 5 | Matthew Nishida | Glendale | 24 | 28.3 | 49 | 2.0 |
35 | 6 | Solomon Tate | Concord | 24 | 29.0 | 49 | 2.0 |
37 | 1 | Nikolas Rehm | Rockford | 24 | 28.4 | 49 | 2.0 |
37 | 2 | Keith Pugh | Kansas City | 24 | 30.0 | 49 | 2.0 |
40 | 1 | Normand Dean | Montpelier | 24 | 35.7 | 49 | 2.0 |
45 | 1 | Jason Hawley | Hershey | 24 | 27.6 | 49 | 2.0 |
- 49 steals to qualify