L6 Player Career Rebounds Records

From Simsports
Revision as of 18:14, 27 March 2011 by Naphtali (Talk | contribs)

Jump to: navigation, search
Player Name Conference Team Season* Games REB REB/g
Roswell 31 Michael Breunig 45 96 1074 11.2
Buffalo 1 Roderick Oates 29 96 1053 11.0
Houston 23 Jorge Meyer 34 96 1024 10.7
Austin 26 Bennett Letson 59 95 1006 10.6
Sarasota 9 Jerry Hartfield 36 96 1001 10.4
Reading 1 Maury McCracken 53 96 982 10.2
Roswell 31 Adolph Early 61 93 982 10.6
Aspen 21 Ray Keefe 20 96 973 10.1
Carbondale 18 Vernon Haskins 32 96 967 10.1
Odessa 25 Earnest Linn 53 96 966 10.1
Reading 1 Robby McClain 52 94 961 10.2
Morgantown 6 Antonio Merlo 61 93 958 10.3
Montgomery 11 Evelio Esquer 25 96 957 10.0
Joplin 14 Fred Sanchez 51 96 954 9.9
Worcester 2 Kerry Echevarria 46 96 953 9.9
Albany 4 Clarence Ansari 35 96 951 9.9
Aspen 21 Devon Byrd 54 96 949 9.9
Jacksonville 9 Jessie McGee 56 95 949 10.0
St. Cloud 14 Ruben Germann 43 96 948 9.9
Pierre 22 Lashon Hogg 32 96 945 9.8
Greensboro 11 Larson Whitlow 27 96 942 9.8
El Paso 25 Robin Reece 51 94 941 10.0

Season* - denotes the player's freshman season