L5C5 Season 64
Contents
Final Standings
Unfortunately records are no longer available for the conference, so this is off of memory:
- Boston Tea Party (hhhdx3)
- Annapolis Ironclads (shriektac)
- Yonkers Scarlet Knights (CPU)
- Dover Dairy Farmers (gohuskies)
- Ithaca Horseflies
- Syracuse Minutemen
- Virginia Beach Bc Frederick
- Stamford Aggies
(Note: bottom 4 I do not remember so ranked by final PR).
The conference tournament was won by the Annapolis Ironclads.
End of Season Awards
Stats shown are Height/Points/Rebounds/Assists/Steals/Turnovers/Blocks/FG %
POTY: Chico Curry Fr Annapolis Ironclads shriektac 6-2 23.8 2.8 1.2 1.1 1.2 0.4 53.7%
FOTY: Chico Curry Fr Annapolis Ironclads shriektac 6-2 23.8 2.8 1.2 1.1 1.2 0.4 53.7%
First Team All-Conference
Chico Curry Fr Annapolis Ironclads shriektac 6-2 23.8 2.8 1.2 1.1 1.2 0.4 53.7%
Joe Lavender Se Yonkers Scarlet Knights c*00005038 6-3 18.5 2.3 2.3 1.0 0.6 0.3 52.3%
Kent Dawson Se Stamford Aggies c*00005033 5-10 17.3 2.4 3.3 0.7 0.7 0.2 49.7%
Kenneth Thomas Se Annapolis Ironclads shriektac 6-6 16.5 5.1 1.2 1.3 0.6 0.5 55.7%
Brandon Drennen Se Dover Dairy Farmers gohuskies 5-8 22.8 1.3 0.8 0.3 1.9 0.1 52.2%
Second Team All-Conference
Boris Curley Se Boston Tea Party hhhdx5 7-0 11.9 8.5 1.4 0.8 0.4 1.1 50.3%
Luis Johnson Se Boston Tea Party hhhdx5 6-4 17.4 3.0 1.0 0.7 0.9 0.2 52.8%
Hugh Lewis Jr Ithaca Horseflies kpolman22 6-10 13.0 7.9 0.8 0.3 1.3 1.3 56.3%
Kareem Evans So Ithaca Horseflies kpolman22 6-0 10.3 1.6 4.2 0.7 1.2 0.1 48.6%
Carlos Gavin Se Yonkers Scarlet Knights c*00005038 6-4 13.0 4.4 1.5 1.3 1.2 0.3 45.1%
Chico Curry also was named National Freshman of the Year and third team All-League.