L5 wrapup64

From Simsports
Revision as of 12:39, 18 May 2011 by Gohuskies (Talk | contribs)

Jump to: navigation, search

Overview

Coach abatmanw and the Montgomery War Eagles won the NTT in Season 64.

Awards

League Player of the Year: Nolan Moody

League Freshman of the Year: Chico Curry

First Team All-League
Player Yr Team Coach Ht Ppg Rpg Apg Spg TOpg Bpg FG%
Nolan Moody So Spokane Azur Tide herrmask 6-0 23.7 1.8 2.8 2.3 1.1 0.0 60.3%
George Brown Se Pittsburgh Gamblers gamblers 6-11 17.5 7.1 2.0 1.4 0.4 2.1 52.1%
Gus Jolly Se Odessa Frisky Dingos apatfan 7-1 22.7 8.8 0.4 1.0 0.8 1.6 53.8%
Gregory Vaughn Se Ft. Myers GOBs 54ncpack 6-5 18.4 3.1 4.5 1.6 1.2 0.3 53.5%
Jamal Jackman Se Scranton Audacity jwschultz5 6-4 25.5 4.7 1.4 0.6 0.9 0.5 53.8%


Second Team All-League
Player Yr Team Coach Ht Ppg Rpg Apg Spg TOpg Bpg FG%
Albert Ray Se Evansville Aces dray2 5-11 25.7 2.0 2.5 1.0 2.0 0.3 54.8%
Dustin Kaiser Se Cedar Rapids Cankerblossoms peterk 6-4 25.2 2.7 1.0 1.4 1.5 0.3 52.1%
Shawon Harrington Jr Jackson Milkmen kgun 6-10 19.0 9.2 1.1 0.9 0.6 1.2 60.2%
Roger Ruffin Jr Detroit Diaper Dandies ohcomeon 6-8 21.1 7.4 0.9 1.0 0.4 0.8 56.9%
Denver Trapp So Wichita Bayou Bengals ccox11 6-7 22.3 5.5 1.7 1.2 1.4 0.7 49.0%


Third Team All-League
Player Yr Team Coach Ht Ppg Rpg Apg Spg TOpg Bpg FG%
Stephan Koenig Se Cedar Rapids Cankerblossoms peterk 6-11 19.4 7.1 1.2 0.9 0.7 1.2 53.4%
Jamison Dorsch Jr Louisville Badgers dex3run 7-1 16.3 8.0 1.2 1.1 1.1 2.2 54.7%
Peter Skinner Se Phoenix Hunks rmelosi 6-4 25.3 2.9 0.8 0.7 1.1 0.4 61.2%
Chico Curry Fr Annapolis Ironclads shriektac 6-2 23.8 2.8 1.2 1.1 1.2 0.4 53.7%
Patrick Mason Se Carbondale Crazies mbgd4f 6-6 23.8 2.7 1.1 1.4 1.8 0.2 54.5%


Fourth Team All-League
Player Yr Team Coach Ht Ppg Rpg Apg Spg TOpg Bpg FG%
Jess Horn Se Fort Worth tornados boltjeff 6-11 14.5 9.4 1.0 1.1 1.7 2.2 56.8%
Harold Mota Se Twin Falls Black Sunday korte 6-5 22.3 3.9 1.0 0.9 0.4 0.4 56.8%
Timothy Marx Se Shreveport Hurricanes wlshort 7-1 12.7 8.7 1.7 0.8 0.4 2.2 58.7%
Irv Gutierrez Se Flagstaff Soulsonic Force taleron8 6-4 20.0 2.7 2.3 1.3 1.0 0.2 52.7%
Joel Lang Se Yuma Falcons bhdevaul 6-7 21.3 6.2 0.8 2.2 2.3 0.7 51.5%