C11 Players Season and Single Game Highs
From Simsports
Revision as of 08:56, 22 August 2011 by Kylevoelker (Talk | contribs)
Single Game Highs
Season | Player Name | Total | Opponent | |
---|---|---|---|---|
66 | Rueben Smith | 49 | Pontiac | Naples |
66 | Rueben Smith | 43 | Baton Rouge | Naples |
67 | Deshawn Zamora | 34 | Greensboro | Baton Rouge |
67 | Oscar Reddick | 33 | Atlanta | Montgomery |
67 | Oscar Reddick | 30 | Starkville | Montgomery |
Season | Player Name | Total | Opponent | Team |
---|---|---|---|---|
N/A | Roy Pruitt | 22 | N/A | Birmingham |
66 | William Hund | 13 | Corpus Christi | Naples |
67 | Dave Holz | 13 | Joplin | |
67 | Jontae Macklin | 14 | Naples | Montgomery |
67 | Jack Tripper | 13 | Norfolk | Greensboro |
Season | Player Name | Total | Opponent | Team |
---|---|---|---|---|
N/A | Grant Camacho | 16 | N/A | Montgomery |
N/A | Willie Frahm | 15 | N/A | Charlotte |
67 | Darrin Luther | 10 | Starkville | Montgomery |
66 | William Hund | 7 | Baton Rouge | Naples |
67 | Eric Fox | 6 | Boca Raton |
Season | Player Name | Total | Opponent | Team |
---|---|---|---|---|
67 | Rueben Smith | 4 | Montgomery | Naples |
67 | Jontae Macklin | 4 | Charlotte | Montgomery |
67 | Darin Luther | 3 | Naples | Montgomery |
67 | Shawn Gunter | 3 | Starkville | Charlotte |
67 | Jack Tripper | 3 | Baton Rouge | Greensboro |
Season | Player Name | Total | Opponent | Team |
---|---|---|---|---|
N/A | Joel Vega | 9 | N/A | Greensboro |
66 | William Hund | 5 | Charlotte | |
67 | Todd Weems | 5 | Starkville | |
N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A |
Season | Player Name | Total | Opponent | |
---|---|---|---|---|
N/A | Dean McMahan | 9 | N/A | Norfolk |
N/A | Rich Waldridge | 9 | N/A | Starkville |
N/A | Gus Milham | 9 | N/A | Naples |
67 | Reuben Smith | 5 | Starkville | Naples |
67 | Deshawn Zamora | 4 | Greensboro | Baton Rouge |
Seasonal Leaders
Season | Player Name | Total | |
---|---|---|---|
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A |
Season | Player Name | Total | |
---|---|---|---|
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A |
Season | Player Name | Total | |
---|---|---|---|
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A | |
N/A | N/A | N/A |
Season | Player Name | Total | |
---|---|---|---|
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
Season | Player Name | Total | Opponent |
---|---|---|---|
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
Season | Player Name | Total | Opponent |
---|---|---|---|
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |