1
From Simsports
Midwest Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
5 | Dover | 60 | ||||||||||||||||
1/
27 |
San Diego/
Sumter |
74 | ||||||||||||||||
27 | Sumter | 75 | ||||||||||||||||
2 | Idaho Falls | 79 | ||||||||||||||||
2 | Idaho Falls | 93 | ||||||||||||||||
15 | Corpus Christi | 81 | ||||||||||||||||
2 | Idaho Falls | 73 | ||||||||||||||||
7 | Kalamazoo | 77 | ||||||||||||||||
7 | Kalamazoo | 78 | ||||||||||||||||
5 | Springfield | 54 | ||||||||||||||||
7 | Kalamazoo | 87 | ||||||||||||||||
1 | Waterloo | 85 | ||||||||||||||||
14 | New Orleans | 80 | ||||||||||||||||
1 | Waterloo | 95 | ||||||||||||||||
7 | Kalamazoo | 71 | ||||||||||||||||
1 | Panama City | 51 | ||||||||||||||||
3 | Bethlehem | 76 | ||||||||||||||||
7 | Flagstaff | 100 | ||||||||||||||||
7 | Flagstaff | 77 | ||||||||||||||||
27 | Peoria | 66 | ||||||||||||||||
5 | Abiline | 61 | ||||||||||||||||
27 | Peoria | 88 | ||||||||||||||||
7 | Flagstaff | 65 | ||||||||||||||||
1 | Panama City | 83 | ||||||||||||||||
5 | Annapolis | 70 | ||||||||||||||||
4 | Bowling Green | 60 | ||||||||||||||||
5 | Annapolis | 78 | ||||||||||||||||
1 | Panama City | 90 | ||||||||||||||||
1 | Panama City | 94 | ||||||||||||||||
8 | Tallahassee | 80 |
East Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
11 | Huntsville | 94 | ||||||||||||||||
5/
27 |
Seattle/
Des Moines |
83 | ||||||||||||||||
11 | Huntsville | 77 | ||||||||||||||||
1 | Des Moines | 79 | ||||||||||||||||
16 | Reno | F | ||||||||||||||||
1 | Des Moines | F | ||||||||||||||||
1 | Des Moines | 85 | ||||||||||||||||
2 | Lexington | 83 | ||||||||||||||||
15 | Ames | 64 | ||||||||||||||||
12 | Wheeling | 76 | ||||||||||||||||
12 | Wheeling | 80 | ||||||||||||||||
2 | Lexington | 84 | ||||||||||||||||
2 | Lexington | 73 | ||||||||||||||||
14 | Salt Lake City | 72 | ||||||||||||||||
1 | Des Moines | 85 | ||||||||||||||||
1 | Durham | 82 | ||||||||||||||||
5 | Wichita | 90 | ||||||||||||||||
1 | Denver | 75 | ||||||||||||||||
5 | Wichita | 73 | ||||||||||||||||
15 | Lexington | 67 | ||||||||||||||||
3 | Pasadena | F | ||||||||||||||||
15 | Lexington | F | ||||||||||||||||
5 | Wichita | 83 | ||||||||||||||||
1 | Durham | 95 | ||||||||||||||||
7 | Roswell | 89 | ||||||||||||||||
1 | Durham | 91 | ||||||||||||||||
1 | Durham | F | ||||||||||||||||
F | Forfit | F | ||||||||||||||||
2 | Del Mar | F | ||||||||||||||||
6 | Knoxville | F |
South Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Eugene | F | ||||||||||||||||
2/
7 |
Cleveland/
Brunswick |
F | ||||||||||||||||
7 | Brunswick | 78 | ||||||||||||||||
5 | Peoria | 106 | ||||||||||||||||
5 | Peoria | 59 | ||||||||||||||||
15 | Houston | 57 | ||||||||||||||||
5 | Peoria | 68 | ||||||||||||||||
17 | Daytona | 89 | ||||||||||||||||
8 | Pierre | 65 | ||||||||||||||||
1 | Corpus Christi | 66 | ||||||||||||||||
1 | Corpus Christi | 83 | ||||||||||||||||
17 | Daytona | 91 | ||||||||||||||||
5 | Burbank | 55 | ||||||||||||||||
17 | Daytona | 68 | ||||||||||||||||
17 | Daytona | 76 | ||||||||||||||||
12 | St. Louis | 82 | ||||||||||||||||
27 | Milwaukee | 66 | ||||||||||||||||
15 | St. Louis | 53 | ||||||||||||||||
27 | Milwaukee | 69 | ||||||||||||||||
12 | St. Louis | 82 | ||||||||||||||||
12 | St. Louis | 93 | ||||||||||||||||
5 | Naples | 82 | ||||||||||||||||
12 | St. Louis | 72 | ||||||||||||||||
4 | Phoenix | 52 | ||||||||||||||||
4 | Phoenix | 69 | ||||||||||||||||
1 | Erie | 52 | ||||||||||||||||
4 | Phoenix | 91 | ||||||||||||||||
16 | Huntsville | 75 | ||||||||||||||||
16 | Huntsville | 84 | ||||||||||||||||
5 | Hartford | 81 |
West Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
7 | Jackson | 75 | ||||||||||||||||
5/
11 |
Los Angeles/
Cambridge |
63 | ||||||||||||||||
7 | Jackson | F | ||||||||||||||||
15 | Louisville | F | ||||||||||||||||
15 | Louisville | F | ||||||||||||||||
4 | Oklahoma City | F | ||||||||||||||||
15 | Louisville | F | ||||||||||||||||
3 | Gulf Shores | F | ||||||||||||||||
5 | Anchorage | 70 | ||||||||||||||||
3 | Gulf Shores | 92 | ||||||||||||||||
3 | Gulf Shores | 79 | ||||||||||||||||
1 | Bangor | 68 | ||||||||||||||||
1 | Bangor | 75 | ||||||||||||||||
2 | Greensboro | 57 | ||||||||||||||||
3 | Gulf Shores | 69 | ||||||||||||||||
1 | Lake Tahoe | 79 | ||||||||||||||||
2 | Baton Rouge | F | ||||||||||||||||
16 | Newark | F | ||||||||||||||||
F | Forefit | F | ||||||||||||||||
14 | Raleigh | F | ||||||||||||||||
15 | Jackson | 73 | ||||||||||||||||
14 | Raleigh | 77 | ||||||||||||||||
14 | Raleigh | 75 | ||||||||||||||||
1 | Lake Tahoe | 76 | ||||||||||||||||
27 | Oakland | 75 | ||||||||||||||||
17 | San Jose | 48 | ||||||||||||||||
27 | Oakland | 77 | ||||||||||||||||
1 | Lake Tahoe | 83 | ||||||||||||||||
5 | Montgomery | 73 | ||||||||||||||||
1 | Lake Tahoe | 86 |
Final Four
Semi-finals | Final | ||||||
Kalamazoo (7) | |||||||
Lake Tahoe (1) |