L5 Wrapup70
From Simsports
Contents
- 1 DTL L-5 All-America
- 2 SSN L-5 All-America
- 2.1 Player of the Year
- 2.2 1st Team
- 2.3 2nd Team
- 2.4 3rd Team
- 2.5 4th Team
- 2.6 All-Senior Team
- 2.7 Freshman of the Year
- 2.8 All-Freshman Team
- 2.9 All-Defense Team
- 2.10 6th Man of the Year
- 2.11 Long Distance Specialist
- 2.12 Coach of the Year
- 2.13 SSN All-Conference
- 2.14 L-5 Wrap-up
- 2.15 L-5 S70 Tempo & Defense Analysis
DTL L-5 All-America
Player of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
Freshman of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SG | Louis Wolf | Fr | 6'4 | 24.4 | 1.9 | 0.9 | 1.3 | 9 | Santa Fe |
1st Team All-League
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
PG | Dennis Hogan | Jr | 6'5 | 26.5 | 2.6 | 2.0 | 1.0 | 9 | Honolulu |
PF | Randy Bradley | Sr | 6'10 | 26.8 | 6.4 | 0.5 | 0.8 | 15 | Pueblo |
SG | Herbert Kraus | So | 6'3 | 28.0 | 2.9 | 0.6 | 0.5 | 8 | Canton |
PG | Howard Oconner | Sr | 6'3 | 25.4 | 2.5 | 1.5 | 0.5 | 2 | Ann Arbor |
2nd Team All-League
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SF | Nicholas Salter | Jr | 6'8 | 27.6 | 5.1 | 1.2 | 0.5 | 22 | Stillwater |
PF | Gerald Slocumb | Sr | 6'9 | 24.6 | 5.9 | 0.1 | 1.0 | 17 | Brunswick |
SG | Stewart Goodman | Jr | 6'4 | 27.2 | 2.9 | 0.6 | 1.3 | 5 | Casper |
PG | Charles Kauffman | Sr | 6'2 | 23.9 | 3.0 | 2.0 | 0.8 | 3 | Seattle |
SG | Louis Wolf | Fr | 6'4 | 24.4 | 1.9 | 0.9 | 1.3 | 9 | Santa Fe |
3rd Team All-League
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SG | Hugh Stevens | Sr | 6'4 | 26.9 | 2.4 | 0.8 | 0.4 | 5 | Boston |
SF | Mo Gregory | Jr | 6'6 | 23.1 | 4.6 | 1.2 | 1.0 | 10 | Colorado Springs |
PF | Stephen Nelson | Jr | 6'8 | 23.7 | 6.1 | 0.3 | 0.3 | 14 | San Jose |
C | Harold Mills | Sr | 6'11 | 16.7 | 9.2 | 0.6 | 0.9 | 49 | Fresno |
PF | Steve Colon | Fr | 6'11 | 16.5 | 8.7 | 1.1 | 1.0 | 22 | Cedar Rapids |
4th Team All-League
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Buster Aldaco | Sr | 6'5 | 15.3 | 2.5 | 4.9 | 1.0 | 8 | Fresno |
SG | Harold Roberts | Sr | 6'3 | 22.9 | 2.8 | 1.3 | 0.8 | 3 | Olympia |
PF | Bryan Firestone | Jr | 6'10 | 23.4 | 5.9 | 0.7 | 0.6 | 19 | El Paso |
C | Raymond Cota | Jr | 6'7 | 20.2 | 7.0 | 0.2 | 0.4 | 25 | Louisville |
SG | Jody Simpson | Jr | 5'11 | 19.8 | 2.6 | 1.8 | 1.8 | 7 | Spokane |
SSN L-5 All-America
Player of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Dennis Hogan | Jr | 6'5 | 26.5 | 2.6 | 2.0 | 1.0 | 9 | Honolulu |
SG | Darryl Erickson | So | 6'11 | 23.0 | 5.0 | 0.5 | 1.2 | 24 | Montgomery |
SF | Nicholas Salter | Jr | 6'8 | 27.6 | 5.1 | 1.2 | 0.5 | 22 | Stillwater |
PF | Bryan Firestone | Jr | 6'10 | 23.4 | 5.9 | 0.7 | 0.6 | 19 | El Paso |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
2nd Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Buster Aldaco | Sr | 6'5 | 15.3 | 2.5 | 4.9 | 1.0 | 8 | Fresno |
SG | Earl Abramson | Sr | 6'5 | 21.1 | 4.2 | 1.8 | 1.4 | 7 | Springfield |
SF | Mo Gregory | Jr | 6'6 | 23.1 | 4.6 | 1.2 | 1.0 | 10 | Colorado Springs |
PF | Randy Bradley | Sr | 6'10 | 26.8 | 6.4 | 0.5 | 0.8 | 15 | Pueblo |
C | Harold Mills | Sr | 6'11 | 16.7 | 9.2 | 0.6 | 0.9 | 49 | Fresno |
3rd Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Charles Kauffman | Sr | 6'2 | 23.9 | 3.0 | 2.0 | 0.8 | 3 | Seattle |
SG | Stewart Goodman | Jr | 6'4 | 27.2 | 2.9 | 0.6 | 1.3 | 5 | Casper |
SF | Anthony Shedd | Jr | 6'10 | 20.0 | 5.6 | 1.0 | 0.8 | 24 | Toledo |
PF | Avery Morgan | Sr | 6'11 | 18.4 | 7.2 | 1.1 | 1.2 | 30 | Plainview |
C | Edwin Dahl | Sr | 7'0 | 15.8 | 8.0 | 1.3 | 1.1 | 38 | Chattanooga |
4th Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Arthur Spencer | Sr | 6'0 | 20.7 | 2.0 | 3.5 | 0.3 | 6 | Abilene |
SG | Jody Simpson | Jr | 5'11 | 19.8 | 2.6 | 1.8 | 1.8 | 7 | Spokane |
SF | Marvin Nieves | Sr | 6'10 | 15.2 | 4.6 | 1.9 | 1.2 | 22 | Jacksonville |
PF | Micheal Byrd | Sr | 6'11 | 20.4 | 5.3 | 0.7 | 0.8 | 21 | Dover |
C | Jodie Lewis | Sr | 6'9 | 14.1 | 8.0 | 1.4 | 1.2 | 54 | South Bend |
All-Senior Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Buster Aldaco | Sr | 6'5 | 15.3 | 2.5 | 4.9 | 1.0 | 8 | Fresno |
SG | Earl Abramson | Sr | 6'5 | 21.1 | 4.2 | 1.8 | 1.4 | 7 | Springfield |
SF | Marvin Nieves | Sr | 6'10 | 15.2 | 4.6 | 1.9 | 1.2 | 22 | Jacksonville |
PF | Randy Bradley | Sr | 6'10 | 26.8 | 6.4 | 0.5 | 0.8 | 15 | Pueblo |
C | Harold Mills | Sr | 6'11 | 16.7 | 9.2 | 0.6 | 0.9 | 49 | Fresno |
Freshman of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PF | Randall Henderson | Fr | 6'8 | 19.5 | 6.1 | 0.8 | 0.8 | 21 | Sioux Falls |
All-Freshman Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Brian Beveridge | Fr | 6'6 | 17.1 | 2.5 | 2.8 | 0.9 | 10 | Plainview |
SG | Louis Wolf | Fr | 6'4 | 24.4 | 1.9 | 0.9 | 1.3 | 9 | Santa Fe |
SF | Jerry Ellis | Fr | 6'8 | 17.2 | 4.4 | 0.7 | 1.2 | 26 | Keystone |
PF | Randall Henderson | Fr | 6'8 | 19.5 | 6.1 | 0.8 | 0.8 | 21 | Sioux Falls |
C | Patrick Motz | Fr | 6'9 | 19.1 | 9.0 | 0.6 | 0.6 | 34 | Brunswick |
All-Defense Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Frederick Wilhelm | Jr | 6'4 | 5.8 | 2.0 | 6.8 | 2.0 | 4 | Jefferson City |
SG | Jody Simpson | Jr | 5'11 | 19.8 | 2.6 | 1.8 | 1.8 | 7 | Spokane |
SF | Jeffrey Savage | Sr | 6'6 | 5.9 | 4.8 | 2.6 | 1.5 | 11 | Pittsburgh |
PF | Nick Phillips | Jr | 6'10 | 7.2 | 7.5 | 2.0 | 1.9 | 25 | Ft. Myers |
C | Armando Buckley | So | 6'11 | 4.4 | 7.9 | 3.1 | 1.9 | 38 | Pontiac |
6th Man of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
bC | Chet Grayson | Sr | 6'9 | 8.4 | 4.1 | 1.3 | 0.5 | 14 | Sioux Falls |
Long Distance Specialist
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SF | Nicholas Salter | Jr | 6'8 | 27.6 | 5.1 | 1.2 | 0.5 | 22 | Stillwater |
Coach of the Year
Coach bingo of Pontiac
SSN All-Conference
L-5 Wrap-up
Team | Record | Conf | Prev | fPR | PR | Pts/100 (Rnk) | aPts/100 (Rnk) | +/- (Rnk) | SoS (Rnk) | RPI (Rnk) | Tempo | Defense | MVP |
Jacksonville | 22-2 | 12-1 | NTT, Champion | 1 | 2 | 119.4 (15) | 90.3 (5) | +29.1 (3) | 31 | 99.9 (2) | Slow | Man | Marvin Nieves |
Pontiac | 21-3 | 11-2 | NTT, First Round | 2 | 1 | 117.4 (24) | 89.8 (4) | +27.7 (4) | 4 | 100.0 (1) | Slow | Man | Terrance Hoyt |
Pittsburgh | 21-3 | 13-0 | NTT, Final Four | 3 | 3 | 113.8 (52) | 87.2 (3) | +26.6 (6) | 10 | 98.4 (3) | Slow | Norm | Nathan McNeal |
Scranton | 20-4 | 10-3 | NTT, Runner-up | 4 | 10 | 114.0 (50) | 91.5 (9) | +22.6 (12) | 19 | 94.2 (8) | Slow | Norm | William Santos |
Cincinnati | 20-4 | 13-0 | NTT, Round of 32 | 5 | 4 | 109.3 (103) | 85.5 (1) | +23.8 (10) | 15 | 96.1 (5) | Slow | Man | Gaylord Bryson |
Santa Fe | 21-3 | 12-1 | NTT, Elite 8 | 6 | 5 | 119.8 (11) | 98.4 (38) | +21.3 (14) | 18 | 96.6 (4) | Norm | Norm | Louis Wolf |
Dover | 20-4 | 12-1 | NTT, Sweet 16 | 7 | 9 | 125.2 (2) | 93.9 (17) | +31.4 (2) | 49 | 92.2 (14) | Slow | Man | Micheal Byrd |
Springfield | 21-3 | 12-1 | NTT, Elite 8 | 8 | 7 | 111.9 (60) | 93.4 (14) | +18.5 (22) | 43 | 93.3 (10) | Slow | Man | Earl Abramson |
Fresno | 21-3 | 12-1 | NTT, Round of 32 | 9 | 14 | 128.6 (1) | 93.3 (12) | +35.2 (1) | 144 | 87.6 (36) | Slow | Norm | Harold Mills |
Yakima | 19-5 | 10-3 | NTT, First Round | 10 | 6 | 117.2 (26) | 104.5 (97) | +12.7 (47) | 2 | 96.0 (6) | Norm | Norm | Peter Lara |
Ft. Lauderdale | 19-5 | 11-2 | NTT, Sweet 16 | 11 | 17 | 117.4 (25) | 97.0 (28) | +20.4 (16) | 32 | 93.1 (11) | Slow | Man | Shaun Hatcher |
Amarillo | 22-2 | 13-0 | NTT, First Round | 12 | 8 | 117.0 (27) | 94.1 (19) | +22.9 (11) | 86 | 94.2 (7) | Norm | Norm | Eugene Rochester |
Gainesville | 20-4 | 12-1 | NTT, Round of 32 | 13 | 13 | 122.7 (8) | 103.7 (83) | +19.1 (21) | 53 | 91.0 (19) | Norm | Norm | Mike Melendez |
Los Angeles | 18-6 | 9-4 | NTT, Sweet 16 | 14 | 15 | 119.3 (16) | 106.5 (119) | +12.7 (46) | 9 | 91.9 (16) | Slow | Norm | Mark Mattox |
Ft. Myers | 16-8 | 10-3 | NTT, First Round | 15 | 34 | 109.9 (90) | 96.0 (24) | +13.9 (37) | 6 | 89.8 (22) | Norm | Norm | Jesus Perry |
Montgomery | 19-5 | 12-1 | NTT, First Round | 16 | 11 | 115.7 (32) | 99.3 (48) | +16.4 (29) | 17 | 93.5 (9) | Slow | Man | Darryl Erickson |
Duluth | 18-6 | 11-2 | NTT, Round of 32 | 17 | 21 | 108.8 (113) | 90.6 (6) | +18.2 (24) | 28 | 89.6 (24) | Slow | Man | Frankie Frontz |
Shreveport | 18-6 | 11-2 | NTT, First Round | 18 | 16 | 115.2 (37) | 100.0 (51) | +15.2 (32) | 12 | 91.3 (18) | Norm | Man | Shorty Newman |
Kalamazoo | 17-7 | 10-3 | NTT, First Round | 19 | 27 | 117.7 (22) | 96.9 (27) | +20.7 (15) | 45 | 87.8 (31) | Slow | Man | Jared Bethel |
Evansville | 16-8 | 9-4 | NTT, Sweet 16 | 20 | 28 | 115.1 (39) | 106.5 (118) | +8.6 (70) | 1 | 92.0 (15) | Norm | Zone | Eric McCoy |
Hartford | 17-7 | 9-4 | NTT, First Round | 21 | 44 | 109.1 (107) | 90.9 (8) | +18.2 (23) | 41 | 87.4 (40) | Norm | Norm | Eddie Lacayo |
Little Rock | 16-8 | 9-4 | NTT, Elite 8 | 22 | 25 | 110.2 (85) | 100.9 (67) | +9.3 (65) | 3 | 92.6 (13) | Norm | Man | Jimmy Riley |
Lubbock | 19-5 | 11-2 | NTT, Elite 8 | 23 | 23 | 123.0 (5) | 106.0 (113) | +16.9 (26) | 73 | 90.5 (21) | Fast | Norm | Jimmy Carmona |
Grand Rapids | 21-3 | 12-1 | NTT, Round of 32 | 24 | 18 | 119.9 (10) | 94.2 (20) | +25.7 (8) | 150 | 87.9 (30) | Norm | Norm | Luciano Edwards |
Annapolis | 15-9 | 10-3 | NTT, First Round | 25 | 40 | 111.7 (62) | 98.2 (35) | +13.4 (42) | 11 | 89.3 (28) | Slow | Norm | Derek Evans |
Panama City | 20-4 | 12-1 | NTT, First Round | 26 | 24 | 122.7 (7) | 97.2 (29) | +25.5 (9) | 130 | 87.7 (33) | Norm | Norm | Langdon Calhoun |
Wichita | 19-5 | 13-0 | NTT, First Round | 27 | 43 | 117.7 (20) | 90.8 (7) | +27.0 (5) | 139 | 86.6 (45) | Slow | Man | Andrew Scott |
Albany | 18-6 | 10-3 | NTT, Sweet 16 | 28 | 22 | 118.5 (19) | 104.4 (96) | +14.1 (34) | 54 | 87.5 (39) | Fast | Zone | Leroy Ly |
Anchorage | 16-8 | 7-6 | PTT, Runner-up | 29 | 32 | 117.6 (23) | 109.7 (156) | +8.0 (75) | 5 | 89.6 (26) | Slow | Man | Alan Castillo |
Carson City | 21-3 | 13-0 | NTT, Round of 32 | 30 | 12 | 110.7 (78) | 93.8 (16) | +16.9 (28) | 101 | 91.8 (17) | Slow | Norm | Jermaine Poteat |
Chattanooga | 20-4 | 9-4 | PTT, Champion | 31 | 19 | 115.3 (35) | 100.5 (60) | +14.8 (33) | 67 | 89.8 (23) | Slow | Norm | Edwin Dahl |
Tuscaloosa | 17-7 | 12-1 | NTT, First Round | 32 | 38 | 110.4 (83) | 92.4 (10) | +18.0 (25) | 56 | 86.7 (44) | Slow | Man | Harry Hudson |
El Paso | 18-6 | 11-2 | NTT, First Round | 33 | 36 | 114.3 (45) | 100.5 (58) | +13.9 (38) | 60 | 90.7 (20) | Slow | Man | Bryan Firestone |
Roswell | 19-5 | 11-2 | NTT, Sweet 16 | 34 | 29 | 119.0 (17) | 99.2 (47) | +19.8 (18) | 114 | 87.8 (32) | Slow | Zone | Mick Diksplitter |
Pensacola | 19-5 | 11-2 | NTT, First Round | 35 | 20 | 110.2 (86) | 96.6 (25) | +13.6 (41) | 65 | 87.6 (35) | Slow | Man | Tyrone Foster |
Hialeah | 18-6 | 8-5 | PTT, Sweet 16 | 36 | 35 | 120.5 (9) | 105.3 (105) | +15.3 (30) | 72 | 86.2 (49) | Slow | Zone | Mark Anderson |
Flagstaff | 17-7 | 11-2 | NTT, Round of 32 | 37 | 33 | 106.6 (143) | 99.0 (44) | +7.6 (78) | 14 | 93.0 (12) | Slow | Norm | Morris Denney |
Athens | 15-9 | 8-5 | PTT, Elite 8 | 38 | 48 | 108.4 (120) | 100.6 (62) | +7.8 (77) | 7 | 86.6 (46) | Slow | Man | Jason Regan |
San Francisco | 20-4 | 13-0 | NTT, Round of 32 | 39 | 30 | 119.5 (13) | 100.3 (55) | +19.2 (20) | 142 | 87.7 (34) | Slow | Zone | Wade Myers |
Naples | 15-9 | 10-3 | NTT, First Round | 40 | 41 | 107.7 (133) | 98.7 (40) | +9.0 (67) | 13 | 89.6 (25) | Slow | Man | Shane Ziegler |
Orlando | 16-8 | 9-4 | NTT, First Round | 41 | 42 | 117.7 (21) | 104.3 (93) | +13.3 (43) | 20 | 87.5 (38) | Slow | Man | Sean McLeod |
Idaho Falls | 17-7 | 11-2 | NTT, Round of 32 | 42 | 46 | 109.7 (97) | 99.1 (45) | +10.6 (56) | 50 | 89.3 (27) | Slow | Norm | Greg Wilson |
Spokane | 21-3 | 13-0 | NTT, First Round | 43 | 26 | 112.5 (57) | 85.9 (2) | +26.6 (7) | 195 | 85.4 (52) | Slow | Man | Jody Simpson |
Peoria | 17-7 | 8-5 | PTT, Final Four | 44 | 31 | 109.2 (105) | 98.2 (34) | +11.0 (54) | 38 | 88.7 (29) | Slow | Man | Micha Lanier |
Sioux Falls | 19-5 | 12-1 | NTT, First Round | 45 | 37 | 114.5 (43) | 95.3 (22) | +19.2 (19) | 115 | 86.2 (48) | Norm | Man | Randall Henderson |
Chicago | 16-8 | 8-5 | PTT, First Round | 46 | 47 | 114.6 (42) | 100.7 (63) | +13.9 (36) | 39 | 85.0 (54) | Slow | Norm | Harold Garcia |
Rockford | 17-7 | 11-2 | NTT, First Round | 47 | 53 | 106.7 (142) | 94.0 (18) | +12.8 (45) | 51 | 86.8 (42) | Slow | Man | Allen Ball |
Dearborn | 17-7 | 11-2 | NTT, Round of 32 | 48 | 50 | 109.6 (99) | 97.4 (30) | +12.2 (49) | 64 | 87.6 (37) | Norm | Norm | Edward Mcabee |
Jefferson City | 16-8 | 11-2 | NTT, Round of 32 | 49 | 63 | 110.6 (80) | 93.7 (15) | +16.9 (27) | 69 | 86.1 (50) | Slow | Man | Ricky Peltier |
Seattle | 13-11 | 7-6 | NTT, First Round | 50 | 65 | 115.7 (33) | 109.3 (150) | +6.4 (89) | 8 | 85.2 (53) | Norm | Norm | Charles Kauffman |
Stamford | 18-6 | 9-4 | PTT, Sweet 16 | 51 | 39 | 109.8 (94) | 95.7 (23) | +14.1 (35) | 99 | 82.6 (69) | Norm | Norm | Dylan Replogle |
Trenton | 14-10 | 7-6 | NTT, Final Four | 52 | 75 | 109.7 (95) | 102.7 (79) | +7.0 (85) | 27 | 83.9 (58) | Slow | Zone | Keenan Hackett |
Colorado Springs | 17-7 | 10-3 | NTT, First Round | 53 | 60 | 122.8 (6) | 103.0 (81) | +19.9 (17) | 103 | 82.6 (68) | Fast | Zone | Mo Gregory |
Cambridge | 18-6 | 11-2 | NTT, Round of 32 | 54 | 58 | 123.1 (4) | 101.8 (72) | +21.3 (13) | 152 | 81.6 (78) | Norm | Norm | Peter Stevens |
Hot Springs | 15-9 | 10-3 | NTT, Round of 32 | 55 | 68 | 115.2 (36) | 108.7 (142) | +6.6 (88) | 30 | 86.8 (43) | Norm | Norm | John Pittman |
Cedar Rapids | 18-6 | 12-1 | NTT, First Round | 56 | 51 | 105.5 (157) | 93.0 (11) | +12.5 (48) | 117 | 87.4 (41) | Slow | Zone | Steve Colon |
Allentown | 16-8 | 9-4 | PTT, Final Four | 57 | 52 | 115.3 (34) | 104.0 (85) | +11.3 (53) | 63 | 82.7 (66) | Norm | Norm | Cam Crumpler |
Phoenix | 18-6 | 8-5 | PTT, Round of 32 | 58 | 45 | 113.8 (51) | 100.2 (54) | +13.6 (40) | 90 | 84.6 (55) | Norm | Man | Michael Lozano |
Buffalo | 16-8 | 9-4 | NTT, First Round | 59 | 64 | 119.7 (12) | 105.9 (110) | +13.8 (39) | 77 | 84.3 (56) | Norm | Zone | Stacey Henderson |
Bethlehem | 16-8 | 11-2 | NTT, First Round | 60 | 56 | 108.6 (117) | 93.4 (13) | +15.3 (31) | 82 | 83.5 (60) | Slow | Man | Chase Cruse |
Toledo | 13-11 | 7-6 | PTT, Sweet 16 | 61 | 71 | 107.8 (129) | 104.1 (87) | +3.6 (103) | 16 | 83.2 (61) | Norm | Man | Anthony Shedd |
New Haven | 14-10 | 9-4 | PTT, Round of 32 | 62 | 67 | 115.0 (40) | 108.4 (137) | +6.6 (87) | 36 | 83.0 (62) | Norm | Zone | Thomas Trombley |
Plainview | 17-7 | 12-1 | NTT, Sweet 16 | 63 | 55 | 111.4 (65) | 102.0 (74) | +9.4 (64) | 81 | 86.5 (47) | Norm | Man | Avery Morgan |
Durham | 18-6 | 10-3 | NTT, Round of 32 | 64 | 59 | 116.6 (29) | 104.4 (95) | +12.2 (50) | 140 | 82.7 (67) | Norm | Zone | Chad Clark |
St. Louis | 14-10 | 7-6 | PTT, First Round | 65 | 73 | 104.2 (173) | 101.6 (71) | +2.6 (110) | 29 | 82.4 (70) | Norm | Man | Benjamin Kiger |
Norfolk | 15-9 | 8-5 | PTT, First Round | 66 | 54 | 116.5 (30) | 107.7 (131) | +8.8 (69) | 52 | 81.8 (77) | Norm | Zone | Alton Sherwood |
Hershey | 16-8 | 10-3 | NTT, First Round | 67 | 72 | 113.3 (53) | 103.5 (82) | +9.8 (61) | 89 | 82.3 (73) | Slow | Zone | Gary Green |
Youngstown | 13-11 | 6-7 | PTT, First Round | 68 | 81 | 105.6 (156) | 102.5 (78) | +3.1 (106) | 21 | 81.5 (79) | Norm | Norm | Morris Dunn |
Austin | 17-7 | 11-2 | NTT, First Round | 69 | 57 | 119.5 (14) | 109.1 (146) | +10.4 (58) | 79 | 86.0 (51) | Norm | Norm | Lynn Mulligan |
Jackson | 16-8 | 9-4 | NTT, Sweet 16 | 70 | 74 | 104.8 (161) | 94.6 (21) | +10.2 (60) | 83 | 83.5 (59) | Norm | Man | Stanley Eason |
Macon | 18-6 | 11-2 | PTT, Elite 8 | 71 | 49 | 110.6 (79) | 98.6 (39) | +12.0 (51) | 131 | 81.3 (81) | Slow | Norm | Kaleb Firestone |
Lancaster | 14-10 | 6-7 | PTT, Sweet 16 | 72 | 89 | 99.0 (216) | 100.4 (56) | -1.3 (136) | 33 | 81.9 (75) | Norm | Norm | Homer Baker |
Milwaukee | 12-12 | 4-9 | PTT, First Round | 73 | 97 | 105.7 (153) | 98.8 (41) | +7.0 (86) | 46 | 78.7 (94) | Slow | Man | Eugene Jarrett |
Wilmington | 15-9 | 9-4 | PTT, Sweet 16 | 74 | 66 | 109.4 (100) | 101.5 (69) | +7.9 (76) | 70 | 81.1 (83) | Slow | Norm | Alberto Barnett |
Starkville | 14-10 | 6-7 | PTT, First Round | 75 | 62 | 111.2 (69) | 108.9 (145) | +2.2 (113) | 34 | 82.9 (64) | Slow | Zone | Brady Lenz |
Reno | 15-9 | 10-3 | PTT, Sweet 16 | 76 | 76 | 107.7 (130) | 98.3 (36) | +9.5 (63) | 94 | 80.1 (89) | Slow | Man | Conley Grant |
Salt Lake City | 14-10 | 8-5 | PTT, Round of 32 | 77 | 84 | 107.3 (135) | 98.9 (43) | +8.5 (72) | 80 | 83.0 (63) | Norm | Norm | James Jones |
Gulf Shores | 14-10 | 6-7 | PTT, Elite 8 | 78 | 69 | 99.9 (209) | 101.5 (70) | -1.6 (138) | 22 | 82.0 (74) | Norm | Norm | Eugene Hopper |
Decatur | 16-8 | 11-2 | NTT, Round of 32 | 79 | 78 | 115.8 (31) | 106.0 (114) | +9.7 (62) | 135 | 82.4 (72) | Norm | Norm | Jeffrey Whitefield |
Mobile | 12-12 | 9-4 | NTT, Round of 32 | 80 | 92 | 111.0 (74) | 110.4 (162) | +0.6 (123) | 24 | 82.8 (65) | Slow | Man | Gino Gallagher |
Canton | 14-10 | 7-6 | PTT, Round of 32 | 81 | 87 | 111.0 (72) | 106.6 (120) | +4.5 (96) | 57 | 82.4 (71) | Fast | Zone | Herbert Kraus |
Atlanta | 12-12 | 7-6 | PTT, First Round | 82 | 107 | 102.4 (188) | 98.2 (33) | +4.2 (97) | 55 | 79.0 (92) | Slow | Man | Kendrick Mahn |
Pueblo | 14-10 | 4-9 | RTT, Champion | 83 | 83 | 111.6 (63) | 102.4 (77) | +9.2 (66) | 98 | 75.9 (113) | Norm | Zone | Randy Bradley |
Burbank | 13-11 | 6-7 | PTT, First Round | 84 | 86 | 109.1 (110) | 108.7 (141) | +0.4 (124) | 25 | 80.2 (87) | Slow | Zone | Richard Garcia |
Ocala | 15-9 | 10-3 | PTT, Elite 8 | 85 | 79 | 104.1 (177) | 96.7 (26) | +7.4 (81) | 95 | 81.8 (76) | Norm | Man | Wes Vaughn |
Abilene | 17-7 | 9-4 | PTT, Round of 32 | 86 | 61 | 123.9 (3) | 118.3 (232) | +5.7 (93) | 102 | 84.1 (57) | Norm | Norm | Arthur Spencer |
Ithaca | 13-11 | 8-5 | PTT, Round of 32 | 87 | 91 | 113.0 (56) | 107.0 (123) | +6.0 (91) | 68 | 78.0 (100) | Slow | Norm | Chad Adams |
San Antonio | 16-8 | 9-4 | PTT, Round of 32 | 88 | 70 | 108.8 (114) | 101.5 (68) | +7.3 (82) | 97 | 81.4 (80) | Fast | Norm | Pat Daniels |
Jersey City | 14-10 | 8-5 | NTT, First Round | 89 | 94 | 114.4 (44) | 106.0 (111) | +8.4 (73) | 91 | 78.8 (93) | Slow | Man | Kenyon Morning |
Houston | 16-8 | 11-2 | PTT, First Round | 90 | 82 | 109.8 (93) | 98.0 (31) | +11.8 (52) | 160 | 78.6 (95) | Slow | Zone | King Metzler |
Indianapolis | 12-12 | 7-6 | PTT, First Round | 91 | 96 | 108.3 (125) | 108.9 (144) | -0.6 (130) | 26 | 78.5 (96) | Slow | Zone | Vincent Stoll |
Reading | 13-11 | 8-5 | PTT, Sweet 16 | 92 | 102 | 108.7 (116) | 100.2 (53) | +8.5 (71) | 92 | 76.1 (111) | Slow | Zone | Andre Beaver |
Tucson | 14-10 | 6-7 | PTT, Round of 32 | 93 | 90 | 114.1 (48) | 105.8 (109) | +8.3 (74) | 120 | 76.8 (106) | Fast | Zone | Dru Holtz |
Tacoma | 13-11 | 6-7 | PTT, Round of 32 | 94 | 98 | 110.5 (81) | 106.9 (121) | +3.6 (104) | 62 | 78.2 (99) | Slow | Norm | Ruben Sedlacek |
Omaha | 16-8 | 10-4 | PTT, Round of 32 | 95 | 85 | 110.1 (88) | 99.5 (49) | +10.6 (57) | 138 | 80.2 (88) | Norm | Man | Boyd Bruno |
Utica | 14-10 | 9-4 | NTT, First Round | 96 | 99 | 107.0 (137) | 99.6 (50) | +7.4 (80) | 100 | 80.2 (86) | Norm | Norm | Terry Hall |
Lexington | 12-12 | 10-3 | NTT, First Round | 97 | 116 | 111.2 (70) | 108.3 (136) | +2.8 (109) | 48 | 80.3 (85) | Slow | Norm | Hector Hoover |
Santa Ana | 12-12 | 4-9 | RTT, First Round | 98 | 100 | 114.3 (46) | 113.1 (190) | +1.2 (119) | 44 | 76.0 (112) | Norm | Norm | Jerry Ma |
Des Moines | 12-12 | 9-4 | PTT, Round of 32 | 99 | 117 | 103.6 (180) | 104.2 (88) | -0.6 (129) | 37 | 81.2 (82) | Slow | Zone | Chad Brewer |
Stillwater | 15-9 | 9-4 | PTT, First Round | 100 | 80 | 118.7 (18) | 109.8 (158) | +8.9 (68) | 122 | 79.5 (90) | Fast | Man | Nicholas Salter |
Fremont | 15-9 | 9-4 | PTT, Sweet 16 | 101 | 95 | 110.7 (77) | 100.5 (59) | +10.2 (59) | 153 | 76.7 (107) | Norm | Norm | Wayne Ortega |
