L6 Player Season Blocks Records

From Simsports
Revision as of 00:41, 4 February 2013 by Naphtali (Talk | contribs) (+Martin Peloquin +Elmer Corriveau +Adrian Facer(x2) + Bryant Weimer +Clinton Gary)

Jump to: navigation, search
Season Season Rank Player Name Team GMS MIN/g BLK BLK/g
62 1 Deshawn Armstrong Stamford 24 28.1 70 2.9
72 1 Adrian Facer Wilkes-Barre 24 33.1 68 2.8
20 1 Harold Luckett El Paso 24 30.8 67 2.8
52 1 Nicholas Green Riverside 24 30.5 67 2.8
25 1 Dudley Ferman Ames 24 31.6 66 2.8
45 1 Ruben Germann St. Cloud 24 32.1 66 2.8
58 1 John Guess Sacramento 24 29.3 66 2.8
63 1 Christopher Schneider Aspen 24 30.2 66 2.8
23 1 Mookie Gatlin Carlsbad 24 30.8 65 2.7
25 2 Lawrence Leon Savannah 24 30.8 65 2.7
35 1 Jason Neville Abilene 24 33.7 65 2.7
50 1 Nicholas Green Riverside 24 30.5 64 2.7
52 2 Riki Roberts Dayton 24 30.8 64 2.7
28 1 Ed Winstead Roswell 24 33.4 63 2.6
60 1 Christopher Trejo Bethlethem 24 29.9 63 2.6
69 1 Martin Peloquin Austin 24 31.5 63 2.6
20 2 Raymond Allen Chattanooga 24 35.6 62 2.6
22 1 Andre Kane Philadelphia 24 32.5 62 2.6
59 1 Willie Patel Frankfort 24 31.9 62 2.6
63 2 Conrad Metts Hot Springs 24 32.2 62 2.6
64 1 Seymour Weller Carnegie 24 28.1 62 2.6
69 2 Elmer Corriveau St. Cloud 24 30.7 62 2.6
23 2 Ray Keefe Aspen 24 31.6 61 2.5
51 1 Stanley Murphy Wilmington 24 34.0 61 2.5
73 1 Bryant Weimer Flint 24 27.1 61 2.5
20 3 Mort Jones San Diego 24 27.7 60 2.5
35 2 Leon Turner Sacramento 24 28.4 60 2.5
43 1 Michael Templeton Anaheim 24 31.9 60 2.5
44 1 Jaime Jarvis Mobile 24 29.5 60 2.5
44 2 Ruben Germann St. Cloud 24 33.1 60 2.5
45 2 Randall Foster Arlington 24 28.8 60 2.5
45 3 Rickey Fulton Naples 24 29.6 60 2.5
45 4 Clyde Peltier Montpelier 24 30.6 60 2.5
63 3 Brian Taylor Knoxville 24 33.1 60 2.5
65 1 Jeremy Osman Joplin 24 29.7 60 2.5
66 1 Colby Gentry Jacksonville 24 26.6 60 2.5
67 1 Nelson Behr Chattanooga 24 27.3 60 2.5
71 1 Adrian Facer Wilkes-Barre 24 32.3 60 2.5
19 1 Ned Spence Canton 24 30.9 59 2.5
27 1 Garett Allison Portland 24 30.8 59 2.5
29 1 Martin Hartman Newark 24 31.6 59 2.5
36 1 Clarence Ansari Albany 24 32.3 59 2.5
42 1 Terry Adamson Augusta 24 29.5 59 2.5
42 2 Jin Kwon Oakland 24 34.1 59 2.5
52 3 Glen Merritt Sarasota 24 29.1 59 2.5
58 2 Eric Meeks San Jose 24 28.9 59 2.5
60 2 Gene Stanberry Brunswick 24 28.0 59 2.5
61 1 Adolph Early Roswell 24 32.3 59 2.5
62 2 Bryan Rollins Aurora 24 29.7 59 2.5
64 2 Conrad Metts Hot Springs 24 31.1 59 2.5
74 1 Clinton Gary Annapolis 24 28.8 59 2.5
  • 59 blocks to qualify