L6 Player Career Blocks Records
From Simsports
Revision as of 23:50, 14 February 2013 by Naphtali (Talk | contribs) (+Raul Murdock +Arthur Gamble +Loren Armstrong +Martin Peloquin +Glenn Eastman +Adrian Facer)
Player Name | Conference | Team | Season* | Games | BLK | BLK/g |
---|---|---|---|---|---|---|
Adrian Facer | 3 | Wilkes-Barre | 71 | 96 | 236 | 2.5 |
Nicholas Green | 29 | Riverside | 49 | 96 | 234 | 2.4 |
Ruben Germann | 14 | St. Cloud | 43 | 96 | 223 | 2.3 |
Conrad Metts | 19 | Hot Springs | 61 | 96 | 221 | 2.3 |
Devon Byrd | 21 | Aspen | 54 | 96 | 213 | 2.2 |
Jason Neville | 25 | Abilene | 33 | 96 | 213 | 2.2 |
Christopher Schneider | 21 | Aspen | 61 | 96 | 212 | 2.2 |
Willie Patel | 18 | Frankfort | 57 | 95 | 210 | 2.2 |
Michael Templeton | 30 | Anaheim | 41 | 96 | 207 | 2.2 |
Keith Norris | 6 | Morgantown | 52 | 96 | 206 | 2.1 |
Cliff Floyd | 24 | Arlington | 64 | 96 | 205 | 2.1 |
Arthur Gamble | 18 | Independence | 65 | 96 | 205 | 2.1 |
Rickey Fulton | 11 | Naples | 42 | 96 | 203 | 2.1 |
Loren Armstrong | 15 | Ann Arbor | 65 | 96 | 203 | 2.1 |
Martin Peloquin | 26 | Austin | 67 | 96 | 203 | 2.1 |
Glenn Eastman | 14 | St. Cloud | 67 | 96 | 200 | 2.1 |
Clarence Ansari | 4 | Albany | 35 | 96 | 199 | 2.1 |
Mookie Gatlin | 32 | Carlsbad | 20 | 96 | 198 | 2.1 |
Andre Kane | 4 | Philadelphia | 21 | 96 | 197 | 2.1 |
Adolph Early | 31 | Roswell | 61 | 96 | 197 | 2.1 |
Leland Hansen | 30 | Santa Ana | 45 | 96 | 196 | 2.0 |
Robby McClain | 1 | Reading | 52 | 94 | 195 | 2.1 |
Victor King | 16 | Milwaukee | 39 | 96 | 195 | 2.0 |
Seymour Weller | 6 | Carnegie | 61 | 96 | 195 | 2.0 |
Benoit Riley | 5 | Yonkers | 63 | 96 | 195 | 2.0 |
Ray Keefe | 21 | Aspen | 20 | 96 | 193 | 2.0 |
Raymond Allen | 19 | Chattanooga | 19 | 96 | 193 | 2.0 |
Richard Reyes | 5 | Syracuse | 44 | 96 | 193 | 2.0 |
Toni Nixon | 25 | El Paso | 58 | 95 | 191 | 2.0 |
Raul Murdock | 21 | Aspen | 65 | 96 | 191 | 2.0 |
Christopher Trejo | 4 | Bethlehem | 58 | 93 | 190 | 2.0 |
Herman Bailey | 20 | Battle Creek | 24 | 94 | 190 | 2.0 |
Ron Wheeler | 2 | Cambridge | 49 | 94 | 190 | 2.0 |
A.J. Coward | 10 | Clearwater | 26 | 96 | 190 | 2.0 |
Evelio Esquer | 11 | Montgomery | 25 | 96 | 190 | 2.0 |
Season* - denotes the season of the player's freshman season