L6 Player Season Rebounds Records

From Simsports
Revision as of 23:14, 27 January 2014 by Naphtali (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Season Season Rank Player Name Team Games MIN/g REB REB/g
34 1 Jorge Meyer Houston 24 29.4 293 12.2
21 1 Ray Keefe Aspen 24 33.7 292 12.2
57 1 Devon Byrd Aspen 24 31.6 292 12.2
63 1 Antonio Merlo Morgantown 24 28.1 290 12.1
60 1 Bennett Letson Austin 24 33.8 290 12.1
32 1 Roderick Oates Buffalo 24 30.0 287 12.0
56 1 Maury McCracken Reading 24 32.9 279 11.6
79 1 Adam Winters St. Cloud 24 32.8 279 11.6
20 1 Elmo Sage Shawnee 24 33.7 277 11.5
77 1 Terry Iverson Cedar Rapids 24 30.3 276 11.5
28 1 Evelio Esquer Montgomery 24 32.8 275 11.5
46 1 Michael Breunig Roswell 24 33.3 275 11.5
59 1 Jessie McGee Jacksonville 24 31.7 275 11.5
65 1 Antonio Merlo Morgantown 24 30.8 275 11.5
35 1 Clarence Ansari Albany 24 32.8 274 11.4
68 1 Raul Murdock Roswell 24 31.9 274 11.4
37 1 Jorge Meyer Houston 24 26.1 272 11.3
48 1 Michael Breunig Roswell 24 33.0 271 11.3
52 1 Larry Starkey Concord 24 31.9 271 11.3
53 1 Robbie McClain Reading 24 28.8 271 11.3
57 2 Chad Marion Roswell 24 30.6 271 11.3
19 1 Bruno Dorman Aspen 24 30.0 269 11.2
47 1 Michael Breunig Roswell 24 34.3 269 11.2
65 2 Brian Taylor Knoxville 24 33.8 269 11.2
69 1 Denzel Tillman Tallahassee 24 29.3 269 11.2
75 1 Leroy Tyson Cedar Rapids 24 28.1 269 11.2
29 1 Bernard Patrick Culver City 24 28.5 267 11.1
22 1 Donald Hager St. Louis 24 31.9 264 11.0
51 1 Bingo Brett Salt Lake City 24 28.5 264 11.0
29 2 Roderick Oates Buffalo 24 31.5 263 11.0
30 1 Moses Shaver Salem 24 29.1 263 11.0
54 1 Robbie McClain Reading 24 29.2 263 11.3
19 2 Isiah Whitaker St. Paul 24 30.8 262 10.9
24 1 Elliot Trevino Dover 24 29.1 262 10.9
27 1 Herman Bailey Battle Creek 24 32.7 262 10.9
53 2 Robin Reece El Paso 24 30.1 262 10.9
28 2 Deon Melone Austin 24 32.4 262 10.9
45 1 Jarred Zhang Chattanooga 24 31.8 261 10.9
59 2 Willie Patel Frankfort 24 31.9 261 10.9
67 1 Jason Cook Roswell 24 33.9 261 10.9
75 2 Terry Iverson Naples 24 30.6 261 10.9
35 2 Vernon Haskins Carbondale 24 29.7 260 10.8
42 1 Luis Couture Youngstown 24 28.8 260 10.8
78 1 Marc Red St. Cloud 24 29.3 260 10.8

260 rebounds to qualify