L15 Player Season 3FGM Records
From Simsports
Season | Season Rank | Player Name | Team | GMS | MIN/g | FG3M | FG3M/g |
---|---|---|---|---|---|---|---|
36 | 1 | Jordan Pearl | Myrtle Beach | 24 | 29.3 | 121 | 5.0 |
26 | 1 | Freddie Hoffman | Providence | 24 | 29.8 | 120 | 5.0 |
32 | 1 | Gary Plummer | Carnegie | 24 | 32.7 | 119 | 5.0 |
25 | 1 | Keith Cooksey | Decatur | 24 | 30.1 | 117 | 4.9 |
34 | 1 | Emmett Stringer | Corpus Christi | 24 | 31.7 | 115 | 4.8 |
39 | 1 | Clint Mock | Hot Springs | 24 | 30.9 | 115 | 4.8 |
32 | 2 | Emmett Stringer | Corpus Christi | 24 | 33.1 | 113 | 4.7 |
35 | 1 | Lionel Schaefer | Yakima | 24 | 30.4 | 112 | 4.7 |
43 | 1 | Henry Walsh | Tulsa | 24 | 29.5 | 108 | 4.5 |
35 | 2 | Rodney Keo | Garland | 24 | 32.6 | 107 | 4.5 |
36 | 2 | Rodney Keo | Garland | 24 | 31.3 | 106 | 4.4 |
35 | 3 | Jordan Pearl | Myrtle Beach | 24 | 27.5 | 104 | 4.3 |
40 | 1 | Lloyd Rose | Baltimore | 24 | 27.6 | 103 | 4.3 |
42 | 1 | Lloyd Rose | Baltimore | 24 | 27.6 | 103 | 4.3 |
29 | 1 | Ellis Ritter | Allentown | 24 | 32.2 | 101 | 4.2 |
33 | 1 | Emmett Stringer | Corpus Christi | 24 | 30.8 | 101 | 4.2 |
31 | 1 | Emmett Stringer | Corpus Christi | 24 | 32.9 | 100 | 4.2 |
46 | 1 | Gerald Alfred | Dover | 24 | 30.3 | 100 | 4.2 |
28 | 1 | Franklin Webb | New Orleans | 24 | 28.4 | 99 | 4.1 |
33 | 2 | Raul Weston | Lancaster | 24 | 31.9 | 99 | 4.1 |
24 | 1 | Freddie Hoffman | Providence | 24 | 31.3 | 98 | 4.1 |
47 | 1 | Shane Tate | Concord | 24 | 28.8 | 98 | 4.1 |
28 | 2 | Dante Jacobs | Charlotte | 24 | 33.1 | 97 | 4.0 |
48 | 1 | Ronnie Morgan | Biloxi | 24 | 30.6 | 97 | 4.0 |
44 | 1 | Don Thompson | Indianapolis | 24 | 28.6 | 96 | 4.0 |
27 | 1 | Jorge Hickerson | Duluth | 24 | 30.1 | 95 | 4.0 |
27 | 2 | Dante Jacobs | Charlotte | 24 | 33.0 | 95 | 4.0 |
37 | 1 | Travis Batts | Little Rock | 24 | 31.8 | 95 | 4.0 |
45 | 1 | Don Thompson | Indianapolis | 24 | 29.0 | 95 | 4.0 |
- 95 3FGM to qualify