L31 Big Blues Recruiting Board

From Simsports
Revision as of 05:54, 14 October 2019 by Blue (Talk | contribs)

Jump to: navigation, search

Big Blues Recruiting Board

I finally got around to this effort and it was not easy. Also, please note there is a lot of data entry to make this happen so any errors caught are greatly appreciated.

League 31 Recruiting Table
Teams Ties (Rank) Tie Summation (Rank) Biggest Tie SD of Ties (Rank) Ties Won (Rank) Win Summation (Rank) Biggest Win SD of Wins (Rank) Win % by Ties (Rank) Win & by Summation (Rank) Luck Factor (Rank)
Providence 25 15 153 12 16 3.2955 28 11 1 62 1 13 2.9757 21 44.00% 20 40.52% 18 -3.48% 76
San Diego 25 13 172 5 16 3.4317 24 8 4 48 2 11 2.6726 29 32.00% 57 27.91% 50 -4.09% 85
Duluth 29 4 189 4 13 2.9955 53 8 5 44 3 13 3.9279 11 27.59% 83 23.28% 74 -4.31% 88
Flagstaff 30 3 150 14 11 2.4635 103 9 3 42 4 10 2.5000 42 30.00% 64 28.00% 49 -2.00% 53
Jefferson City 16 66 80 77 8 1.8257 153 8 6 41 5 8 1.8077 76 50.00% 9 51.25% 9 1.25% 21
Pittsburgh 21 32 122 28 13 2.6004 89 7 17 41 6 11 2.9114 23 33.33% 46 33.61% 26 0.27% 25
Wichita 17 57 81 72 13 2.9268 58 8 7 40 7 13 3.8914 13 47.06% 15 49.38% 12 2.32% 14
Wheeling 16 59 113 38 16 3.1511 44 6 26 36 10 9 2.6077 36 37.50% 28 31.86% 33 -5.64% 110
Hartford 24 19 137 20 13 2.6618 85 8 8 36 8 8 1.9272 70 33.33% 51 26.28% 58 -7.06% 133
Santa Ana 26 10 163 7 13 2.5386 93 7 18 36 9 10 2.6726 30 26.92% 87 22.09% 83 -4.84% 94
Lansing 17 54 85 63 13 2.8062 73 7 19 35 12 13 3.9158 12 41.18% 22 41.18% 17 0.00% 28
Jackson 20 35 107 41 16 3.0136 52 7 21 35 14 7 1.6330 88 35.00% 39 32.71% 28 -2.29% 58
Albuquerque 23 24 114 34 10 2.5132 95 8 9 35 11 10 2.6152 35 34.78% 41 30.70% 37 -4.08% 84
Akron 30 2 202 3 16 3.0843 47 7 20 35 13 8 1.6330 87 23.33% 106 17.33% 103 -6.01% 121
Memphis 23 26 104 43 8 1.6479 169 8 10 34 15 8 1.7525 77 34.78% 40 32.69% 29 -2.09% 54
Seattle 22 28 131 23 13 3.1695 41 8 11 34 16 7 1.5811 89 36.36% 34 25.95% 61 -10.41% 159
Canton 32 1 221 1 16 3.8635 12 6 27 33 17 16 5.2820 3 18.75% 127 14.93% 118 -3.82% 79
Frankfort 23 25 105 42 8 1.9028 147 8 12 31 18 7 1.8851 73 34.78% 42 29.52% 42 -5.26% 101
Carson City 18 45 81 71 10 2.4793 102 8 13 30 19 7 1.7525 78 44.44% 17 37.04% 22 -7.41% 137
Albany 15 83 64 106 9 2.0166 137 7 22 29 21 9 2.3401 48 46.67% 16 45.31% 14 -1.35% 46
Green Bay 16 61 99 47 11 2.4554 104 4 48 29 23 9 1.7078 83 25.00% 93 29.29% 43 4.29% 9
Scottsdale 28 7 143 16 10 2.4995 96 8 14 29 20 5 1.5059 93 28.57% 78 20.28% 89 -8.29% 143
Cedar Rapids 27 8 153 11 13 2.6165 88 6 28 29 22 8 1.7224 82 22.22% 109 18.95% 98 -3.27% 72
Stillwater 19 42 88 58 8 1.7388 160 6 29 28 25 8 2.1602 53 31.58% 58 31.82% 35 0.24% 26
Honolulu 26 12 123 26 10 2.1271 128 8 15 28 24 5 1.0690 111 30.77% 62 22.76% 78 -8.01% 141
Tempe 19 39 140 19 13 3.2354 34 5 34 28 26 9 2.0736 67 26.32% 91 20.00% 91 -6.32% 125
Carnegie 14 91 58 118 8 1.5619 173 7 25 27 30 5 0.8997 121 50.00% 11 46.55% 13 -3.45% 74
Clearwater 16 72 67 100 7 1.4705 176 7 24 27 29 7 1.6762 85 43.75% 21 40.30% 19 -3.45% 75
San Antonio 16 69 73 90 9 2.0646 134 6 30 27 31 9 2.4290 46 37.50% 27 36.99% 23 -0.51% 33
St. Paul 27 9 99 46 9 1.7321 161 10 2 27 27 4 0.6749 137 37.04% 31 27.27% 54 -9.76% 154
Hershey 21 33 114 35 15 3.1713 40 7 23 27 28 7 1.9518 69 33.33% 53 23.68% 71 -9.65% 153
Concord 23 23 123 27 16 3.1853 37 5 35 27 32 9 2.6077 37 21.74% 111 21.95% 84 0.21% 27
West Palm Beach 13 102 67 101 15 3.1845 38 4 49 26 34 15 5.6862 1 30.77% 61 38.81% 21 8.04% 6
Norman 17 51 92 52 10 2.2655 121 5 36 26 33 10 2.9496 22 29.41% 71 28.26% 48 -1.15% 44
Columbia 10 133 47 137 10 2.4967 98 5 37 25 36 10 4.1231 8 50.00% 7 53.19% 7 3.19% 12
Helena 13 100 72 92 16 4.0746 7 2 109 25 37 16 4.9497 4 15.38% 146 34.72% 24 19.34% 1
Bakersfield 26 11 128 25 13 2.8834 62 8 16 25 35 6 1.3562 103 30.77% 63 19.53% 95 -11.24% 164
Bismarck 6 162 35 157 8 2.4833 100 4 51 24 40 8 2.4495 45 66.67% 4 68.57% 2 1.90% 18
Flint 14 89 75 87 9 2.0979 130 4 50 24 39 9 2.4495 44 28.57% 72 32.00% 32 3.43% 10
Macon 14 87 79 82 13 2.9249 59 5 38 24 38 8 2.1679 52 35.71% 37 30.38% 39 -5.33% 103
New Haven 15 80 80 78 9 2.4976 97 5 39 23 41 6 0.8944 122 33.33% 49 28.75% 45 -4.58% 92
St. Martinville 15 81 72 91 8 1.6125 170 5 40 22 42 8 2.1909 51 33.33% 48 30.56% 38 -2.78% 65
Athens 14 88 76 84 13 2.8747 66 4 54 22 45 8 2.5166 39 28.57% 73 28.95% 44 0.38% 24
Syracuse 14 86 80 79 10 2.7854 75 4 52 22 43 10 3.3166 19 28.57% 74 27.50% 53 -1.07% 41
Yuma 15 77 84 66 13 2.9472 56 4 53 22 44 10 3.1091 20 26.67% 89 26.19% 59 -0.48% 32
Youngstown 17 52 88 59 9 1.8451 150 4 55 22 46 8 1.9149 71 23.53% 103 25.00% 66 1.47% 20
Topeka 17 50 96 49 9 2.2622 122 4 56 22 47 7 1.2910 104 23.53% 104 22.92% 75 -0.61% 35
Keystone 9 140 65 105 16 3.9930 8 4 58 21 50 9 2.6300 33 44.44% 18 32.31% 30 -12.14% 168
Jacksonville 15 82 71 93 11 2.3745 111 4 59 21 51 9 2.6300 34 26.67% 88 29.58% 41 2.91% 13
Olympia 18 44 95 50 10 2.3715 112 5 41 21 48 6 1.6432 86 27.78% 82 22.11% 82 -5.67% 111
Dearborn 28 6 159 8 15 3.2324 35 4 57 21 49 11 3.9476 10 14.29% 153 13.21% 127 -1.08% 42
Joplin 13 101 70 94 13 3.1235 45 5 42 20 54 6 1.8708 74 38.46% 26 28.57% 47 -9.89% 155
Sioux City 16 68 74 88 9 2.1564 127 6 32 20 53 4 0.8165 124 37.50% 29 27.03% 55 -10.47% 161
Pueblo 13 94 90 56 15 4.1525 6 3 78 20 55 13 5.5076 2 23.08% 107 22.22% 80 -0.85% 38
New York City 22 29 117 30 11 2.5706 90 6 31 20 52 4 0.8165 123 27.27% 86 17.09% 105 -10.18% 157
Tacoma 14 90 69 98 9 2.2001 124 5 43 19 56 8 2.4900 43 35.71% 38 27.54% 52 -8.18% 142
Plainview 20 38 81 70 7 1.3169 180 5 44 19 57 5 1.0954 110 25.00% 96 23.46% 73 -1.54% 48
Terre Haute 12 115 53 130 7 1.2401 182 3 80 18 62 7 1.0000 113 25.00% 92 33.96% 25 8.96% 4
New Orleans 16 67 75 86 8 1.9568 144 4 60 18 58 7 2.3805 47 25.00% 94 24.00% 70 -1.00% 40
Ames 21 31 134 22 16 3.6260 14 4 61 18 59 6 1.9149 72 19.05% 126 13.43% 125 -5.61% 109
Trenton 23 21 151 13 9 1.9265 146 3 79 18 61 9 3.6056 14 13.04% 160 11.92% 131 -1.12% 43
Charlestown 23 20 154 10 16 2.9300 57 4 62 18 60 6 1.0000 112 17.39% 136 11.69% 132 -5.70% 112
Aurora 11 123 56 128 10 2.2115 123 4 66 17 67 5 0.9574 119 36.36% 33 30.36% 40 -6.01% 120
Beaumont 12 110 65 103 13 2.8431 68 4 64 17 65 7 2.0616 68 33.33% 52 26.15% 60 -7.18% 134
Gulf Shores 16 71 67 99 8 2.0726 132 5 45 17 63 8 2.6077 38 31.25% 59 25.37% 63 -5.88% 116
Laredo 16 62 87 60 10 2.5552 91 4 65 17 66 6 1.7078 84 25.00% 97 19.54% 94 -5.46% 107
Galveston 19 40 115 32 15 3.2570 30 4 63 17 64 7 2.2174 50 21.05% 113 14.78% 120 -6.27% 124
Los Angeles 6 164 31 161 11 3.1885 36 3 81 16 73 11 4.9329 6 50.00% 8 51.61% 8 1.61% 19
Cincinnati 11 124 50 134 8 1.7529 159 4 68 16 70 7 2.1602 55 36.36% 32 32.00% 31 -4.36% 89
Harrisburg 15 79 81 73 13 3.2470 32 4 67 16 69 7 2.1602 54 26.67% 90 19.75% 93 -6.91% 132
Kansas City 15 73 99 48 16 3.3552 26 3 83 16 75 7 1.5275 90 20.00% 117 16.16% 107 -3.84% 80
Ft. Myers 20 36 103 44 13 3.0655 49 6 33 16 68 4 0.8165 125 30.00% 67 15.53% 114 -14.47% 175
Las Vegas 25 16 149 15 16 3.5646 15 4 70 16 72 6 1.4142 95 16.00% 143 10.74% 141 -5.26% 102
Cambridge 25 14 156 9 11 2.4542 105 4 69 16 71 6 1.8257 75 16.00% 144 10.26% 147 -5.74% 113
St. Cloud 24 18 168 6 16 3.4515 22 3 82 16 74 8 2.5166 40 12.50% 163 9.52% 156 -2.98% 68
Worcester 6 161 36 156 10 2.9665 55 2 110 15 81 9 2.1213 56 33.33% 44 41.67% 16 8.33% 5
Minneapolis 11 122 57 124 9 1.9909 140 3 84 15 80 7 1.7321 81 27.27% 84 26.32% 57 -0.96% 39
Reno 11 118 58 119 10 2.4532 106 4 71 15 77 5 1.5000 94 36.36% 35 25.86% 62 -10.50% 162
Myrtle Beach 11 117 61 115 13 3.0778 48 4 73 15 79 4 0.5000 145 36.36% 36 24.59% 67 -11.77% 167
Huntsville 16 70 69 97 7 1.7783 157 5 46 15 76 6 1.7321 79 31.25% 60 21.74% 85 -9.51% 152
Corpus Christi 17 53 85 62 13 3.1623 42 4 72 15 78 5 1.2583 106 23.53% 105 17.65% 101 -5.88% 117
Sumter 9 143 44 146 8 2.0276 136 4 75 14 83 5 1.2910 105 44.44% 19 31.82% 34 -12.63% 170
Rochester 10 132 49 135 9 2.4244 110 4 74 14 82 5 1.7321 80 40.00% 24 28.57% 46 -11.43% 165
Lincoln 15 84 63 108 7 1.5675 172 3 85 14 84 6 2.3094 49 20.00% 114 22.22% 81 2.22% 16
Salt Lake City 15 74 93 51 10 2.0071 138 3 86 14 85 5 0.5774 138 20.00% 120 15.05% 117 -4.95% 95
Philadelphia 4 177 20 177 7 2.1602 126 2 114 13 94 7 0.7071 126 50.00% 6 65.00% 3 15.00% 3
Atlanta 4 174 26 172 8 1.7321 163 2 113 13 93 8 2.1213 58 50.00% 10 50.00% 10 0.00% 29
Denver 10 139 39 154 9 2.1833 125 4 76 13 86 4 0.9574 120 40.00% 23 33.33% 27 -6.67% 131
Tulsa 11 121 57 123 9 2.8220 71 3 87 13 87 9 4.0415 9 27.27% 85 22.81% 77 -4.47% 90
Spokane 12 111 65 104 9 2.3143 114 2 111 13 91 9 3.5355 15 16.67% 138 20.00% 92 3.33% 11
Salem 17 56 82 69 8 1.6672 168 3 88 13 88 7 2.5166 41 17.65% 133 15.85% 111 -1.79% 51
Nashville 17 48 114 36 16 3.2551 31 3 89 13 89 6 2.0817 65 17.65% 134 11.40% 134 -6.24% 123
Independence 20 34 122 29 16 2.9001 61 2 112 13 92 8 2.1213 57 10.00% 172 10.66% 142 0.66% 22
Richmond 23 22 129 24 9 2.4816 101 3 90 13 90 6 1.5275 91 13.04% 161 10.08% 148 -2.97% 67
Laramie 8 147 51 132 10 3.4615 21 2 115 12 99 9 4.2426 7 25.00% 95 23.53% 72 -1.47% 47
Boulder 15 85 58 117 11 2.6690 84 5 47 12 95 3 0.5477 144 33.33% 54 20.69% 87 -12.64% 171
Louisville 13 104 63 109 8 1.9936 139 3 93 12 98 5 1.0000 114 23.08% 108 19.05% 97 -4.03% 83
Oklahoma City 13 97 81 74 9 2.0878 131 2 116 12 100 8 2.8284 24 15.38% 147 14.81% 119 -0.57% 34
Chattanooga 18 43 111 39 13 2.8128 72 3 92 12 97 7 2.6458 32 16.67% 139 10.81% 139 -5.86% 115
Silver City 19 41 115 33 13 3.4395 23 3 91 12 96 7 2.6458 31 15.79% 145 10.43% 144 -5.35% 105
Cheyenne 10 135 44 144 9 2.0656 133 3 94 11 102 6 2.0817 66 30.00% 65 25.00% 65 -5.00% 96
Boston 9 141 64 107 13 3.6553 13 2 118 11 104 8 3.5355 16 22.22% 110 17.19% 104 -5.03% 97
El Paso 12 109 70 95 16 3.9734 9 4 77 11 101 3 0.5000 146 33.33% 55 15.71% 112 -17.62% 183
Knoxville 17 47 116 31 16 3.8768 11 2 117 11 103 9 4.9497 5 11.76% 165 9.48% 157 -2.28% 57
Camden 4 180 16 180 6 1.8257 154 3 95 10 105 5 1.5275 92 75.00% 2 62.50% 4 -12.50% 169
Greensboro 4 179 17 179 7 2.0616 135 3 96 10 106 4 1.1547 107 75.00% 3 58.82% 6 -16.18% 180
Billings 4 176 23 176 9 2.7538 78 2 121 10 109 7 2.8284 27 50.00% 12 43.48% 15 -6.52% 129
Raleigh 7 154 41 152 11 2.9681 54 2 120 10 108 7 2.8284 26 28.57% 76 24.39% 68 -4.18% 86
Blacksburg 10 126 62 111 10 1.9889 141 2 124 10 112 5 0.0000 148 20.00% 118 16.13% 108 -3.87% 81
Yakima 13 98 76 85 13 3.1582 43 2 122 10 110 6 1.4142 96 15.38% 148 13.16% 128 -2.23% 56
Boca Raton 16 64 83 67 8 1.8697 149 2 123 10 111 6 1.4142 97 12.50% 162 12.05% 130 -0.45% 31
Manassas 28 5 210 2 15 3.5329 17 2 119 10 107 7 2.8284 25 7.14% 183 4.76% 180 -2.38% 60
South Bend 10 136 44 145 8 1.9551 145 2 126 9 118 7 3.5355 18 20.00% 115 20.45% 88 0.45% 23
Branson 10 134 45 139 8 1.7795 156 3 100 9 116 4 1.0000 118 30.00% 66 20.00% 90 -10.00% 156
Cooperstown 14 92 56 127 9 1.8811 148 3 99 9 115 4 1.0000 117 21.43% 112 16.07% 109 -5.36% 106
Rockford 11 119 58 120 8 1.4894 175 2 128 9 120 6 2.1213 60 18.18% 130 15.52% 115 -2.66% 63
Aspen 17 58 80 75 13 2.5437 92 3 98 9 114 4 1.0000 116 17.65% 135 11.25% 135 -6.40% 126
Asheville 13 96 87 61 10 2.8689 67 2 125 9 117 7 3.5355 17 15.38% 151 10.34% 145 -5.04% 98
Culver City 13 95 90 57 13 3.1744 39 1 153 9 122 9 0.0000 153 7.69% 179 10.00% 151 2.31% 15
Baton Rouge 15 75 91 54 13 2.8402 69 2 127 9 119 6 2.1213 59 13.33% 158 9.89% 152 -3.44% 73
Eugene 20 37 100 45 13 2.9200 60 3 97 9 113 4 1.0000 115 15.00% 152 9.00% 158 -6.00% 119
Allentown 16 60 109 40 16 3.3510 27 1 152 9 121 9 0.0000 152 6.25% 185 8.26% 163 2.01% 17
Dover 1 187 8 187 8 0.0000 187 1 156 8 137 8 0.0000 156 100.00% 1 100.00% 1 0.00% 30
Tallahassee 3 185 13 185 5 0.5774 186 2 135 8 134 4 0.0000 149 66.67% 5 61.54% 5 -5.13% 99
Norfolk 3 182 16 181 6 1.1547 183 1 155 8 136 8 0.0000 155 33.33% 43 50.00% 11 16.67% 2
Idaho Falls 6 167 26 170 7 1.5055 174 2 134 8 133 5 1.4142 102 33.33% 47 30.77% 36 -2.56% 62
Fremont 6 166 29 165 8 1.8348 152 2 132 8 131 5 1.4142 100 33.33% 50 27.59% 51 -5.75% 114
Anaheim 6 163 35 158 8 1.7224 164 1 154 8 135 8 0.0000 154 16.67% 137 22.86% 76 6.19% 8
Baltimore 8 149 45 140 8 1.6850 167 2 133 8 132 5 1.4142 101 25.00% 98 17.78% 100 -7.22% 135
Portland 10 131 53 131 10 2.6268 87 3 105 8 127 3 0.5774 141 30.00% 68 15.09% 116 -14.91% 176
Kalamazoo 10 128 57 125 15 3.8887 10 3 103 8 125 3 0.5774 139 30.00% 69 14.04% 122 -15.96% 178
Lake Tahoe 10 129 57 126 9 2.3118 115 2 131 8 130 5 1.4142 99 20.00% 121 14.04% 123 -5.96% 118
Bethlehem 13 99 74 89 15 3.5210 18 2 129 8 128 6 2.8284 28 15.38% 149 10.81% 140 -4.57% 91
Bloomington 16 65 80 76 9 2.2804 118 3 102 8 124 4 1.1547 109 18.75% 128 10.00% 149 -8.75% 148
Carbondale 15 78 83 68 13 3.4819 20 2 130 8 129 5 1.4142 98 13.33% 159 9.64% 154 -3.69% 78
Charlotte 16 63 84 65 13 3.1091 46 3 101 8 123 4 1.1547 108 18.75% 129 9.52% 155 -9.23% 150
Carlsbad 21 30 137 21 13 3.5160 19 3 104 8 126 3 0.5774 140 14.29% 157 5.84% 176 -8.45% 146
Birmingham 7 158 26 169 7 1.6036 171 2 142 7 146 4 0.7071 129 28.57% 75 26.92% 56 -1.65% 49
Peoria 6 165 29 164 11 3.4303 25 3 106 7 138 3 0.5774 142 50.00% 14 24.14% 69 -25.86% 187
Little Rock 8 150 31 160 7 1.8077 155 3 107 7 139 3 0.5774 143 37.50% 30 22.58% 79 -14.92% 177
Mobile 7 155 40 153 16 4.7157 4 2 136 7 140 5 2.1213 61 28.57% 79 17.50% 102 -11.07% 163
Indianapolis 7 152 45 142 10 3.0472 51 2 137 7 141 5 2.1213 62 28.57% 80 15.56% 113 -13.02% 173
Twin Falls 10 127 60 116 9 2.4495 107 2 140 7 144 4 0.7071 127 20.00% 122 11.67% 133 -8.33% 144
College Station 13 103 66 102 9 2.4311 108 2 139 7 143 5 2.1213 64 15.38% 150 10.61% 143 -4.78% 93
Chicago 17 55 85 64 9 1.8371 151 2 141 7 145 4 0.7071 128 11.76% 166 8.24% 164 -3.53% 77
Vicksburg 25 17 143 17 13 2.7006 81 2 138 7 142 5 2.1213 63 8.00% 178 4.90% 179 -3.10% 69
Sarasota 3 183 15 183 6 1.0000 184 1 158 6 151 6 0.0000 158 33.33% 45 40.00% 20 6.67% 7
St. Louis 10 137 43 147 9 2.3118 116 3 108 6 147 2 0.0000 147 30.00% 70 13.95% 124 -16.05% 179
Kissimmee 10 130 54 129 10 2.7568 77 2 143 6 148 3 0.0000 150 20.00% 123 11.11% 137 -8.89% 149
Wilkes-Barre 9 142 58 121 13 3.2447 33 1 157 6 150 6 0.0000 157 11.11% 167 10.34% 146 -0.77% 36
Riverside 18 46 69 96 8 1.6891 166 2 144 6 149 3 0.0000 151 11.11% 168 8.70% 161 -2.42% 61
Oakland 7 159 24 174 5 0.9759 185 2 151 5 158 3 0.7071 136 28.57% 77 20.83% 86 -7.74% 139
Arlington 5 171 26 171 9 2.2804 119 1 159 5 159 5 0.0000 159 20.00% 116 19.23% 96 -0.77% 37
Amarillo 5 170 27 167 9 2.8810 65 2 147 5 154 3 0.7071 132 40.00% 25 18.52% 99 -21.48% 185
Lubbock 7 153 41 151 16 5.2418 2 2 145 5 152 3 0.7071 130 28.57% 81 12.20% 129 -16.38% 181
Savannah 11 125 46 138 7 1.7215 165 2 150 5 157 3 0.7071 135 18.18% 131 10.87% 138 -7.31% 136
Paducah 11 120 57 122 10 2.6765 83 2 148 5 155 3 0.7071 133 18.18% 132 8.77% 160 -9.41% 151
San Jose 12 113 61 113 10 2.2747 120 2 149 5 156 3 0.7071 134 16.67% 141 8.20% 165 -8.47% 147
Bangor 12 107 80 80 13 3.5505 16 2 146 5 153 3 0.7071 131 16.67% 142 6.25% 173 -10.42% 160
Yonkers 5 172 25 173 8 1.7321 162 1 164 4 164 4 0.0000 164 20.00% 119 16.00% 110 -4.00% 82
Abilene 6 160 45 143 11 2.8810 63 1 161 4 161 4 0.0000 161 16.67% 140 8.89% 159 -7.78% 140
Scranton 12 114 61 114 8 1.3790 179 1 166 4 166 4 0.0000 166 8.33% 175 6.56% 170 -1.78% 50
Durham 12 112 62 110 7 1.4668 177 1 165 4 165 4 0.0000 165 8.33% 176 6.45% 171 -1.88% 52
Panama City 12 108 77 83 11 2.6785 82 1 163 4 163 4 0.0000 163 8.33% 177 5.19% 177 -3.14% 70
Shawnee 15 76 90 55 13 2.7775 76 1 162 4 162 4 0.0000 162 6.67% 184 4.44% 183 -2.22% 55
Ft. Lauderdale 17 49 113 37 15 3.0607 50 1 160 4 160 4 0.0000 160 5.88% 186 3.54% 185 -2.34% 59
Ann Arbor 4 178 18 178 6 1.2910 181 1 177 3 177 3 0.0000 177 25.00% 99 16.67% 106 -8.33% 145
Colorado Springs 4 173 27 168 9 2.6300 86 1 171 3 171 3 0.0000 171 25.00% 101 11.11% 136 -13.89% 174
Milwaukee 7 157 30 163 9 2.2887 117 1 174 3 174 3 0.0000 174 14.29% 154 10.00% 150 -4.29% 87
Mesa 5 168 31 162 16 5.5408 1 1 167 3 167 3 0.0000 167 20.00% 124 9.68% 153 -10.32% 158
Owensboro 7 156 37 155 9 2.4300 109 1 173 3 173 3 0.0000 173 14.29% 155 8.11% 166 -6.18% 122
Montgomery 10 138 42 150 8 1.9889 142 1 175 3 175 3 0.0000 175 10.00% 173 7.14% 168 -2.86% 66
Pierre 7 151 45 141 15 4.5408 5 1 168 3 168 3 0.0000 168 14.29% 156 6.67% 169 -7.62% 138
Fort Wayne 13 106 47 136 8 1.7578 158 1 176 3 176 3 0.0000 176 7.69% 180 6.38% 172 -1.31% 45
Roswell 8 148 51 133 10 2.7223 80 1 170 3 170 3 0.0000 170 12.50% 164 5.88% 174 -6.62% 130
Anchorage 13 105 61 112 11 2.4962 99 1 172 3 172 3 0.0000 172 7.69% 181 4.92% 178 -2.77% 64
Naples 11 116 80 81 13 2.7961 74 1 169 3 169 3 0.0000 169 9.09% 174 3.75% 184 -5.34% 104
Bowling Green 2 186 8 186 6 2.8284 70 1 181 2 181 2 0.0000 181 50.00% 13 25.00% 64 -25.00% 186
Buffalo 3 184 14 184 7 2.5166 94 1 183 2 183 2 0.0000 183 33.33% 56 14.29% 121 -19.05% 184
Brunswick 4 181 15 182 7 2.3629 113 1 184 2 184 2 0.0000 184 25.00% 100 13.33% 126 -11.67% 166
Dallas 4 175 24 175 13 5.2281 3 1 178 2 178 2 0.0000 178 25.00% 102 8.33% 162 -16.67% 182
Battle Creek 5 169 28 166 8 2.8810 64 1 180 2 180 2 0.0000 180 20.00% 125 7.14% 167 -12.86% 172
Decatur 9 146 34 159 6 1.3944 178 1 187 2 187 2 0.0000 187 11.11% 169 5.88% 175 -5.23% 100
Dayton 9 144 43 148 8 2.1082 129 1 185 2 185 2 0.0000 185 11.11% 170 4.65% 181 -6.46% 127
Pensacola 9 145 43 149 8 1.9861 143 1 186 2 186 2 0.0000 186 11.11% 171 4.65% 182 -6.46% 128
Utica 13 93 92 53 13 2.7526 79 1 182 2 182 2 0.0000 182 7.69% 182 2.17% 186 -5.52% 108
Burbank 22 27 143 18 13 3.2769 29 1 179 2 179 2 0.0000 179 4.55% 187 1.40% 187 -3.15% 71

Glossary of Table Headers

Ties - Total number of max tied recruits the team went into signing day with

(Rank) - Overall Rank of previous measure

Tie Summation - The summation of other teams tied with on all tied recruits. For example, if a team was in a 3-way tie, 3-way tie and a 4-way tie, the Tie Summation would be 10

(Rank) - Overall Rank of previous measure

Biggest Tie - The biggest tie the team ever entered

(Rank) - Overall Rank of previous measure

SD of Ties - Standard Deviation of tied recruits and Tie Summation

(Rank) - Overall Rank of previous measure

Ties Won - Total number of tied recruits won on signing day

(Rank) - Overall Rank of previous measure

Win Summation - The summation of other teams tied with on all tied recruits with the team actual won on signing day.

(Rank) - Overall Rank of previous measure

Biggest Win - The biggest tie the team ever won

(Rank) - Overall Rank of previous measure

SD of Ties - Standard Deviation of ties won and Win Summation

(Rank) - Overall Rank of previous measure

Win % by Ties - Percentage of ties won

(Rank) - Overall Rank of previous measure

Win % by Summation - Percentage of ties one based on Tie Summation Totals

(Rank) - Overall Rank of previous measure

Luck Factor - The delta of Win by Ties vs Win by Summation The higher this number, the 'luckier' the team has been. OR this could be read as better at interpreting the preferences.

(Rank) - Overall Rank of previous measure