Most Stars of the Game
PlayerHometownNumber
1. Tom HanleyOlympia 15
2. Edmond BatemanDearborn 14
3. Donald BondLancaster 13
3. Hugh SeidlStillwater 13
5. Lyle IsmailDetroit 12
5. Tory PatersonJersey City 12
7. Ronald JenkinsWheeling 11
7. Peter PaulenmarySan Diego 11
7. Dana BolinOmaha 11
7. Kelly SimonsDel Mar 11
7. Douglas FreemanAbilene 11
7. Tremaine ThomasSumter 11
Top Single Game Points
PlayerHometownGamePoints
1. Donald BondLancaster 5 47
1. Donald BondLancaster 17 47
3. Byron RiveraCarson City 14 46
3. Travis CallaghanCharleston 27 46
5. Antoine MastersSavannah 17 45
6. Garett MasonColumbus 25 44
6. Heath HudginsBethlehem 25 44
8. Donald BondLancaster 18 43
8. Glen FredricksonAlexandria 17 43
8. Louis BledsoeAthens 17 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Anthony SteppYoungstown 6 20
1. Bobby RichterSilver City 20 20
1. Miguel PerkinsRoswell 14 20
1. Simon PackerFort Worth 23 20
5. Ken WisemanNew Haven 6 19
5. Neal NallYonkers 21 19
7. Arturo BauerKansas City 22 18
7. Dana BolinOmaha 20 18
7. Donald MannSavannah 26 18
7. Edmond BatemanDearborn 27 18
7. Ernest RiceWaterloo 17 18
7. Garth StinsonWichita 19 18
7. Jeffrey MayberrySpokane 5 18
7. Kelly SimonsDel Mar 7 18
7. Reuben LoftonHuntsville 13 18
7. Reuben LoftonHuntsville 25 18
Top Single Game Assists
PlayerHometownGameAssists
1. Lowell ConawayClearwater 18 11
2. Alberto BrewerFargo 27 10
2. Elton CastroFremont 16 10
2. Hakim MannSavannah 17 10
2. Jerry DyerLouisville 18 10
6. Albert EstradaHuntington Beach 21 9
6. Clayton BanksBirmingham 6 9
6. Elton CastroFremont 23 9
6. Hank EckertColumbus 3 9
6. Jerry DyerLouisville 5 9
6. Joey LopezVirginia Beach 3 9
6. Keith MitchellAllentown 18 9
6. Mark YazzieAnn Arbor 13 9
6. Matthew AkridgeFresno 11 9
6. Peter LaforestBangor 4 9
6. Romain GasmiAlexandria 4 9
6. Sean CurranSan Antonio 9 9
6. Steven WilsonTerre-Haute 22 9
Top Single Game Steals
PlayerHometownGameSteals
1. Calvin GantzHuntington Beach 24 9
2. Jay DixonMontgomery 19 8
2. Louis CorriganConcord 4 8
4. Benjamin BarneyAtlanta 15 7
4. Evander KerfootGalveston 7 7
4. Kenny WhiteSioux City 7 7
4. Matthew PlascenciaChicago 21 7
4. Timothy GlasserMacon 8 7
9. Adam CharityKalamazoo 14 6
9. Alfonso GonzalezPaducah 27 6
9. Aron MinkBoulder 20 6
9. Ben ThomasonOwensboro 23 6
9. Billy MooreSt. Cloud 23 6
9. Bobby GutshallHot Springs 13 6
9. Bryan HurtFrankfort 13 6
9. Bryon WhitingReading 22 6
9. Cesar PiazzaCamden 25 6
9. Charles KlotzCooperstown 18 6
9. Dan EstradaMadison 2 6
9. Dan EstradaMadison 22 6
9. Daniel KochOakland 27 6
9. Dino FlatbushOrlando 18 6
9. Dino FlatbushOrlando 22 6
9. Donte CastilloRochester 22 6
9. Douglas FreemanAbilene 15 6
9. Edward DownsSan Francisco 26 6
9. Elton CastroFremont 16 6
9. Harold ToupsBismarck 18 6
9. Henry JohnstonManassas 22 6
9. Jason HarrisonPortland 9 6
9. Jim RatherDuluth 21 6
9. Johnny FoxAnnapolis 23 6
9. Jonathan BunkerSt. Louis 7 6
9. Nelson AlanizFort Worth 17 6
9. Oscar GuapoPensacola 27 6
9. Philip FearnHartford 21 6
9. Preston EisenmanBoca Raton 24 6
9. Ramon HuertaBowling Green 27 6
9. Randy KilleenSt. Louis 13 6
9. Randy KilleenSt. Louis 19 6
9. Rickey LaursenNew York City 25 6
9. Salvador CowanAlbany 22 6
9. Shawn AllenMontpelier 18 6
9. Stephen HigginsDecatur 23 6
9. Steven WilsonTerre-Haute 25 6
9. Theodore GregoryMontpelier 24 6
9. Troy OrourkeIthaca 14 6
9. William SmithStockton 19 6
9. Willie RockettTopeka 11 6
9. Woodrow YoungEvansville 8 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Frederick HelferMinneapolis 12 12
1. Mark DowWaterloo 16 12
1. Walter MorenoBuffalo 17 12
4. Jeffrey FallsMinneapolis 5 11
5. Bobby GutshallHot Springs 20 10
5. Carlos BuntingRockford 4 10
5. Henry AlgerAberdeen 21 10
5. Marco JaimesGulf Shores 16 10
9. Aron MinkBoulder 21 9
9. Barney GunnBeaumont 15 9
9. Derek HilliardShreveport 7 9
9. Derek HilliardShreveport 21 9
9. Elwood HollowayDaytona 11 9
9. Gilbert RichardsonCarnegie 8 9
9. Irving GambillWichita 16 9
9. Jim RatherDuluth 18 9
9. Jim RatherDuluth 25 9
9. Justin VillanuevaCorpus Christi 16 9
9. Luis FarrowWest Palm Beach 6 9
9. Manuel WalkerBowling Green 21 9
9. Nicholas ReganOdessa 8 9
9. Richard HoldenTempe 26 9
9. Robert LaraSilver City 1 9
9. Willie JohnsonSalt Lake City 12 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Neal NallYonkers 21 8
1. Tristen PattersonMadison 17 8
3. Andrew CoxWashington 27 7
3. Bryan BowmanSan Jose 27 7
3. Eric RaaschTampa 25 7
3. Ernest SuttonIndependence 13 7
3. Lorenzo HoweMacon 27 7
3. Neal NallYonkers 9 7
9. Adam CarlisleCanton 16 6
9. Alex MitchellLas Vegas 25 6
9. Andrew CoxWashington 17 6
9. Chris SteereMilwaukee 20 6
9. Christopher SlaughterAmarillo 2 6
9. Chuckie RobinsonFt. Myers 23 6
9. Clint AmidonBaton Rouge 20 6
9. Dwight CastroBismarck 7 6
9. Edward CollinsTwin Falls 3 6
9. Elmore BiancoTopeka 12 6
9. Elmore BiancoTopeka 4 6
9. Huxley MoodyClemson 13 6
9. Isaac JaimeStockton 9 6
9. Jared HoudeRiverside 24 6
9. Javier BankstonColorado Springs 8 6
9. Jerry BrownRichmond 16 6
9. Joseph GliddenAlbuquerque 9 6
9. Kelly SimonsDel Mar 1 6
9. Kirk CornwellAbilene 25 6
9. Kristofer KnightPontiac 15 6
9. Lane ObrienBurbank 11 6
9. Liki AukakeProvidence 27 6
9. Melvin StubbsOrlando 22 6
9. Patrick LacefieldCooperstown 15 6
9. Randy RyanChicago 22 6
9. Ray BlankenshipDuluth 23 6
9. Roland BurdenDaytona 8 6
9. Ronald WorcesterCulver City 26 6
9. Tandre CummingsConcord 21 6
9. Wayne SpencerHelena 16 6

 

 

Home