Most Stars of the Game
PlayerHometownNumber
1. Andrew SatterfieldAmes 19
2. Roger ElmoreEl Paso 15
2. Rodrigo MyersSt. Cloud 15
4. Wayne YanezKeystone 14
4. K.C. McGrathOmaha 14
4. Charles CambridgeSanta Fe 14
7. John BroomeSacramento 13
7. Howard WansleyDetroit 13
7. Theodore LeeRochester 13
7. Rex SelphSt. Cloud 13
Top Single Game Points
PlayerHometownGamePoints
1. Charles HillSan Jose 3 54
2. Ousmane PuglieseOwensboro 8 51
2. Saer SeneStillwater 12 51
4. Kevin ChildersDes Moines 17 49
5. Huxley VangorderNorfolk 2 48
6. Erin RojasSpokane 2 47
7. Kevin ChildersDes Moines 24 46
8. Eaton SaezFlint 5 45
9. Brad StithMinneapolis 3 44
9. Kent CoxJacksonville 14 44
9. Ricardo MckeownGulf Shores 12 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Myron GrayBurbank 14 20
1. Nathan RushFort Wayne 2 20
1. Norman WhetzelColorado Springs 27 20
4. Andrew SatterfieldAmes 3 19
4. Andrew SatterfieldAmes 2 19
4. John BroomeSacramento 3 19
4. Terence AndersonHuntsville 11 19
8. Andrew SatterfieldAmes 26 18
8. Edmund ShortCincinnati 18 18
8. Edward BardenTampa 4 18
8. Jeremy TiptonLouisville 7 18
8. Neal ThomasProvidence 9 18
8. Roy HighleySalem 8 18
8. Sarjohn ManoahNashville 8 18
8. Steve RiosNaples 16 18
Top Single Game Assists
PlayerHometownGameAssists
1. Alphonso DorseyAugusta 10 10
1. Alphonso DorseyAugusta 17 10
1. Bill MacDonaldVirginia Beach 13 10
1. Dennis KunzJersey City 8 10
1. Dexter BurdetteHouston 11 10
1. Joshua OjedaSt. Louis 12 10
1. Kyle DelaneyLake Tahoe 17 10
1. Paul HoyPhoenix 17 10
9. Anthony SpencerTacoma 4 9
9. Brandon GunnStockton 8 9
9. Chester RickertBlacksburg 13 9
9. Dalton RobyBillings 6 9
9. Dalton RobyBillings 4 9
9. Dwain DenningTempe 19 9
9. Howard BlancoDes Moines 17 9
9. Joshua OjedaSt. Louis 10 9
9. Richard BradleyFresno 18 9
9. Sean RodriguezKissimmee 19 9
9. Tyrus ThomasStillwater 8 9
Top Single Game Steals
PlayerHometownGameSteals
1. Colin SanchezSpringfield 16 8
1. Donnell EmmittKissimmee 21 8
3. Benny BlancoIndianapolis 17 7
3. Jake LebrunSilver City 18 7
3. Raymond MillsAberdeen 27 7
6. Andy BoardLaramie 27 6
6. Benjamin ReedGreen Bay 24 6
6. Byron BurgessDetroit 27 6
6. Chad ChaseMontpelier 12 6
6. Chad ChaseMontpelier 24 6
6. Dakota WoodwardCleveland 13 6
6. Everett KendallEvansville 5 6
6. Francis RomoHuntington Beach 26 6
6. Francis WhittakerEugene 17 6
6. Frank CameronEugene 26 6
6. Franklin TavaresAllentown 6 6
6. Gary BennettClemson 9 6
6. Jacquez SeguraPittsburgh 18 6
6. John NokesWilkes-Barre 25 6
6. Jon ColeToledo 4 6
6. Kenneth CurryWaterloo 4 6
6. Louis RozierBuffalo 17 6
6. Raymond OconnellSanta Fe 14 6
6. Roger ElmoreEl Paso 21 6
6. Roland WadeHialeah 5 6
6. Roland WadeHialeah 11 6
6. Saer SeneStillwater 17 6
6. Saer SeneStillwater 16 6
6. Terrell TiltonTrenton 26 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Douglas PeelerSioux Falls 7 11
2. Allan DupinSyracuse 2 10
2. Andrew EwingLincoln 17 10
2. Walter BakerMorgantown 24 10
5. Byron BurgessDetroit 14 9
5. Byron BurgessDetroit 12 9
5. J.J. WrightBoca Raton 11 9
5. Johnny HinkleChicago 19 9
5. Lamarcus AldridgeHelena 13 9
5. Mario StoneMemphis 21 9
5. Morgan McLaughlinTerre-Haute 6 9
5. Patrick MitchemOdessa 7 9
5. Peter KannapelPlainview 4 9
5. Rafael BreeseAkron 3 9
5. Ricardo LippertWaterloo 5 9
5. Robin GroseFargo 12 9
5. Ty NixonSarasota 10 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Dennis HeltonHuntington Beach 5 7
1. Dewy WarezAnnapolis 3 7
1. Domingo JettonSan Jose 26 7
1. Jaime LivelyDenver 10 7
1. Kenneth NealHot Springs 12 7
1. Tyron ReynosoBranson 25 7
7. Albert BlevensFlint 11 6
7. Andre MyersTuscaloosa 4 6
7. Andrew SatterfieldAmes 19 6
7. Bradley LairdLubbock 12 6
7. Charlie HarmsSalt Lake City 1 6
7. Christian AglenAlexandria 21 6
7. Glenn SheetsSarasota 16 6
7. Jeffrey SchweitzerCollege Station 4 6
7. John BroomeSacramento 19 6
7. Juan CooperFremont 4 6
7. Ryan SandersRoswell 13 6
7. Sarjohn ManoahNashville 1 6
7. Teddy ButlerBurbank 25 6
7. Tex LangdonMadison 1 6
7. Tex LangdonMadison 3 6
7. Tex LangdonMadison 21 6
7. Tony GlennonClearwater 10 6

 

 

Home