Most Stars of the Game
PlayerHometownNumber
1. Ricardo MackGainesville 19
1. Freddie SheetsLancaster 19
3. Arthur HazelwoodVirginia Beach 18
3. Kristopher DiazNew York City 18
3. Conrad BeachChattanooga 18
6. Benny WardAugusta 17
7. Gabriel ColvinArlington 16
7. Gene BurtonMontpelier 16
7. Stephen AndrewsBuffalo 16
10. Nicholas SernaColorado Springs 15
10. Omar NievesOrlando 15
10. Russell AlvarezStockton 15
10. Shawn FitzpatrickBoca Raton 15
Top Single Game Points
PlayerHometownGamePoints
1. Gerald DavisCambridge 13 52
2. Joe GoinsHartford 8 46
2. Woody PelfreyYoungstown 19 46
2. Woody PelfreyYoungstown 7 46
5. Jarrod MayRaleigh 1 44
5. Lorenzo MarcumIndependence 20 44
7. Delroy ShahSan Diego 12 43
7. Ira DowningFlint 15 43
7. Jerald ConnerPhoenix 22 43
7. Lonnie MooreOdessa 26 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Dirk DawsonStillwater 26 23
2. Gerry CarterTampa 16 19
2. Jakob ClearyKansas City 7 19
4. Alejandro BirtNorman 19 18
4. Alex FaganMidland 15 18
4. Allen NoonanOklahoma City 4 18
4. Arnold MillsWaterloo 15 18
4. Barry TaylorErie 24 18
4. Carlos CooperTacoma 24 18
4. Chris GoodeBiloxi 15 18
4. Dirk DawsonStillwater 1 18
4. Fred FrenchSan Jose 15 18
4. Jose JensenPaducah 11 18
4. Kristopher DiazNew York City 17 18
4. Kristopher DiazNew York City 19 18
4. Phillip RichardSanta Fe 24 18
4. Ricardo MackGainesville 13 18
Top Single Game Assists
PlayerHometownGameAssists
1. Angel FinnMontpelier 19 12
1. Cyrus SchreierTucson 11 12
3. Roberto HummelSan Diego 23 11
3. Wm LunaTwin Falls 13 11
5. Alonzo GordonKissimmee 15 10
5. Alvin GrimesArlington 5 10
5. Andrew KaelinLake Tahoe 1 10
5. Jeff OharaMadison 17 10
5. Jonathan HopperLong Beach 15 10
5. Roberto HummelSan Diego 20 10
Top Single Game Steals
PlayerHometownGameSteals
1. Gustavo ButlerJoplin 24 7
1. Otto MoretzTerre-Haute 19 7
1. Parker WhiteheadMacon 15 7
4. Adam MatzPaducah 8 6
4. Bill SchickShawnee 16 6
4. Bobby ShawLancaster 23 6
4. Brian HallHartford 2 6
4. Brian StrawLaramie 8 6
4. Bruce VelizPaducah 15 6
4. Bruno WalkerDecatur 20 6
4. Chester MironMemphis 16 6
4. Clarence SloanCarnegie 15 6
4. Daniel DorseyIthaca 21 6
4. Daniel DorseyIthaca 6 6
4. Donald MayoDel Mar 20 6
4. Donald WeberBaton Rouge 2 6
4. Flip OttoLaramie 9 6
4. Frank CrossJersey City 24 6
4. Gerry MacNamaraAllentown 9 6
4. Gilbert ParhamLancaster 12 6
4. Guy RamseyClearwater 21 6
4. Hector EldridgeCarbondale 13 6
4. Hugh BolenColumbus 2 6
4. Jerry CookTacoma 20 6
4. Mathew HarrisCedar Rapids 25 6
4. Nikolas LathamTopeka 22 6
4. Randy GrassAlbuquerque 22 6
4. Riki RobinsonGainesville 22 6
4. Roberto DavisonClemson 15 6
4. Rocky StewartFort Wayne 21 6
4. Shawn FitzpatrickBoca Raton 12 6
4. Stacey PackMontgomery 6 6
4. Stephen GomezKeystone 13 6
4. Tommy BruessHartford 16 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Daniel DorseyIthaca 6 11
1. Edward JettLubbock 5 11
1. Eli BrownSarasota 13 11
1. Frank SpaethNashville 15 11
1. Herman BlumeBrunswick 13 11
1. Stephen VinyardSalem 9 11
7. Allan FoyeBoston 9 9
7. Anton WhiteJacksonville 11 9
7. Bill SchickShawnee 7 9
7. Brian StrawLaramie 10 9
7. Dave CharestColumbus 22 9
7. Dwight BrooksFremont 17 9
7. Jarod AbrahamsonAlbany 10 9
7. Jermaine FrazerOxford 6 9
7. Joshua ReyesTempe 9 9
7. Justin RomeroDover 6 9
7. Mathew HarrisCedar Rapids 27 9
7. Merton OlsonSan Jose 13 9
7. Quin HammackSioux Falls 9 9
7. Raphael VelasquezWilkes-Barre 8 9
7. Roberto DavisonClemson 10 9
7. Terence JarboeSpringfield 5 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Dennis DemarCooperstown 27 8
1. Rafael AzarEvansville 25 8
3. Anderson BursonGarland 24 7
3. Benny WardAugusta 7 7
3. Brian NorwoodDel Mar 7 7
3. Christopher HudkinsBaltimore 15 7
3. Delroy ShahSan Diego 2 7
3. Keith IrishOcala 26 7
3. Scot DantonioBeaumont 24 7
3. Shepard de LosahTuscaloosa 25 7
3. Tobiah CottoSioux City 25 7
3. Tony ReedPittsburgh 27 7

 

 

Home