Most Stars of the Game
PlayerHometownNumber
1. Bruce AnthonyBowling Green 17
2. Clinton MitzelShawnee 16
2. Christopher SharpBeaumont 16
4. Chester GerdesJackson 15
5. Ruben RozierWheeling 13
5. Gerald HessVicksburg 13
5. Geoff GloriusPueblo 13
5. Pete McDonaldDetroit 13
9. Sean CooperSt. Martinville 12
9. Ramon RobersonMesa 12
9. Andrew JeffLittle Rock 12
9. Patrick DrakePontiac 12
9. Horacio DupreFort Worth 12
9. Herbert WeidlerGreen Bay 12
9. Avery LainMiami 12
9. Vincent ByersDurham 12
Top Single Game Points
PlayerHometownGamePoints
1. Columbus TanTallahassee 17 54
2. Columbus TanTallahassee 13 52
3. Miguel JanesTuscaloosa 23 48
4. Henry CabreraCincinnati 5 47
4. Kincaid HouseSt. Paul 15 47
4. Luis NunleyClearwater 9 47
7. Columbus TanTallahassee 25 46
7. Lamond WhiteDayton 13 46
9. Edward FunkHershey 5 44
9. Javier NelsonMinneapolis 24 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Clinton MitzelShawnee 20 21
2. Karl HorvathChattanooga 26 20
3. Justin BalesEvansville 1 19
4. Clarence CurryIthaca 13 18
4. Fred LimaOklahoma City 23 18
4. Justin BalesEvansville 17 18
4. Marco WoodmanNorman 23 18
4. Mathew SteinmetzHarrisburg 13 18
4. Orlando BestSanta Fe 3 18
4. Rick RichardsonOlympia 23 18
4. Sean CooperSt. Martinville 20 18
Top Single Game Assists
PlayerHometownGameAssists
1. Douglas ReyesEl Paso 15 11
1. Mark JuddAbilene 25 11
3. Barrett MorganSyracuse 26 10
3. Cameron LittlePierre 26 10
3. Daniel RussellTucson 13 10
3. Douglas ReyesEl Paso 18 10
3. Douglas ReyesEl Paso 21 10
3. Douglas ReyesEl Paso 23 10
3. Jason LeisterAberdeen 26 10
3. Mark JuddAbilene 23 10
3. Tom OwensMiami 26 10
Top Single Game Steals
PlayerHometownGameSteals
1. Dmitri BushWaterloo 11 7
1. Leonard DepewOklahoma City 2 7
1. Patrick DrakePontiac 15 7
1. Timothy SnellOmaha 19 7
1. Tyler McFarlandConcord 12 7
6. Aaron MartinezInglewood 20 6
6. Bruce BakerCooperstown 16 6
6. Bruce FlemingClemson 12 6
6. Conrad CurtisTerre-Haute 1 6
6. David MorrisPlainview 9 6
6. Deshawn AguileraBranson 22 6
6. Edward AskewIdaho Falls 15 6
6. Gary MorrisSt. Martinville 15 6
6. Hector MartinHuntington Beach 27 6
6. Ike GutierrezCasper 22 6
6. Jawan HartMiami 25 6
6. Joey VallaScranton 10 6
6. John GarciaRichmond 15 6
6. Joshua NipperWest Palm Beach 7 6
6. Joshua PressonAugusta 27 6
6. Lonnie RamosStamford 25 6
6. Macauley VandiverBiloxi 23 6
6. Sheldon BakerAmes 22 6
6. Sonny PowellRaleigh 22 6
6. Wm SargentLong Beach 19 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. William RossDel Mar 5 11
2. Eddie NixonHouston 8 10
2. Gene HaynesStockton 26 10
2. Jeffrey KlineRiverside 7 10
2. Joshua NipperWest Palm Beach 7 10
2. Maurice JeffersonLouisville 25 10
2. Oliver CrossFt. Lauderdale 21 10
2. Randall DillCedar Rapids 20 10
9. Adam BiggleyTulsa 24 9
9. Bailey ValentinFrankfort 20 9
9. Billy HightowerWilkes-Barre 8 9
9. Chamos KrylerAkron 23 9
9. Edward DaleBakersfield 14 9
9. Eugene AndrusTacoma 20 9
9. Gary MorrisSt. Martinville 3 9
9. Jesus HansenPontiac 25 9
9. Joel CrosbyStarkville 22 9
9. Melvin MorganLas Vegas 21 9
9. Ronald CoplandDecatur 7 9
9. Steven EhrlichRoswell 11 9
9. Wade WetmoreKansas City 12 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Keyser SozeSacramento 23 10
2. Ruben RozierWheeling 22 8
3. Joey VallaScranton 3 7
3. Ramon RobersonMesa 27 7
3. Stuart MontfordRichmond 7 7
3. Wayne FinleyFargo 7 7
7. Alfredo BowmanHot Springs 13 6
7. Anthony KinardGulf Shores 20 6
7. Antione PateBloomington 26 6
7. Clarence BurkeHouston 23 6
7. Clifton DerringerColumbia 2 6
7. Cody ChartrandCarnegie 23 6
7. Erin BrothersMorgantown 15 6
7. Erin BrothersMorgantown 1 6
7. Garth ReaganAtlantic City 8 6
7. Horace HostetterColumbia 26 6
7. Ira CunninghamHershey 3 6
7. Jacob MontalvoRaleigh 10 6
7. Jacob MontalvoRaleigh 23 6
7. Jeremy HashBillings 7 6
7. Kelly DonaldsonFlagstaff 27 6
7. Kory AshfordPensacola 23 6
7. Michael KilgoreBurbank 23 6
7. Orlando BestSanta Fe 22 6
7. Ramon RobersonMesa 19 6
7. Vincent SpadeSt. Petersburg 24 6
7. Wayne RuizBoulder 13 6
7. William JonesSalt Lake City 9 6

 

 

Home