Most Stars of the Game
PlayerHometownNumber
1. J.J. CarricoLaredo 16
2. Clifford LittleBurbank 15
2. Daniel BeanBakersfield 15
2. Douglas FieldRaleigh 15
2. Jim BookerChattanooga 15
6. Anton BlackNorfolk 14
7. Lawrence StrodeEugene 13
7. Gerald DirksenConcord 13
7. Curtis CannonSanta Fe 13
7. Shane BlackPhoenix 13
Top Single Game Points
PlayerHometownGamePoints
1. Victor FitzgeraldUtica 22 50
2. Shane BlackPhoenix 17 48
3. Ray CooperTerre-Haute 13 47
3. Shane BlackPhoenix 24 47
5. Ben EbersoleSouth Bend 6 45
5. Douglas WiggintonSyracuse 13 45
5. Kip HinesKnoxville 7 45
5. Terry HuntBillings 7 45
9. Larry NesbitSilver City 8 44
9. Mike PenaAlbany 19 44
9. Rodney KeoOklahoma City 20 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Howie HatfieldSt. Cloud 17 20
1. Jeremy BanksWest Palm Beach 20 20
3. Lloyd ColbySeattle 9 19
3. Percy BoydNew Orleans 20 19
5. Alan CarterFargo 10 18
5. Brandon AndrewsPensacola 9 18
5. Dennis PruntyPittsburgh 5 18
5. Flip FosterMemphis 19 18
5. Jason JohnsonOxford 27 18
5. Rex PittmanJefferson City 8 18
5. Torrence CanoSt. Petersburg 23 18
Top Single Game Assists
PlayerHometownGameAssists
1. Milton SearsPaducah 24 12
2. Demond GreenTuscaloosa 17 11
2. Demond GreenTuscaloosa 5 11
2. Trevor GentryAnn Arbor 4 11
5. Clay FinkSouth Bend 17 10
5. Demond GreenTuscaloosa 11 10
5. Demond GreenTuscaloosa 1 10
5. George SimmsFort Worth 11 10
5. Race McCombWilkes-Barre 1 10
5. Tom ColquittMacon 12 10
Top Single Game Steals
PlayerHometownGameSteals
1. Adam LiShawnee 24 7
1. Brevin GrossHialeah 19 7
1. Jack DubrulWaterloo 27 7
1. Jesus MannFrankfort 9 7
1. LaRon GregoryNashville 6 7
1. Matthew WeberDallas 1 7
1. Ricardo BarlowSacramento 22 7
1. Theo BoeEl Paso 9 7
9. Adam LiShawnee 7 6
9. Buddy SheffieldOakland 21 6
9. Carl BannonSumter 20 6
9. Christian RobertsLouisville 21 6
9. Corbin CodySumter 17 6
9. Cornelius RistauTulsa 11 6
9. Don HardenOakland 13 6
9. Ernie VaughnHelena 26 6
9. Fran HutchensLincoln 21 6
9. Geno BoltonNorman 17 6
9. George KeeganSt. Louis 22 6
9. George SimmsFort Worth 26 6
9. Glenn AllenMorgantown 15 6
9. Harvey RameyCarbondale 3 6
9. Howard HauserGainesville 20 6
9. Ira HandyMontpelier 15 6
9. J.J. CarricoLaredo 2 6
9. Jeff WilcoxLaredo 23 6
9. John RyansYuma 6 6
9. Johnny CaspersonIdaho Falls 22 6
9. Larry WebbPlainview 16 6
9. Lavern IbarraAmes 3 6
9. Nick SchumacherPittsburgh 21 6
9. Phillip RossCollege Station 27 6
9. Quinn GomezFort Worth 22 6
9. Randall JohnstonGreenville 7 6
9. Ricardo NoyolaDuluth 5 6
9. Ricardo NoyolaDuluth 7 6
9. Sammy PalermoAurora 22 6
9. Terry WhitakerRockford 9 6
9. Travis DassowLancaster 12 6
9. William CorreaSanta Ana 24 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Herschel DoyleMilwaukee 22 13
2. Andrew WhyteVirginia Beach 13 11
2. James WiedmanFlagstaff 2 11
4. Alex SandersJackson 11 10
4. Alex SandersJackson 21 10
4. Andrew WhyteVirginia Beach 20 10
4. Brandon MaloneGreen Bay 22 10
4. Manuel SweeneyPlainview 23 10
4. Milan TyrellStockton 19 10
4. Raymond GrimesSalt Lake City 21 10
4. Timothy GonzalezBakersfield 27 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Sammy PalermoAurora 6 10
2. Anton BlackNorfolk 14 7
2. Arlo TroutmanJacksonville 24 7
2. Clifford LittleBurbank 4 7
2. Flip FosterMemphis 27 7
2. Marcus AllenSyracuse 8 7
2. Michael DeanScottsdale 6 7
2. Narayana WindenbergerAlexandria 22 7
2. Rufus LyleChicago 13 7
2. Sammy PalermoAurora 22 7

 

 

Home