Most Stars of the Game
PlayerHometownNumber
1. Neil PerdueScottsdale 19
1. Lee BoothKalamazoo 19
3. Cliff JackmanBakersfield 17
3. Manuel KearnsFargo 17
3. Mitchell McGeeCharleston 17
6. Joel SmithNew Haven 16
7. Dante DiersingLaredo 15
8. Herschel EadsLincoln 14
8. Matt GoinsTulsa 14
8. Avery BerryAspen 14
Top Single Game Points
PlayerHometownGamePoints
1. Dante DiersingLaredo 19 58
2. Carl McGillBoca Raton 17 51
2. Elwin BucklerNew Haven 6 51
4. Carl McGillBoca Raton 6 50
5. Carl McGillBoca Raton 3 49
5. Jakob KiddOwensboro 12 49
5. Steven BurdenScranton 6 49
8. Jakob KiddOwensboro 5 48
8. Jamal TillmanSarasota 23 48
10. Hugo LiebertGreensboro 1 47
10. Marc DickensAkron 3 47
10. Todd WoodsLexington 6 47
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Mitchell McGeeCharleston 17 21
2. Nigel StarrAlbany 13 20
3. Scottie DuncanPensacola 11 19
4. Amos FraleyAbilene 13 18
4. Gabby KuntzSioux Falls 14 18
4. Gabby KuntzSioux Falls 3 18
4. Joel SmithNew Haven 5 18
4. Lee BoothKalamazoo 14 18
4. Mitchell McGeeCharleston 9 18
4. Moses DelphOcala 22 18
4. Rayshawn RossiMacon 23 18
4. Saul BarberSan Francisco 13 18
4. Scottie DuncanPensacola 7 18
Top Single Game Assists
PlayerHometownGameAssists
1. Jaycee DunawayBloomington 18 12
1. Jeff HadleyFrankfort 27 12
3. Dan WalkerLittle Rock 2 11
3. Felix TylerSilver City 24 11
3. Jawan BarrettTempe 9 11
3. Jawan BarrettTempe 7 11
3. Quentin MearsNew Orleans 3 11
3. Quentin MearsNew Orleans 6 11
9. Gregory MatzReno 25 10
9. Jeff HadleyFrankfort 18 10
9. Jordan BaldwinCamden 23 10
9. Quentin MearsNew Orleans 19 10
9. Quentin MearsNew Orleans 13 10
9. Steve McKinneyFort Wayne 15 10
Top Single Game Steals
PlayerHometownGameSteals
1. Ellis RitterAllentown 13 7
1. Felix BradyCharleston 21 7
1. Juan NixonWaterloo 11 7
1. Sandy MacDonaldPaducah 10 7
1. Tariq RowlandBattle Creek 3 7
1. Victor ParhamYakima 1 7
7. Alfonso YoungAbilene 1 6
7. Amos FraleyAbilene 6 6
7. Braxton SchererSpringfield 21 6
7. Bubba RomeroSpringfield 23 6
7. Calvin MathersTallahassee 9 6
7. Carson FarleyLexington 26 6
7. Chuckie BraunOrlando 1 6
7. Derek RademakerLaredo 21 6
7. Earl KlineSilver City 26 6
7. Felix DeesShreveport 11 6
7. Frank MontgomeryYonkers 20 6
7. Jay MoffettEl Paso 9 6
7. Jesse CouchPierre 21 6
7. Leo WalzLubbock 19 6
7. Lyle HeimNorfolk 22 6
7. Rubin RuddAnaheim 15 6
7. Shawon FusonAspen 22 6
7. Skip JansenLong Beach 26 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Ethan LukasLubbock 6 12
2. Geoffrey StamperPensacola 22 11
2. Mathew KatzPortland 25 11
2. Percy CookeSan Diego 1 11
5. Darnell McCainSyracuse 22 10
5. Devin MoserBangor 1 10
5. Fairleigh BidwellDes Moines 25 10
5. Russ BrentSavannah 11 10
5. Scottie DuncanPensacola 1 10
10. Alfonso YoungAbilene 22 9
10. Basil CornellCarlsbad 25 9
10. Benoit O'DanielBloomington 10 9
10. Darnell McCainSyracuse 10 9
10. Dylan LeglerRiverside 22 9
10. Dylan LeglerRiverside 24 9
10. Lamont GanoteJacksonville 20 9
10. Manny DewOdessa 22 9
10. Patrick ElliottSioux Falls 16 9
10. Pierre KeetonDenver 26 9
10. Pierre KeetonDenver 6 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Floyd KurkJersey City 9 8
1. Simon SewellPeoria 18 8
1. Sven BentleySan Jose 21 8
4. Alonzo BrewsterLancaster 24 7
4. Amos WiserGlendale 13 7
4. Jared WoodsWorcester 3 7
4. Jared WoodsWorcester 6 7
4. John SchollFort Wayne 27 7
4. Logan JusticeCorpus Christi 21 7
4. Manuel KearnsFargo 7 7
4. Manuel KearnsFargo 21 7
4. Noah SutherlandErie 25 7
4. Rayshawn RossiMacon 9 7
4. Reuben KistnerSan Francisco 7 7
4. Theo PoynterOlympia 22 7
4. Victor RaymerAnaheim 4 7

 

 

Home