Most Stars of the Game
PlayerHometownNumber
1. Cameron AtkinsonColorado Springs 23
2. Alan UptonSt. Cloud 19
3. Mitchell SchulerTallahassee 18
4. Kerry EdwardsWashington 17
5. Curtis KnightAlbuquerque 16
5. Alfonso DickinsonYakima 16
5. Herman SlaterReno 16
5. Solomon GilkeyHuntsville 16
9. Austin SeymourKalamazoo 15
10. Scott BaioAnnapolis 14
10. Marcel WaterburyBillings 14
10. Jamaal LoydMemphis 14
10. Ernie GwynnLansing 14
10. Stacey DerrBloomington 14
Top Single Game Points
PlayerHometownGamePoints
1. Danny GarmonBurbank 15 48
2. Shaun DaubOdessa 25 47
3. Harlan BoydAkron 7 45
3. Ira YostMesa 8 45
3. Stacey DerrBloomington 26 45
3. Stephan FirstFargo 16 45
7. Monty DavenportHuntington Beach 1 44
7. Shaun DaubOdessa 27 44
7. Stacey DerrBloomington 15 44
10. Cameron BruceFrankfort 8 43
10. Hugh WolzDover 27 43
10. Jo Jo JonesOxford 12 43
10. Marion FluhrMontgomery 8 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Kerry EdwardsWashington 15 21
1. Lewis GreyAkron 8 21
3. Alan UptonSt. Cloud 7 19
3. Lee ArnoldLouisville 21 19
5. Emilio PeakKnoxville 5 18
5. Kennyboy LeiBuffalo 8 18
5. LeRoy MonsourCooperstown 22 18
5. LeRoy MonsourCooperstown 25 18
5. Lester MenefeeCarbondale 25 18
5. Trent ManleyHouston 8 18
5. Warren DownesCarson City 27 18
Top Single Game Assists
PlayerHometownGameAssists
1. Bill SewellOmaha 8 10
1. Earl ShermanPanama City 24 10
1. Manuel CurryPhoenix 26 10
1. Monty DavenportHuntington Beach 21 10
5. Adam BestAurora 3 9
5. Armon GarthBeaumont 5 9
5. Blake RansdellDel Mar 12 9
5. Brandon ParisSalem 11 9
5. Brandon RaymerColorado Springs 18 9
5. Deon MearsPhiladelphia 2 9
5. Fairleigh VowelsColumbia 7 9
5. Gerard GaryCulver City 8 9
5. Gerard GaryCulver City 16 9
5. Gregg FaithTwin Falls 25 9
5. Gregor GabbardPasadena 5 9
5. Irvin FallonCincinnati 22 9
5. Marty PrattOcala 27 9
5. Marvin ToddAmarillo 13 9
5. Norm BarnesBangor 23 9
5. Quirt PfeifferKalamazoo 8 9
5. Ricky HarveyIndianapolis 20 9
5. Timothy DafteryAtlanta 24 9
5. Tommy KnowlesAlbuquerque 12 9
5. Trey MaxwellBethlehem 21 9
5. Will CameronTerre-Haute 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Homer WoernerAlbany 15 7
1. Jared KlemenzYonkers 15 7
1. Rodney DangerfieldSavannah 1 7
1. Tracy CheathamMontpelier 25 7
5. Antonio HennesseySan Francisco 24 6
5. Brandon InadaPontiac 1 6
5. Chris BaconProvidence 6 6
5. Conrad LindbergHelena 22 6
5. D.J. PfeifferYonkers 6 6
5. Dean CheekGarland 26 6
5. Dominic DunlapBoca Raton 8 6
5. Edwin KleberGrand Rapids 7 6
5. Evander MeadowsJefferson City 5 6
5. Francois StanleyScranton 14 6
5. Jamison MarcusSanta Ana 13 6
5. Jared KlemenzYonkers 11 6
5. Javier JackeySumter 23 6
5. Jerome LeachmanCarlsbad 24 6
5. Keith RandolphTulsa 25 6
5. Kendrick RayCarnegie 27 6
5. Len RossiLos Angeles 8 6
5. Phil AllenBloomington 22 6
5. Raphael NewbyPortland 8 6
5. Rodney DangerfieldSavannah 18 6
5. Timmy WaggonerRichmond 15 6
5. Timothy DafteryAtlanta 23 6
5. Trent TroutmanSpringfield 27 6
5. Vincent FurnishRaleigh 4 6
5. Vincent FurnishRaleigh 24 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Tommy KnowlesAlbuquerque 23 14
2. Nat SuellBeaumont 8 13
3. Glendon KeyMacon 25 12
4. Neil LarmeePueblo 23 11
4. Vincent MaidenDayton 25 11
6. Albert KlemenzAsheville 1 10
6. Fletcher GrovesChicago 22 10
6. Kip FalcoLansing 26 10
6. Timothy DafteryAtlanta 25 10
6. Tred StoneCambridge 12 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Jason BourneCambridge 17 10
2. Cameron AtkinsonColorado Springs 6 8
2. Cameron AtkinsonColorado Springs 26 8
2. Kerry EdwardsWashington 23 8
5. Barney ChamberlainNew York City 25 7
5. Derick HuffIndependence 14 7
5. Jason BourneCambridge 13 7
5. Lemansky JordanAllentown 8 7
5. Mitchell SchulerTallahassee 26 7
5. Stanley ZirnheldSt. Petersburg 27 7

 

 

Home