Most Stars of the Game
PlayerHometownNumber
1. Grant DykeLubbock 23
2. Alexander WilliamsonStamford 21
3. J.J. CrossBranson 19
3. Glenn EckPhiladelphia 19
5. Shane MossAtlantic City 17
6. Everett MiltonWilmington 16
6. Darryl MartinezKansas City 16
6. Edward ByrdLansing 16
9. Ron OsterTampa 15
10. Brandon MunozMilwaukee 14
10. Leslie SchallVicksburg 14
10. Eli EdensSt. Paul 14
10. Rick DavisCarnegie 14
10. Scott GarrickRaleigh 14
10. Richard DelgadoSalem 14
Top Single Game Points
PlayerHometownGamePoints
1. Marlon BerryLaredo 8 50
2. Rick DavisCarnegie 6 49
3. Randy O'HaraRockford 17 48
4. Alan SandovalKeystone 24 47
4. Grant DykeLubbock 11 47
4. Hubert GardnerCarbondale 9 47
4. Miles HewettDuluth 11 47
4. Terance BourqueBranson 18 47
9. Rick DavisCarnegie 17 46
9. Turo MoyaleMobile 8 46
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Ernest McgloneOcala 12 23
2. J.J. CrossBranson 24 21
2. Shane MossAtlantic City 11 21
4. Eli EdensSt. Paul 21 20
4. Marvin TrujilloSpringfield 26 20
6. Charlie DreylingJersey City 9 19
6. Geno ShinnFort Wayne 18 19
6. Grant DykeLubbock 3 19
6. Marvin TrujilloSpringfield 11 19
6. Rudy FirstEl Paso 22 19
Top Single Game Assists
PlayerHometownGameAssists
1. Matthew WaddellPaducah 17 13
2. Franklin TricePontiac 7 12
3. Bert ChamberlainNew Orleans 27 11
3. Brenden WaltersLake Tahoe 12 11
3. Jammal KillardNashville 23 11
3. Kaleb PorterFort Wayne 22 11
3. Manuel EssexRiverside 5 11
8. Arthur OrthAlexandria 21 10
8. Brandon SilbersteinBloomington 21 10
8. Cecil WinterTempe 17 10
8. Colby OlsonMidland 25 10
8. Dave WeldonBaltimore 18 10
8. Erica BirdNewark 1 10
8. Isaac ShafferCharleston 7 10
8. Kaleb PorterFort Wayne 27 10
8. Matthew WaddellPaducah 23 10
Top Single Game Steals
PlayerHometownGameSteals
1. Graham JollyKnoxville 7 8
1. Stanley McCrayCasper 15 8
1. Stanley McCrayCasper 9 8
4. Carlton HowellDearborn 27 7
4. Dave EbronSt. Paul 25 7
4. Eli HaagPensacola 25 7
4. Jammal KillardNashville 18 7
4. Jesus RenfroNew Haven 27 7
4. Ricardo OzunaGainesville 15 7
4. Richard SandersUtica 24 7
4. Robert SandersAtlantic City 13 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Colin DerrPittsburgh 24 12
2. Alexander BlackAthens 11 10
2. Arthur OrthAlexandria 25 10
2. Dudley HanleyGrand Rapids 26 10
2. Earl WalkerHialeah 24 10
2. Edwin CollierLubbock 7 10
2. Kurt ThompsonStamford 26 10
2. Morgan GomezMinneapolis 23 10
2. Shane WhitfieldDurham 27 10
10. Butch AtkinsonCollege Station 22 9
10. Carl NoonanCambridge 6 9
10. Chris NestorArlington 16 9
10. Christopher CasasAbilene 15 9
10. Colt TaitAustin 13 9
10. Damien HodgkinsonMontgomery 6 9
10. Danny MaynardTallahassee 14 9
10. Delbert CoxLittle Rock 24 9
10. Dennis TroyerJefferson City 9 9
10. Eli HaagPensacola 2 9
10. Jaycee FraleyGainesville 13 9
10. Johnny ParedOrlando 7 9
10. Joseph PorterCooperstown 23 9
10. Mark MeyerYakima 21 9
10. Robert LinFresno 17 9
10. Shane WhitfieldDurham 23 9
10. Theo LloydCharlotte 27 9
10. Todd BucherJackson 8 9
10. Trent DeleonGarland 10 9
10. William OlearyAlbany 23 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Charlie DreylingJersey City 17 9
2. Lorenzo FaucetteLouisville 7 8
2. Rudy FirstEl Paso 3 8
2. Ryan MaddenLaramie 23 8
5. Arthur TrainerAbilene 20 7
5. Bobby GibsonOlympia 7 7
5. Carl NoonanCambridge 17 7
5. Charles ConnerAllentown 15 7
5. Ernest McgloneOcala 25 7
5. Glenn EckPhiladelphia 11 7
5. Henry BlockerMesa 24 7
5. Richard DelgadoSalem 26 7
5. Rodney CoxOakland 22 7
5. Rodney CoxOakland 1 7
5. Rudy FirstEl Paso 17 7
5. Scott SumnerNaples 19 7
5. Sharone BlueOwensboro 24 7
5. Zephaniah ZieglerAlbuquerque 22 7

 

 

Home