Most Stars of the Game
PlayerHometownNumber
1. Cameron Atkinson Colorado Springs 23
2. Alan Upton St. Cloud 19
3. Mitchell Schuler Tallahassee 18
4. Kerry Edwards Washington 17
5. Alfonso Dickinson Yakima 16
5. Curtis Knight Albuquerque 16
5. Herman Slater Reno 16
5. Solomon Gilkey Huntsville 16
9. Austin Seymour Kalamazoo 15
10. Ernie Gwynn Lansing 14
10. Jamaal Loyd Memphis 14
10. Marcel Waterbury Billings 14
10. Scott Baio Annapolis 14
10. Stacey Derr Bloomington 14
Top Single Game Points
PlayerHometownGamePoints
1. Danny Garmon Burbank 15 48
2. Shaun Daub Odessa 25 47
3. Harlan Boyd Akron 7 45
3. Ira Yost Mesa 8 45
3. Stacey Derr Bloomington 26 45
3. Stephan First Fargo 16 45
7. Monty Davenport Huntington Beach 1 44
7. Shaun Daub Odessa 27 44
7. Stacey Derr Bloomington 15 44
10. Cameron Bruce Frankfort 8 43
10. Hugh Wolz Dover 27 43
10. Jo Jo Jones Oxford 12 43
10. Marion Fluhr Montgomery 8 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Kerry Edwards Washington 15 21
1. Lewis Grey Akron 8 21
3. Alan Upton St. Cloud 7 19
3. Lee Arnold Louisville 21 19
5. Emilio Peak Knoxville 5 18
5. Kennyboy Lei Buffalo 8 18
5. LeRoy Monsour Cooperstown 22 18
5. LeRoy Monsour Cooperstown 25 18
5. Lester Menefee Carbondale 25 18
5. Trent Manley Houston 8 18
5. Warren Downes Carson City 27 18
Top Single Game Assists
PlayerHometownGameAssists
1. Bill Sewell Omaha 8 10
1. Earl Sherman Panama City 24 10
1. Manuel Curry Phoenix 26 10
1. Monty Davenport Huntington Beach 21 10
5. Adam Best Aurora 3 9
5. Armon Garth Beaumont 5 9
5. Blake Ransdell Del Mar 12 9
5. Brandon Paris Salem 11 9
5. Brandon Raymer Colorado Springs 18 9
5. Deon Mears Philadelphia 2 9
5. Fairleigh Vowels Columbia 7 9
5. Gerard Gary Culver City 8 9
5. Gerard Gary Culver City 16 9
5. Gregg Faith Twin Falls 25 9
5. Gregor Gabbard Pasadena 5 9
5. Irvin Fallon Cincinnati 22 9
5. Marty Pratt Ocala 27 9
5. Marvin Todd Amarillo 13 9
5. Norm Barnes Bangor 23 9
5. Quirt Pfeiffer Kalamazoo 8 9
5. Ricky Harvey Indianapolis 20 9
5. Timothy Daftery Atlanta 24 9
5. Tommy Knowles Albuquerque 12 9
5. Trey Maxwell Bethlehem 21 9
5. Will Cameron Terre-Haute 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Homer Woerner Albany 15 7
1. Jared Klemenz Yonkers 15 7
1. Rodney Dangerfield Savannah 1 7
1. Tracy Cheatham Montpelier 25 7
5. Antonio Hennessey San Francisco 24 6
5. Brandon Inada Pontiac 1 6
5. Chris Bacon Providence 6 6
5. Conrad Lindberg Helena 22 6
5. D.J. Pfeiffer Yonkers 6 6
5. Dean Cheek Garland 26 6
5. Dominic Dunlap Boca Raton 8 6
5. Edwin Kleber Grand Rapids 7 6
5. Evander Meadows Jefferson City 5 6
5. Francois Stanley Scranton 14 6
5. Jamison Marcus Santa Ana 13 6
5. Jared Klemenz Yonkers 11 6
5. Javier Jackey Sumter 23 6
5. Jerome Leachman Carlsbad 24 6
5. Keith Randolph Tulsa 25 6
5. Kendrick Ray Carnegie 27 6
5. Len Rossi Los Angeles 8 6
5. Phil Allen Bloomington 22 6
5. Raphael Newby Portland 8 6
5. Rodney Dangerfield Savannah 18 6
5. Timmy Waggoner Richmond 15 6
5. Timothy Daftery Atlanta 23 6
5. Trent Troutman Springfield 27 6
5. Vincent Furnish Raleigh 4 6
5. Vincent Furnish Raleigh 24 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Tommy Knowles Albuquerque 23 14
2. Nat Suell Beaumont 8 13
3. Glendon Key Macon 25 12
4. Neil Larmee Pueblo 23 11
4. Vincent Maiden Dayton 25 11
6. Albert Klemenz Asheville 1 10
6. Fletcher Groves Chicago 22 10
6. Kip Falco Lansing 26 10
6. Timothy Daftery Atlanta 25 10
6. Tred Stone Cambridge 12 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Jason Bourne Cambridge 17 10
2. Cameron Atkinson Colorado Springs 6 8
2. Cameron Atkinson Colorado Springs 26 8
2. Kerry Edwards Washington 23 8
5. Barney Chamberlain New York City 25 7
5. Derick Huff Independence 14 7
5. Jason Bourne Cambridge 13 7
5. Lemansky Jordan Allentown 8 7
5. Mitchell Schuler Tallahassee 26 7
5. Stanley Zirnheld St. Petersburg 27 7

 

Home