Most Stars of the Game
PlayerHometownNumber
1. Grant Dyke Lubbock 23
2. Alexander Williamson Stamford 21
3. Glenn Eck Philadelphia 19
3. J.J. Cross Branson 19
5. Shane Moss Atlantic City 17
6. Darryl Martinez Kansas City 16
6. Edward Byrd Lansing 16
6. Everett Milton Wilmington 16
9. Ron Oster Tampa 15
10. Brandon Munoz Milwaukee 14
10. Eli Edens St. Paul 14
10. Leslie Schall Vicksburg 14
10. Richard Delgado Salem 14
10. Rick Davis Carnegie 14
10. Scott Garrick Raleigh 14
Top Single Game Points
PlayerHometownGamePoints
1. Marlon Berry Laredo 8 50
2. Rick Davis Carnegie 6 49
3. Randy O'Hara Rockford 17 48
4. Alan Sandoval Keystone 24 47
4. Grant Dyke Lubbock 11 47
4. Hubert Gardner Carbondale 9 47
4. Miles Hewett Duluth 11 47
4. Terance Bourque Branson 18 47
9. Rick Davis Carnegie 17 46
9. Turo Moyale Mobile 8 46
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Ernest Mcglone Ocala 12 23
2. J.J. Cross Branson 24 21
2. Shane Moss Atlantic City 11 21
4. Eli Edens St. Paul 21 20
4. Marvin Trujillo Springfield 26 20
6. Charlie Dreyling Jersey City 9 19
6. Geno Shinn Fort Wayne 18 19
6. Grant Dyke Lubbock 3 19
6. Marvin Trujillo Springfield 11 19
6. Rudy First El Paso 22 19
Top Single Game Assists
PlayerHometownGameAssists
1. Matthew Waddell Paducah 17 13
2. Franklin Trice Pontiac 7 12
3. Bert Chamberlain New Orleans 27 11
3. Brenden Walters Lake Tahoe 12 11
3. Jammal Killard Nashville 23 11
3. Kaleb Porter Fort Wayne 22 11
3. Manuel Essex Riverside 5 11
8. Arthur Orth Alexandria 21 10
8. Brandon Silberstein Bloomington 21 10
8. Cecil Winter Tempe 17 10
8. Colby Olson Midland 25 10
8. Dave Weldon Baltimore 18 10
8. Erica Bird Newark 1 10
8. Isaac Shaffer Charleston 7 10
8. Kaleb Porter Fort Wayne 27 10
8. Matthew Waddell Paducah 23 10
Top Single Game Steals
PlayerHometownGameSteals
1. Graham Jolly Knoxville 7 8
1. Stanley McCray Casper 9 8
1. Stanley McCray Casper 15 8
4. Carlton Howell Dearborn 27 7
4. Dave Ebron St. Paul 25 7
4. Eli Haag Pensacola 25 7
4. Jammal Killard Nashville 18 7
4. Jesus Renfro New Haven 27 7
4. Ricardo Ozuna Gainesville 15 7
4. Richard Sanders Utica 24 7
4. Robert Sanders Atlantic City 13 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Colin Derr Pittsburgh 24 12
2. Alexander Black Athens 11 10
2. Arthur Orth Alexandria 25 10
2. Dudley Hanley Grand Rapids 26 10
2. Earl Walker Hialeah 24 10
2. Edwin Collier Lubbock 7 10
2. Kurt Thompson Stamford 26 10
2. Morgan Gomez Minneapolis 23 10
2. Shane Whitfield Durham 27 10
10. Butch Atkinson College Station 22 9
10. Carl Noonan Cambridge 6 9
10. Chris Nestor Arlington 16 9
10. Christopher Casas Abilene 15 9
10. Colt Tait Austin 13 9
10. Damien Hodgkinson Montgomery 6 9
10. Danny Maynard Tallahassee 14 9
10. Delbert Cox Little Rock 24 9
10. Dennis Troyer Jefferson City 9 9
10. Eli Haag Pensacola 2 9
10. Jaycee Fraley Gainesville 13 9
10. Johnny Pared Orlando 7 9
10. Joseph Porter Cooperstown 23 9
10. Mark Meyer Yakima 21 9
10. Robert Lin Fresno 17 9
10. Shane Whitfield Durham 23 9
10. Theo Lloyd Charlotte 27 9
10. Todd Bucher Jackson 8 9
10. Trent Deleon Garland 10 9
10. William Oleary Albany 23 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Charlie Dreyling Jersey City 17 9
2. Lorenzo Faucette Louisville 7 8
2. Rudy First El Paso 3 8
2. Ryan Madden Laramie 23 8
5. Arthur Trainer Abilene 20 7
5. Bobby Gibson Olympia 7 7
5. Carl Noonan Cambridge 17 7
5. Charles Conner Allentown 15 7
5. Ernest Mcglone Ocala 25 7
5. Glenn Eck Philadelphia 11 7
5. Henry Blocker Mesa 24 7
5. Richard Delgado Salem 26 7
5. Rodney Cox Oakland 1 7
5. Rodney Cox Oakland 22 7
5. Rudy First El Paso 17 7
5. Scott Sumner Naples 19 7
5. Sharone Blue Owensboro 24 7
5. Zephaniah Ziegler Albuquerque 22 7