Most Stars of the Game
PlayerHometownNumber
1. J.J. Carrico Laredo 16
2. Clifford Little Burbank 15
2. Daniel Bean Bakersfield 15
2. Douglas Field Raleigh 15
2. Jim Booker Chattanooga 15
6. Anton Black Norfolk 14
7. Curtis Cannon Santa Fe 13
7. Gerald Dirksen Concord 13
7. Lawrence Strode Eugene 13
7. Shane Black Phoenix 13
Top Single Game Points
PlayerHometownGamePoints
1. Victor Fitzgerald Utica 22 50
2. Shane Black Phoenix 17 48
3. Ray Cooper Terre-Haute 13 47
3. Shane Black Phoenix 24 47
5. Ben Ebersole South Bend 6 45
5. Douglas Wigginton Syracuse 13 45
5. Kip Hines Knoxville 7 45
5. Terry Hunt Billings 7 45
9. Larry Nesbit Silver City 8 44
9. Mike Pena Albany 19 44
9. Rodney Keo Oklahoma City 20 44
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Howie Hatfield St. Cloud 17 20
1. Jeremy Banks West Palm Beach 20 20
3. Lloyd Colby Seattle 9 19
3. Percy Boyd New Orleans 20 19
5. Alan Carter Fargo 10 18
5. Brandon Andrews Pensacola 9 18
5. Dennis Prunty Pittsburgh 5 18
5. Flip Foster Memphis 19 18
5. Jason Johnson Oxford 27 18
5. Rex Pittman Jefferson City 8 18
5. Torrence Cano St. Petersburg 23 18
Top Single Game Assists
PlayerHometownGameAssists
1. Milton Sears Paducah 24 12
2. Demond Green Tuscaloosa 5 11
2. Demond Green Tuscaloosa 17 11
2. Trevor Gentry Ann Arbor 4 11
5. Clay Fink South Bend 17 10
5. Demond Green Tuscaloosa 1 10
5. Demond Green Tuscaloosa 11 10
5. George Simms Fort Worth 11 10
5. Race McComb Wilkes-Barre 1 10
5. Tom Colquitt Macon 12 10
Top Single Game Steals
PlayerHometownGameSteals
1. Adam Li Shawnee 24 7
1. Brevin Gross Hialeah 19 7
1. Jack Dubrul Waterloo 27 7
1. Jesus Mann Frankfort 9 7
1. LaRon Gregory Nashville 6 7
1. Matthew Weber Dallas 1 7
1. Ricardo Barlow Sacramento 22 7
1. Theo Boe El Paso 9 7
9. Adam Li Shawnee 7 6
9. Buddy Sheffield Oakland 21 6
9. Carl Bannon Sumter 20 6
9. Christian Roberts Louisville 21 6
9. Corbin Cody Sumter 17 6
9. Cornelius Ristau Tulsa 11 6
9. Don Harden Oakland 13 6
9. Ernie Vaughn Helena 26 6
9. Fran Hutchens Lincoln 21 6
9. Geno Bolton Norman 17 6
9. George Keegan St. Louis 22 6
9. George Simms Fort Worth 26 6
9. Glenn Allen Morgantown 15 6
9. Harvey Ramey Carbondale 3 6
9. Howard Hauser Gainesville 20 6
9. Ira Handy Montpelier 15 6
9. J.J. Carrico Laredo 2 6
9. Jeff Wilcox Laredo 23 6
9. John Ryans Yuma 6 6
9. Johnny Casperson Idaho Falls 22 6
9. Larry Webb Plainview 16 6
9. Lavern Ibarra Ames 3 6
9. Nick Schumacher Pittsburgh 21 6
9. Phillip Ross College Station 27 6
9. Quinn Gomez Fort Worth 22 6
9. Randall Johnston Greenville 7 6
9. Ricardo Noyola Duluth 5 6
9. Ricardo Noyola Duluth 7 6
9. Sammy Palermo Aurora 22 6
9. Terry Whitaker Rockford 9 6
9. Travis Dassow Lancaster 12 6
9. William Correa Santa Ana 24 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Herschel Doyle Milwaukee 22 13
2. Andrew Whyte Virginia Beach 13 11
2. James Wiedman Flagstaff 2 11
4. Alex Sanders Jackson 11 10
4. Alex Sanders Jackson 21 10
4. Andrew Whyte Virginia Beach 20 10
4. Brandon Malone Green Bay 22 10
4. Manuel Sweeney Plainview 23 10
4. Milan Tyrell Stockton 19 10
4. Raymond Grimes Salt Lake City 21 10
4. Timothy Gonzalez Bakersfield 27 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Sammy Palermo Aurora 6 10
2. Anton Black Norfolk 14 7
2. Arlo Troutman Jacksonville 24 7
2. Clifford Little Burbank 4 7
2. Flip Foster Memphis 27 7
2. Marcus Allen Syracuse 8 7
2. Michael Dean Scottsdale 6 7
2. Narayana Windenberger Alexandria 22 7
2. Rufus Lyle Chicago 13 7
2. Sammy Palermo Aurora 22 7