Most Stars of the Game
PlayerHometownNumber
1. Noah AubreyMontgomery 17
2. Marcus CalhounDurham 16
2. LeeRoy PeartDuluth 16
4. J.T. LandaAbilene 15
5. Anthony HendrenSan Diego 14
5. Chet CarletonVicksburg 14
7. Steven CarterTrenton 13
8. Buddy HarperWest Palm Beach 12
8. Ron GinnCincinnati 12
10. Conrad MorrisseyFt. Myers 11
10. Ben ReisKeystone 11
10. Scott MorrisNew York City 11
10. Adrian AtkinOrlando 11
Top Single Game Points
PlayerHometownGamePoints
1. Wiley UngerGainesville 27 50
2. Otis AllsupLincoln 23 47
3. Antonia HigginsShawnee 23 45
3. Derrick HokeMacon 20 45
3. Isidro FierroCarnegie 18 45
6. Isidro FierroCarnegie 4 44
6. Keith DaltonFort Wayne 6 44
8. Bryan FreemanNew Orleans 1 42
8. David WhitmerHouston 4 42
8. Dru KohlerGreen Bay 27 42
8. Kenneth CruzKissimmee 27 42
8. Russell BoydScottsdale 1 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Scott MorrisNew York City 27 23
2. Raymond BuettnerAberdeen 4 21
3. Max MullenaxUtica 12 19
3. Rudy HayesGreenville 15 19
5. Marquez ShipeAspen 13 18
5. Mitchell GibsonEugene 8 18
5. Scott MorrisNew York City 21 18
8. Brian CunninghamJersey City 15 17
8. Federico WhiteAugusta 24 17
8. George WhittenFrankfort 21 17
8. Ralph MillerRiverside 1 17
8. Roderick VidalSavannah 27 17
8. Scott MorrisNew York City 2 17
Top Single Game Assists
PlayerHometownGameAssists
1. Larson BaumgartenTwin Falls 26 10
1. Walter BrokawAnaheim 2 10
3. Alexander EllisonHialeah 21 9
3. Butch LawrenceMinneapolis 19 9
3. Eric WhitlowSt. Cloud 19 9
3. Gilbert BaumbachStarkville 20 9
3. Johnathan LafeverFt. Myers 10 9
3. Marc ThomasJackson 18 9
3. Marty McFlyPortland 19 9
3. Marty McFlyPortland 24 9
3. Marty McFlyPortland 26 9
3. Mickey GutermuthMontgomery 15 9
3. Raul WingerClearwater 21 9
3. Robert TorresWheeling 21 9
3. Speedy BullingtonKissimmee 19 9
3. Stacey AndrewsCincinnati 23 9
3. Virgil JacksonAberdeen 1 9
Top Single Game Steals
PlayerHometownGameSteals
1. Alexander EllisonHialeah 22 8
2. Charles RaySyracuse 19 7
2. Ronald BrewtonFort Worth 13 7
2. Tandre SteinbergMyrtle Beach 27 7
5. Brad ChristensenAbilene 23 6
5. Carl BlanchardGulf Shores 27 6
5. David MontanaPasadena 15 6
5. Gil GriggsOxford 3 6
5. Herman MachadoHot Springs 17 6
5. Jack MillsTulsa 12 6
5. Jawan WursterVicksburg 22 6
5. Jeremy MartinSalt Lake City 26 6
5. Kaldante NessNewark 20 6
5. Ken SpencerGlendale 24 6
5. Kenneth CruzKissimmee 25 6
5. Manny JamesBismarck 24 6
5. Marc ThomasJackson 3 6
5. Mario GoldsteinJefferson City 26 6
5. Mario GoldsteinJefferson City 19 6
5. Orlando WattersLaredo 27 6
5. Patrick BrunsonTwin Falls 27 6
5. Rodney DavisBattle Creek 18 6
5. Ronald BrewtonFort Worth 10 6
5. Sherman BradberryCharlotte 26 6
5. Stewart GibsonNaples 6 6
5. Terry LedfordSyracuse 22 6
5. Toby HutchinsonLas Vegas 24 6
5. Walter BrokawAnaheim 16 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Matthew McIntoshJersey City 24 13
2. Adrian AtkinOrlando 19 11
2. Ernest GoodmanSpringfield 9 11
4. Akili RodriguezAmarillo 3 10
4. Brandon SchultzFt. Lauderdale 26 10
4. Carlos HallEvansville 15 10
4. Guillermo LanhamColumbia 10 10
4. Jack FehrStillwater 4 10
4. Malcolm RichmondManassas 18 10
4. Raymond MatneyStamford 23 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Thomas MertensHarrisburg 27 8
2. Harlan MceachinBlacksburg 11 7
2. Ismael DuncanPaducah 24 7
2. Noah AubreyMontgomery 25 7
2. Stewart GibsonNaples 22 7
6. Abdul OsbornPanama City 17 6
6. Alberto TuckerNorman 4 6
6. Angel ChaseWashington 1 6
6. Anthony HendrenSan Diego 15 6
6. Armando HaganBeaumont 23 6
6. Chet CarletonVicksburg 21 6
6. George WhittenFrankfort 25 6
6. Ignacio DexterJefferson City 11 6
6. J.P. RiddleBirmingham 21 6
6. Keith JolinGreensboro 22 6
6. Lawrence KingMesa 15 6
6. LeeRoy PeartDuluth 24 6
6. Mikey WalshDallas 22 6
6. Oscar KennyColorado Springs 24 6
6. Pierre MuroWheeling 21 6
6. Raymond BuettnerAberdeen 24 6
6. Richard NunezCasper 6 6
6. Rody DwellsHershey 2 6
6. Sal SalazarOrlando 11 6
6. Steven WardLubbock 4 6
6. Stewart PettwayRaleigh 15 6

 

 

Home