Most Stars of the Game
PlayerHometownNumber
1. Gregory MaynesSyracuse 19
2. Jeffery MccowanChicago 17
3. Floyd GrovesFrankfort 16
4. Clint ColemanCleveland 13
4. Richard JudgeCulver City 13
4. Jimmy KingDenver 13
7. Les CurtisPontiac 12
7. Kevin BurgeTallahassee 12
9. Edward ChapmanOlympia 11
9. Oscar TorresWilkes-Barre 11
9. Daniel ChristopherShreveport 11
9. Rodney ValadezJacksonville 11
9. Sang StuckeyAthens 11
9. Xavier SimpsonAnchorage 11
Top Single Game Points
PlayerHometownGamePoints
1. Tristen AndersonOrlando 27 48
2. Jeffery MccowanChicago 12 47
3. Brett GustavsonLake Tahoe 27 46
3. Joel PulleyCorpus Christi 7 46
5. Bryan KeysBiloxi 17 45
6. Brett GustavsonLake Tahoe 25 44
6. Erwin GallegosSarasota 22 44
8. Bryan KeysBiloxi 14 43
9. Brett GustavsonLake Tahoe 15 42
9. Josh TuckerBoulder 16 42
9. Leroy HicksSilver City 20 42
9. Les CurtisPontiac 19 42
9. Les CurtisPontiac 26 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Terance AlexanderRaleigh 4 21
2. Kit ChambersAustin 13 20
3. Dylan McBrideIndependence 26 19
3. Kevin BurgeTallahassee 27 19
3. Pablo MartinezClemson 18 19
6. Clifford CoghlanAmes 15 18
6. Leon McGrathHonolulu 22 18
8. Albert HeywardSumter 1 17
8. Donald BellTrenton 1 17
8. Felix HerndonColorado Springs 23 17
8. Guillermo BeerySt. Martinville 7 17
8. Jody LewisSavannah 3 17
8. Karim AveryConcord 22 17
8. Melvin WallsAberdeen 27 17
8. Nathan YatesManassas 15 17
8. Pablo MartinezClemson 20 17
8. Rodney ValadezJacksonville 19 17
8. Tracy CarterAnnapolis 24 17
8. Trent GonzalezCasper 23 17
Top Single Game Assists
PlayerHometownGameAssists
1. Derek MaddoxBangor 21 11
2. Andrew SteelCarson City 17 10
2. Chang LunaSt. Louis 1 10
2. Craig WhitesideDayton 25 10
2. Ellis CondeRichmond 14 10
2. Gabriel WhiteheadUtica 14 10
2. Kelvin HunterWorcester 21 10
2. Quincy CraneSan Jose 22 10
9. Aaron VaughnHuntsville 26 9
9. Craig WhitesideDayton 23 9
9. David VasquezSanta Fe 13 9
9. Don VossGreen Bay 17 9
9. Dudley MartinCharlotte 25 9
9. Lawrence DixonWichita 11 9
9. Mitchell GauthierNorfolk 27 9
9. Paul CornejoIdaho Falls 14 9
9. Peter CrowderBuffalo 26 9
9. Phillip SizerKissimmee 11 9
9. Phillip SizerKissimmee 10 9
9. Rafael RidleyBoca Raton 15 9
9. Rafael RidleyBoca Raton 9 9
9. Rafael RidleyBoca Raton 13 9
9. Robert HartsockAlexandria 24 9
9. Robert PatelSacramento 25 9
9. Walter GarciaBattle Creek 19 9
Top Single Game Steals
PlayerHometownGameSteals
1. Pablo MartinezClemson 25 9
1. Peter WellsManassas 18 9
3. Chester SanfordBangor 19 7
3. Claus DolanNew Haven 25 7
3. Dennis SampsonAustin 17 7
3. Eugene GreggCharleston 4 7
3. Gordon PickettIndianapolis 12 7
3. Lawrence WehnerYoungstown 13 7
3. Marlon RojasYonkers 9 7
3. Marlon RojasYonkers 27 7
3. Mitchell GauthierNorfolk 13 7
3. Oscar BoldenPlainview 23 7
3. Ray NorwoodKissimmee 25 7
3. Travis JamesDetroit 26 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Warner CardenasStockton 27 13
2. Eric StanleyShawnee 25 11
3. Billy FlemingYonkers 17 10
3. Christopher KellyBethlehem 7 10
3. Dennis McDonaldAnnapolis 17 10
3. Eric HernandezNorman 24 10
3. Kenny RileyPeoria 27 10
8. Charles MartinezAlbuquerque 6 9
8. Charles WhittMontgomery 4 9
8. Delroy RinehartSarasota 10 9
8. Dennis McDonaldAnnapolis 19 9
8. Elias BlackmerFort Wayne 3 9
8. Francisco GaffneyNew York City 20 9
8. Jeffery BrownOlympia 1 9
8. Joel PulleyCorpus Christi 21 9
8. Jon CooperCleveland 15 9
8. Leonard GlidewellDenver 20 9
8. Milo VasquezDes Moines 8 9
8. Salvatore HuizarNorman 22 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Michael SealeShawnee 16 8
1. Terance AlexanderRaleigh 25 8
1. Winfred RuizProvidence 10 8
4. Dylan McBrideIndependence 27 7
4. Felix HerndonColorado Springs 25 7
4. Gregory MaynesSyracuse 22 7
4. Hector LeeBaton Rouge 19 7
4. Leroy ReaderKalamazoo 27 7
4. Otto PierroOakland 6 7
4. William GrantHershey 6 7

 

 

Home