Most Stars of the Game
PlayerHometownNumber
1. Hugh StricklandGreensboro 19
2. Gilbert HawkinsGreenville 16
3. Jaron YinglingCanton 15
3. Wes KimesColumbus 15
5. Jerry WeaverTucson 14
6. Johnathan PulleyIdaho Falls 13
6. Joseph SantosRoswell 13
6. August RosendahlDes Moines 13
9. Eugene CarringtonLincoln 12
9. Ernie WallnerYonkers 12
9. Eric ChalmersBakersfield 12
9. Bradley MoeUtica 12
9. Thomas DunfordWashington 12
Top Single Game Points
PlayerHometownGamePoints
1. Herbert OttenAnnapolis 11 50
2. Earl PresleyNashville 9 45
2. Herbert OttenAnnapolis 21 45
2. Matthew PeabodyTempe 24 45
5. Emmitt MurrayCorpus Christi 3 44
6. Chandler MohammedTulsa 14 43
6. John EspinozaLas Vegas 11 43
8. Elliot RadfordPensacola 21 42
8. Gus KrehbielVicksburg 17 42
8. Tandre SuttonPensacola 11 42
8. Vincent WallisYonkers 21 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Ismael MaplesMacon 5 21
2. Marvin LinkPierre 18 20
3. Hugh GoodmanColorado Springs 12 19
3. Jaron YinglingCanton 24 19
3. Justin RhodesPeoria 24 19
3. Wes KimesColumbus 23 19
7. Andrew FieldsHelena 11 18
7. Charles QuesenberryHarrisburg 19 18
7. Dan JenkinsSpokane 3 18
7. Justin HilesCarnegie 7 18
7. Les GalliAtlanta 4 18
7. Mark HallGalveston 11 18
7. Skylar WestonPaducah 24 18
Top Single Game Assists
PlayerHometownGameAssists
1. Anton TaylorNaples 18 13
2. Winston FitzgeraldSioux City 11 11
3. Alan HammondAnnapolis 15 10
3. Alan KennedyOmaha 8 10
3. Anton TaylorNaples 9 10
3. Christopher ForsythAustin 23 10
3. Courtney GoldsteinTampa 7 10
3. Freddie MossTucson 17 10
3. Kenneth LimonesYonkers 4 10
3. Mathew MurrayGreenville 26 10
3. Scott JaramilloPhoenix 17 10
Top Single Game Steals
PlayerHometownGameSteals
1. Enrique RadcliffBiloxi 15 10
2. Edwin LutzBeaumont 15 8
3. Andrew GordonOklahoma City 27 7
3. Cedric ColemanBismarck 13 7
3. Jerome FordDurham 10 7
3. Lawrence LeachLaredo 15 7
3. Peter PearsonBoca Raton 24 7
3. Rashad SewardHot Springs 3 7
3. Santos WamplerWest Palm Beach 25 7
10. Adrian MartinezSt. Petersburg 26 6
10. Alfredo FisherLexington 10 6
10. Andre MastinDover 24 6
10. Antoine ParkerBethlehem 24 6
10. Brent PiccoloKansas City 21 6
10. Caleb FortnerOrlando 25 6
10. Carlton MiserSarasota 1 6
10. Daniel SmithLong Beach 19 6
10. Darrick CurtisCooperstown 25 6
10. David HamerDuluth 24 6
10. Eddie HiattBranson 24 6
10. Edward ApplebyDenver 13 6
10. Edwin HopkinsFrankfort 6 6
10. Ernie WallnerYonkers 12 6
10. Irwin MosleyCamden 15 6
10. Jeffery HuangAbilene 24 6
10. Joseph ToddNewark 21 6
10. Julian JusticeFort Wayne 24 6
10. Khalid FrantzSumter 8 6
10. Matthew DentonCleveland 20 6
10. Michael FoltzNew York City 14 6
10. Richie HillRockford 24 6
10. Roderick KennettShawnee 18 6
10. Stephen MaceHuntington Beach 23 6
10. Steve JessieMobile 2 6
10. Steven WilsonHarrisburg 21 6
10. Tandre WilsonKansas City 20 6
10. Troy BrewerFt. Lauderdale 7 6
10. Tyrone CaronWheeling 20 6
10. Wally YorkRichmond 25 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Henry LittleBrunswick 20 11
2. Arnold JacksonFort Wayne 18 10
2. Eric BellErie 10 10
2. Henry LittleBrunswick 4 10
2. Klaus OakesBloomington 8 10
2. Martin SnyderInglewood 14 10
2. Wayne MillerShreveport 24 10
8. Albert NairAnaheim 10 9
8. Benjamin JuneauAkron 25 9
8. Cameron ThompsonYoungstown 23 9
8. Douglas CuevasRaleigh 25 9
8. Mac AshcraftConcord 25 9
8. Miguel WuCharlotte 20 9
8. Ron HoonMontgomery 5 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Cameron ThompsonYoungstown 18 8
1. Clifford MayBattle Creek 18 8
3. Dan JenkinsSpokane 8 7
3. Frederick LaraNew York City 20 7
3. Henry McFarlandKeystone 25 7
3. Hugh StricklandGreensboro 5 7
3. Phillip FloresCulver City 5 7
3. Ron MoyleGulf Shores 1 7
3. Roy CasianoDecatur 11 7
3. Thomas DunfordWashington 1 7
3. Victor RoyerHershey 4 7
3. Zachary SeymourMidland 11 7

 

 

Home