Most Stars of the Game
PlayerHometownNumber
1. Wesley ButlerBrunswick 15
2. Stephan WallaceMiami 14
2. Les WitkowskiSan Diego 14
2. Jon PowellAnnapolis 14
2. Jason HumphreyBillings 14
6. Guadalupe AndresKnoxville 13
6. Jose UtterPaducah 13
6. Carlos WoodworthSilver City 13
6. Timothy GrossDenver 13
10. Christopher HopeTopeka 12
10. Oscar EvansBattle Creek 12
10. Bryan EarleyToledo 12
10. Albert HansenGulf Shores 12
Top Single Game Points
PlayerHometownGamePoints
1. Ruben CorderBeaumont 24 48
2. Dan MooreCarson City 6 47
3. Ruben BurchRochester 13 45
4. Cesar GibsonPaducah 6 44
4. Philip StriegelDayton 24 44
4. Stephan WallaceMiami 11 44
7. Cecil ArnoldCooperstown 24 43
7. Curtis AmayaTuscaloosa 1 43
7. Ruben CorderBeaumont 14 43
7. Thurman RobyBirmingham 14 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Edward NaylorOmaha 9 22
2. Ramon O'ReillyJacksonville 24 20
2. Timothy GrossDenver 8 20
4. Allen SanchezBurbank 13 19
4. Gregory WinterSanta Ana 12 19
6. Ricky CottinghamFlagstaff 19 18
6. Travis NovakCedar Rapids 7 18
8. Clifford TylerMyrtle Beach 19 17
8. Percy HagansDuluth 22 17
8. Samuel WillinghamClearwater 19 17
8. Sean BonarKissimmee 21 17
8. Wesley ButlerBrunswick 27 17
Top Single Game Assists
PlayerHometownGameAssists
1. Victor AndersonFlint 20 13
2. Elden ThomasonAlexandria 24 11
3. Anthony ScottCambridge 24 10
3. Brad FullerMorgantown 4 10
3. Paris MartinMobile 24 10
3. Ronald JenkinsPlainview 24 10
7. Donald PatrickRiverside 12 9
7. Herbert AlexanderLas Vegas 10 9
7. Jackie FinnLouisville 20 9
7. Larry NelmsLancaster 12 9
7. Ricardo HaynesCarbondale 4 9
7. Richard GatlingAnchorage 12 9
7. Russell BryantBrunswick 17 9
7. Scott BurrellRockford 24 9
7. Shannon OconnellBoulder 24 9
7. Stanley GarciaSan Antonio 21 9
7. Terry MullenMobile 12 9
7. Tommy KirkpatrickClearwater 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Heath SlaterWest Palm Beach 24 9
2. Alfonso GroomsBlacksburg 8 8
2. Jorge RiveraDetroit 24 8
4. Craig ColbertSan Jose 23 7
4. Edwin HankinsLincoln 20 7
4. Gaston JacksonCleveland 23 7
4. Gilbert HatchPhoenix 3 7
4. Jerald MercedesIndependence 7 7
4. Joe RichSan Francisco 15 7
4. Kim HillHuntsville 2 7
4. Max MosesKissimmee 15 7
4. Nathaniel BaumSan Jose 22 7
4. Reese GammillStamford 4 7
4. Sylvester GantDaytona 24 7
4. Tim DubeOcala 20 7
4. Willis BurtonTacoma 9 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Abel LuskCarlsbad 15 12
1. Robert CoatsAnaheim 19 12
3. Edward DurrantTallahassee 24 11
3. Kevin CarmonAtlantic City 3 11
3. Nick DejongSyracuse 4 11
3. Thomas MerrillNew York City 16 11
7. Bruce WickMemphis 6 10
7. Chase BaileyStarkville 8 10
7. Gordon ConnHouston 9 10
10. Alvin FarrellBakersfield 7 9
10. Auston FulboteReno 20 9
10. Coby LewisPortland 24 9
10. Dale JacksonSanta Fe 16 9
10. Eric WaldroupMadison 20 9
10. Heath SlaterWest Palm Beach 15 9
10. Keith HolmesAlexandria 20 9
10. Marcus TothEl Paso 15 9
10. Matthew FischerSpokane 20 9
10. Merlin OhanlonPeoria 10 9
10. Nathan WrightLaramie 22 9
10. Shaun NunezKeystone 24 9
10. William CampErie 10 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Clifford TylerMyrtle Beach 10 7
1. Jon PowellAnnapolis 22 7
1. Mo LemusSpringfield 27 7
4. Frederick AliYuma 6 6
4. Gerald ZeiglerDayton 24 6
4. Henry FinnieShreveport 13 6
4. Howard RigsbyLittle Rock 13 6
4. Jordan PerryScranton 24 6
4. Lonnie McCartneyNashville 13 6
4. Melvin BillingsFlint 24 6
4. Porter TuttleSt. Cloud 2 6
4. Rico DominguezFremont 12 6
4. Rico DominguezFremont 6 6
4. Ronnie FidlerWichita 21 6
4. Ruben WoodColumbia 23 6
4. Samuel StillPontiac 13 6
4. Terry SessionCarnegie 21 6
4. Timothy RobersonOwensboro 23 6

 

 

Home