Most Stars of the Game
PlayerHometownNumber
1. Miles CampbellTempe 19
2. Jeremy CaldwellWichita 16
2. Oscar WeimerDover 16
2. Jordan DicksonFort Worth 16
2. Lawrence DoddIndianapolis 16
6. Elmer MarshPhiladelphia 15
6. Willie LucTopeka 15
8. Johnny GatewoodBowling Green 14
8. Stephen LopezHershey 14
8. Mauricio StewartArlington 14
Top Single Game Points
PlayerHometownGamePoints
1. Buddy JackMorgantown 15 46
2. Taylor SellersGulf Shores 10 45
3. Leroy RodgerUtica 2 42
3. Lester HardmanDaytona 12 42
3. Richard ByrdProvidence 3 42
6. Edward SeadlerOxford 17 41
7. Gale HernandezHuntsville 27 40
7. Stephen LopezHershey 2 40
9. Albert DiazFt. Lauderdale 5 39
9. Richard ByrdProvidence 18 39
9. Wally EdwardsJacksonville 21 39
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Jose DareOrlando 2 19
2. Everett MorehouseGreensboro 20 18
2. Gerald GonzalezBrunswick 14 18
2. Heinrich CorbettJacksonville 11 18
2. LeRon BeverlyCleveland 25 18
6. Brian PorterBlacksburg 7 17
6. Heinrich CorbettJacksonville 3 17
6. Leonardo DuncanColumbia 8 17
9. Daunte ManleyJefferson City 2 16
9. Denny RoweRichmond 3 16
9. Elmer MarshPhiladelphia 21 16
9. Kim SampsonSavannah 26 16
9. Lawrence DoddIndianapolis 11 16
9. Teddy SizemoreUtica 19 16
9. Teddy SizemoreUtica 26 16
9. Wesley JohnsonLansing 10 16
Top Single Game Assists
PlayerHometownGameAssists
1. Stuart JenkinsLansing 5 11
2. Coy GuthridgeColumbia 3 10
2. Terry CruzManassas 19 10
4. Abraham BurnsCamden 14 9
4. Brett BordnerAtlantic City 19 9
4. Hans RatcliffOcala 3 9
4. Jaime WilliamsBlacksburg 25 9
4. Jamarcus RollinsCanton 27 9
9. Brett BordnerAtlantic City 5 8
9. Denny HartmanTrenton 9 8
9. Douglas WelchMacon 10 8
9. Douglas WelchMacon 21 8
9. Glen LeeAtlanta 2 8
9. Gregor MartinTampa 27 8
9. Gregor MartinTampa 26 8
9. Irving MaloneyMemphis 24 8
9. Jaime WilliamsBlacksburg 24 8
9. Jaime WilliamsBlacksburg 14 8
9. Jordan OgletreeMobile 25 8
9. Keith CoveyWashington 6 8
9. Marion MahanBoca Raton 18 8
9. Otis HorneSarasota 9 8
9. Spencer WunderDurham 5 8
9. Spencer WunderDurham 19 8
9. Stuart JenkinsLansing 20 8
Top Single Game Steals
PlayerHometownGameSteals
1. Abraham BurnsCamden 18 8
2. Dennis BantaWest Palm Beach 6 7
2. Elroy IrbyAsheville 25 7
4. Austin DonaldsonSavannah 8 6
4. Benjamin RatleyPensacola 24 6
4. Chad ChangWilmington 21 6
4. Chris KoenigMobile 13 6
4. Denny HartmanTrenton 24 6
4. Douglas WelchMacon 18 6
4. Eddy WilsonFt. Myers 20 6
4. Elmer MarshPhiladelphia 8 6
4. Elroy IrbyAsheville 19 6
4. Ernest SmithAnnapolis 21 6
4. Lamont MorganIthaca 23 6
4. Leroy RodgerUtica 13 6
4. Micheal RamosOrlando 17 6
4. Morris RiosAugusta 5 6
4. Ray StrangeEvansville 23 6
4. Samuel LyonsMontgomery 7 6
4. Skylar HuangMyrtle Beach 19 6
4. Tristan PowellDecatur 22 6
4. Tyrone MaconOrlando 7 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Denzel EthridgeStarkville 26 11
2. Adolph LarsenAthens 22 10
2. Donald EvansHuntsville 27 10
2. Micheal RamosOrlando 2 10
2. Troy HenrySumter 17 10
6. Dajuan DonmoyerTuscaloosa 19 9
6. Dave HallSt. Cloud 20 9
6. Gabriel HarrisBrunswick 27 9
6. Leo FergusonRockford 2 9
6. Patrick PerezAlexandria 21 9
6. Peter DayCambridge 15 9
6. Sidney DostalShreveport 12 9
6. Sidney DostalShreveport 4 9
6. Thomas MarinoHarrisburg 18 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Daunte ManleyJefferson City 17 7
1. LeRon BeverlyCleveland 25 7
3. Benjamin RatleyPensacola 24 6
3. Danny HaubertFt. Lauderdale 7 6
3. Everett MorehouseGreensboro 12 6
3. Gilbert WooldridgeClearwater 21 6
3. Justin SeuleYonkers 13 6
3. Lawrence DoddIndianapolis 23 6
3. Teddy SizemoreUtica 22 6
3. Winfred KerriganTampa 10 6

 

 

Home