Most Stars of the Game
PlayerHometownNumber
1. Douglas ChampAugusta 19
2. Todd WenOxford 17
2. Don McBrideLake Tahoe 17
4. Manuel StraussOrlando 14
4. Bill HerronBlacksburg 14
4. Irwin TownsendSavannah 14
7. Dominique GrohDecatur 13
8. Steven MeltonWichita 12
8. Antonio FisherMontpelier 12
10. Micheal HowellYuma 11
10. Rex RodriguezDurham 11
10. Sam HustonLansing 11
10. Shantae DowneyWest Palm Beach 11
10. Clem JacksonConcord 11
10. Troy WalkerAtlantic City 11
Top Single Game Points
PlayerHometownGamePoints
1. Jesus AdamsReading 23 50
2. Dewey BarrowRockford 1 48
3. Donald PelletierHonolulu 7 46
4. Roy TrappBattle Creek 2 45
5. Dale FrazierOmaha 14 44
6. Albert StewartCarnegie 7 43
6. Dale FrazierOmaha 20 43
6. Douglas ChampAugusta 21 43
9. Allen MillerPierre 9 42
9. Alonzo AlvarezGulf Shores 6 42
9. Douglas JoyceYonkers 5 42
9. Edward WebbBaltimore 27 42
9. Jackie AbrahamsonSan Francisco 22 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Todd WenOxford 19 21
2. Bill HerronBlacksburg 19 19
2. Dominique GrohDecatur 22 19
2. Frederick ObrienGreen Bay 27 19
2. Sam HustonLansing 1 19
6. Bernard HenryGarland 2 18
6. Bill HerronBlacksburg 22 18
6. Bryon DouglasWashington 10 18
6. Devin EdgertonBloomington 27 18
6. Dru DiemerMilwaukee 14 18
6. Edward FletcherOdessa 24 18
6. Justin AndradeSpringfield 26 18
6. Kenneth DorranceBoise 18 18
6. Nestor BlanchardHouston 24 18
6. Salvatore BedwellYakima 27 18
6. Torrence GoodaleCincinnati 26 18
Top Single Game Assists
PlayerHometownGameAssists
1. Sheldon PiperTopeka 19 12
2. Benjamin BradfordIdaho Falls 15 11
2. Dawson QuinnHialeah 23 11
4. Anthony BrooksBoca Raton 16 10
4. Frank CovertStockton 18 10
4. Frankie SchmidtAmarillo 18 10
4. Nathan MathisSyracuse 23 10
4. Roger RevellCarson City 23 10
4. Wayne HowardPasadena 26 10
10. Anthony BrooksBoca Raton 27 9
10. Benjamin BradfordIdaho Falls 9 9
10. Charles BradleyReading 23 9
10. Darrin StrozierKansas City 3 9
10. Darrin StrozierKansas City 11 9
10. Dean GilbertAtlantic City 15 9
10. Eric BlackwellEl Paso 3 9
10. Eric BlackwellEl Paso 10 9
10. Glen CoaxumBirmingham 23 9
10. John GonzalezLake Tahoe 19 9
10. John GonzalezLake Tahoe 26 9
10. Keith RileyNewark 23 9
10. Kent EricksonTuscaloosa 21 9
Top Single Game Steals
PlayerHometownGameSteals
1. Ralph KennedyCleveland 24 8
1. Reese NewbyRochester 9 8
1. Reese NewbyRochester 7 8
4. Alan MathewsAtlanta 11 7
4. Allen BrannAthens 27 7
4. Andy McFaddenMidland 11 7
4. Clifford BernardinoCamden 9 7
4. Dominique GrohDecatur 16 7
4. Kevin SullivanStamford 16 7
4. Lamar ChildsUtica 7 7
4. Lashawn BanksDuluth 1 7
4. Mark CrewsLancaster 25 7
4. Matt DixonVicksburg 24 7
4. Patrick OdellHot Springs 7 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Nicholas LevinPhiladelphia 4 14
2. Sheldon KeeneColumbia 7 13
3. Kincaid DollingerFremont 7 12
4. Alfred McKnightGreen Bay 24 11
4. Andy McFaddenMidland 22 11
4. Freddie RuffnerBillings 7 11
4. Kip MehtaHot Springs 27 11
8. Brendan BlackTulsa 11 10
8. Elden ReillyWaterloo 24 10
8. Felton GrubbsDetroit 7 10
8. Kincaid DollingerFremont 23 10
8. Pedro McClainEvansville 23 10
8. Raymond FloresCincinnati 24 10
8. Robert OconnorSan Diego 13 10
8. Ronnie LeeGainesville 25 10
8. Walter LeisureFt. Lauderdale 11 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Jacob GravesStarkville 26 9
2. Bubba HoustonLancaster 19 8
2. Troy WalkerAtlantic City 14 8
4. Alan WoodlandHot Springs 7 7
4. Herbert RooseMinneapolis 27 7
4. Jacob GravesStarkville 7 7
4. LeeRoy TedescoGreensboro 15 7
4. Sam HustonLansing 16 7
4. Sam HustonLansing 23 7
4. Toby KileyIdaho Falls 14 7

 

 

Home