Most Stars of the Game
PlayerHometownNumber
1. Paul JohnsonLong Beach 18
1. Francisco BenavidesCulver City 18
3. Quirt BrillVirginia Beach 17
4. Michael FreundSan Francisco 16
5. Bradley DeesCarson City 15
6. Matt SweeneyDetroit 11
6. Joseph KohlerAnchorage 11
6. Jaime HintonMacon 11
6. Gene PlanteTallahassee 11
6. Charlie BaerPlainview 11
6. Cam PhillipsScottsdale 11
6. Taylor SlaterNew Haven 11
Top Single Game Points
PlayerHometownGamePoints
1. Glenn ScudderDenver 10 48
1. Roman GunterJackson 1 48
3. Paul DaoTopeka 25 46
4. Glenn ScudderDenver 18 45
4. Paul DaoTopeka 22 45
6. Stuart ValenciaCedar Rapids 26 44
7. Bubba RoneLubbock 12 43
8. Gerald DelrealNorman 18 42
9. Bradley DeesCarson City 10 41
9. Herschel SmathersInglewood 18 41
9. Jeff TorreyEl Paso 25 41
9. K.C. CorneliusLaramie 10 41
9. Mel PelusoLouisville 25 41
9. Nathan MendozaLake Tahoe 10 41
9. Taylor SlaterNew Haven 11 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Michael BlueSeattle 10 21
1. Roland DanSouth Bend 18 21
3. Marc CrumToledo 27 19
4. Cam PhillipsScottsdale 22 18
4. Charlie BaerPlainview 16 18
4. Michael BlueSeattle 25 18
4. Roy SalazarSan Antonio 13 18
8. Blake SteinerBoston 1 17
8. Dakota RodriguezBowling Green 10 17
8. Erik RodriguezRaleigh 6 17
8. Francisco BenavidesCulver City 8 17
8. Garyck HoenigDallas 18 17
8. Jorge EatonNew York City 17 17
8. Joseph KohlerAnchorage 1 17
8. Michael BlueSeattle 22 17
8. Peter LevasseurOakland 18 17
Top Single Game Assists
PlayerHometownGameAssists
1. Elvin DeveraLouisville 25 11
1. Haywood MccuneSavannah 18 11
1. Johnnie WhiteVicksburg 25 11
4. Brett MoraisBiloxi 1 10
5. Arthur PrinceHot Springs 24 9
5. Brent BurnettHarrisburg 14 9
5. Bret LolleyTucson 9 9
5. Jim ChoiPortland 15 9
5. Joel MattesonCanton 23 9
5. Joel MattesonCanton 14 9
5. Jose AdcockBeaumont 24 9
5. Joseph OsteenLas Vegas 23 9
5. Kenneth BriggsCorpus Christi 22 9
5. Mathew ToddDurham 7 9
5. Maurice DotsonPontiac 18 9
5. Rickey GardnerCedar Rapids 19 9
5. Sean MoncadaMiami 16 9
5. Steven LarsonCarlsbad 24 9
5. Travis HoenigTempe 18 9
Top Single Game Steals
PlayerHometownGameSteals
1. Aaron MillsCleveland 7 7
1. Barry FrazierAberdeen 25 7
1. Billy PriscoBoca Raton 27 7
1. Connor CrumblissBoca Raton 12 7
1. Hanno MathewsGainesville 20 7
1. Jim RansomMobile 27 7
1. Juan AlexanderBirmingham 17 7
1. Justin BachmanGulf Shores 27 7
1. Justin BachmanGulf Shores 19 7
1. Kerry BakerPeoria 23 7
1. Lawrence HudginsOmaha 14 7
1. Richard AbbottEugene 25 7
1. Rickey GardnerCedar Rapids 1 7
1. Tyron PickettSpringfield 10 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Brian BingPhiladelphia 19 11
1. Chester MurphyAsheville 13 11
1. Haywood MccuneSavannah 1 11
1. Ken PhillipsHonolulu 26 11
5. Bruce SorensonShreveport 10 10
5. Chandler PailleColumbia 25 10
5. Christopher WalshStockton 27 10
5. Jorge BeggsOcala 4 10
5. Norman KesselMesa 15 10
5. Robbie TrentMacon 17 10
5. Zack CampbellCarson City 8 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Jesse BergOdessa 17 8
1. Rickey GardnerCedar Rapids 11 8
3. Albert BowmanColorado Springs 18 7
3. Charlie BaerPlainview 27 7
3. Jesse BergOdessa 23 7
3. Peter LevasseurOakland 11 7
7. Alphonso BillupsHershey 22 6
7. Bernard SeymourMorgantown 24 6
7. Cam PhillipsScottsdale 19 6
7. Darrick RomeroSioux Falls 12 6
7. Dennis WallaceArlington 2 6
7. Douglas DanielsBillings 19 6
7. Duane KuTerre-Haute 18 6
7. Duane KuTerre-Haute 10 6
7. Edward HughesSt. Martinville 13 6
7. Edward WedgeAnaheim 1 6
7. Gene PlanteTallahassee 19 6
7. Gerard TolbertAtlantic City 10 6
7. Jermaine LernerMyrtle Beach 16 6
7. Jesse SharpScottsdale 26 6
7. John CooperTopeka 21 6
7. Joseph KohlerAnchorage 3 6
7. Joseph KohlerAnchorage 18 6
7. Joshua MillardOrlando 6 6
7. Kelly BatesDurham 3 6
7. Kerry BakerPeoria 21 6
7. Leonard FogleIdaho Falls 22 6
7. Mason ArmstrongWilkes-Barre 23 6
7. Michael BlueSeattle 18 6
7. Michael BlueSeattle 19 6
7. Quirt BrillVirginia Beach 22 6
7. Rickey GardnerCedar Rapids 2 6
7. Roger FugateAlexandria 13 6
7. Sergio GalleIndependence 26 6
7. Toby HanselmanSpokane 10 6

 

 

Home