Most Stars of the Game
PlayerHometownNumber
1. Cecil OconnorOcala 18
2. Timothy WallaceBoca Raton 16
3. Grover SilvaLansing 15
3. Marcus RossHelena 15
5. Joseph QuickGlendale 14
6. Arthur SantiagoBeaumont 13
7. Jamarcus WagnerMacon 12
7. Ruben KeithHartford 12
9. Lars HamiltonBowling Green 11
9. Travis AshDover 11
9. Allan BowensDecatur 11
9. Johnny GoodwinLong Beach 11
9. Harvey BradleyAllentown 11
9. Garry ShawBismarck 11
9. Emmett PipkinPensacola 11
9. Donald BayneCanton 11
9. Bryan WorleyJefferson City 11
9. Brandon BlackMiami 11
9. Warren SweetenLos Angeles 11
Top Single Game Points
PlayerHometownGamePoints
1. Ike IowaDes Moines 27 47
2. LeRoy IveyStarkville 5 46
3. Horton McGeeTuscaloosa 27 45
4. Evander ZamoraCamden 27 44
4. Jeffrey ThornhillDayton 7 44
4. Justin HancockYakima 10 44
7. Damon MaurerSan Jose 18 43
7. Joel BarnardBranson 13 43
7. Norman TrainerDetroit 13 43
10. Eugene ClarkAberdeen 25 42
10. Jeffrey ThornhillDayton 5 42
10. Tim RigginsHonolulu 5 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Marquis RossAsheville 24 20
2. Cyril CarterSavannah 5 19
2. Gary HarrisPasadena 1 19
2. Marvin AlexanderWichita 24 19
5. Antonio RobertsBoulder 4 18
5. Charles ManleyLos Angeles 11 18
5. Emmett PipkinPensacola 20 18
5. Hank MillerMontpelier 15 18
5. Jamarcus WagnerMacon 20 18
5. Lars HamiltonBowling Green 15 18
5. Seymour CormierLouisville 10 18
5. Steve WatersBangor 17 18
5. Troy MatherKissimmee 27 18
Top Single Game Assists
PlayerHometownGameAssists
1. Kareem ClarkOxford 27 12
1. Manuel BuiPortland 4 12
3. David PurdieTulsa 12 11
3. David PurdieTulsa 15 11
3. Joshua LadnerMinneapolis 24 11
6. Bernard CaronBoca Raton 19 10
6. Dale HaynesDuluth 1 10
6. Darrick BlackNorman 19 10
6. Demetrius MartinezDurham 20 10
6. Joshua LadnerMinneapolis 10 10
6. Paul MillerWichita 24 10
6. Samuel RosarioBillings 6 10
6. Samuel RosarioBillings 4 10
6. Samuel TawneyLaredo 27 10
Top Single Game Steals
PlayerHometownGameSteals
1. Gregory GirardSan Diego 24 9
1. Jeffery KellyKnoxville 16 9
3. Jack NantzInglewood 17 8
3. Michael CornishRockford 27 8
5. Charles MabryHershey 25 7
5. James GayleGlendale 6 7
5. Joey RogersBrunswick 10 7
5. Joseph NarvaezHershey 17 7
5. Kenny GessnerGarland 19 7
5. Lawrence TowerGlendale 26 7
5. Leonard HildebrandAnn Arbor 27 7
5. Rafael LoganAtlanta 4 7
5. Tom GardnerMorgantown 18 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Michael RiddleBuffalo 21 13
2. Harold ChaffinHot Springs 24 12
2. Van McewanWaterloo 3 12
4. Clyde BeckmanArlington 26 11
5. Anton FullerSouth Bend 14 10
5. Armando FarisGreenville 27 10
5. Bill LemusYoungstown 5 10
5. Bill LemusYoungstown 23 10
5. Cody NelsonBeaumont 8 10
5. Gomer NielsenAnnapolis 19 10
5. Jeremiah MorrisonStockton 16 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Alexander DipietroMontgomery 19 9
2. Butch BrashearColumbia 20 8
2. Steve WatersBangor 6 8
4. Allen AshAlexandria 25 7
4. Daniel GriffinCarbondale 20 7
4. Odis MendozaAllentown 18 7
4. Steve WatersBangor 21 7
8. Alexander DipietroMontgomery 9 6
8. Allen AshAlexandria 6 6
8. Allen AshAlexandria 19 6
8. Andre FritzColorado Springs 16 6
8. Bryan WorleyJefferson City 24 6
8. Daniel GriffinCarbondale 23 6
8. Donald BayneCanton 18 6
8. Donald DingessShawnee 2 6
8. Emmett PipkinPensacola 19 6
8. Garry ShawBismarck 14 6
8. Gary HarrisPasadena 25 6
8. Herman GipsonPortland 23 6
8. Jack WilsonTrenton 21 6
8. Keith BowdenSan Diego 15 6
8. Leonard GomezHarrisburg 24 6
8. Nicholas DowWilkes-Barre 13 6
8. Paul YeCambridge 15 6
8. Richard SargentCarlsbad 26 6
8. Robert CarterAnchorage 17 6
8. Robert CarterAnchorage 20 6
8. Sidney BernierManassas 10 6
8. Steve WatersBangor 4 6
8. Thomas StoverPittsburgh 25 6
8. Tommy CarrollGreensboro 21 6

 

 

Home