Most Stars of the Game
PlayerHometownNumber
1. Armando HeckelSouth Bend 17
2. Terry SizemoreFt. Lauderdale 16
3. Brett SpradlinAnchorage 15
3. Morton FickesCasper 15
5. Mack RyderKalamazoo 14
6. Clifford OwensJacksonville 13
6. Tim WhitmireLexington 13
8. Giles HamiltonFt. Myers 12
8. Edward JacksonAlbuquerque 12
8. Oscar ChurchAnaheim 12
Top Single Game Points
PlayerHometownGamePoints
1. Shorty IsaacsWilmington 26 48
2. Stewart ThorntonSanta Ana 21 47
3. Glenn ValazquezRaleigh 17 46
4. Gunnar GlickmanDuluth 27 45
5. Linus KimbleSioux City 20 44
6. Ahmed FournierSilver City 9 43
6. Darrin ParsonWaterloo 16 43
6. Larry TerrellLaramie 14 43
9. Andrew ShenkCarnegie 17 42
9. Davis TippsJoplin 26 42
9. Terry SumpterMadison 22 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Anthony WilcoxAlbuquerque 15 20
1. Harden BoydCharleston 9 20
1. Morton FickesCasper 25 20
4. Doyle HashNaples 8 19
4. Gerald EppsDel Mar 16 19
4. Harden BoydCharleston 21 19
7. Guy FrankBloomington 25 18
7. Matt MerazAthens 27 18
9. Adrian KlahnMorgantown 24 17
9. Darrell RobertsLincoln 13 17
9. Douglas ShultzBurbank 17 17
9. George FeeFrankfort 8 17
9. Heinrich FaulknerDenver 26 17
9. Matthew HardinFort Worth 26 17
9. Melvin GordonErie 25 17
9. Olin GravesKeystone 24 17
9. Shea NormanOxford 17 17
9. Solomon RiceAustin 22 17
9. Terry SizemoreFt. Lauderdale 21 17
9. Terry SizemoreFt. Lauderdale 25 17
9. Tim WhitmireLexington 23 17
Top Single Game Assists
PlayerHometownGameAssists
1. Brevin MooreWaterloo 25 13
2. Barney JironDes Moines 20 11
2. Norm SerranoKalamazoo 22 11
4. Edward HosmerSilver City 24 10
4. Lester DockeryTuscaloosa 27 10
4. Norm SerranoKalamazoo 27 10
7. Adalberto HornRiverside 11 9
7. Daniel WinsteadMacon 2 9
7. Lamar OrenGulf Shores 19 9
7. Lester DockeryTuscaloosa 15 9
7. Mark BoydLittle Rock 25 9
7. Mason BondStarkville 16 9
7. Ruben DaughertyWheeling 3 9
7. Taylor McPhersonKeystone 15 9
7. Todd RemickAmes 14 9
7. Tomas WoodsAtlantic City 1 9
7. Tomas WoodsAtlantic City 15 9
7. Warren StairIndianapolis 17 9
Top Single Game Steals
PlayerHometownGameSteals
1. Billy McKinleyAtlanta 22 8
2. Clyde RouillardClearwater 27 7
2. David BlakeEugene 17 7
2. Elvin ConradRockford 26 7
2. Ernest WellsBlacksburg 10 7
2. Jack PerezHartford 9 7
2. Jeffrey CusickCasper 27 7
2. Lucas MyrickGreen Bay 20 7
2. Perry MillerTulsa 12 7
2. Warren StairIndianapolis 12 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Christian GarrickGulf Shores 2 10
1. Douglas MitchellSan Diego 13 10
1. Everett HuntDallas 5 10
1. Rayshard TraversFlint 19 10
1. Steven WittFlagstaff 15 10
6. Eddie SkinnerAkron 21 9
6. Hubert DaltonBakersfield 24 9
6. Julian DennisonMorgantown 13 9
6. Keith PardoTopeka 22 9
6. Raphael CoenDenver 16 9
6. Rufus SpencerPhiladelphia 9 9
6. Ryan AndersonTallahassee 10 9
6. Scott RuddPlainview 26 9
6. Stephen McCartyFort Worth 4 9
6. Tim SmithermanPlainview 27 9
6. Willis RobinsonDayton 1 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Alex ClearySpringfield 19 8
1. Troy RamirezSanta Fe 20 8
3. Billy McKinleyAtlanta 16 7
3. Billy McKinleyAtlanta 21 7
3. Henry AmonEl Paso 24 7
3. John BartoNewark 25 7
3. Jonathan LeeRochester 24 7
3. Roland HessBirmingham 25 7
3. Roland MilesLancaster 25 7
3. Terry SizemoreFt. Lauderdale 15 7
3. Timothy DrewBrunswick 19 7
3. Wilfred RidgewayMilwaukee 24 7

 

 

Home