Most Stars of the Game
PlayerHometownNumber
1. Anthony MurrayFresno 18
2. Gary GouletteOdessa 17
3. Gregory HubbardBaltimore 16
4. Floyd KluesnerFort Wayne 14
4. Mark MoorhouseHarrisburg 14
6. Evan SkidmoreCamden 13
7. David ManningYuma 12
7. Darrell MesserWest Palm Beach 12
7. Byron ParsonsToledo 12
7. Justin WetzelRichmond 12
Top Single Game Points
PlayerHometownGamePoints
1. Kenneth PachecoBurbank 23 45
1. Quintin IversenPittsburgh 4 45
3. Darwin PerezHartford 4 44
4. Danny PhamIdaho Falls 20 43
4. David ManningYuma 25 43
4. Ronald HumphreyOdessa 1 43
7. Anthony BookoutNewark 15 42
7. Justin WetzelRichmond 19 42
7. Kenneth PachecoBurbank 24 42
10. Aaron NorrisTallahassee 15 41
10. Anthony VanfleetSan Diego 23 41
10. Kenneth PachecoBurbank 6 41
10. LeRon JimenezTwin Falls 12 41
10. Quintin IversenPittsburgh 17 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Mike MoffatGreen Bay 22 20
2. Lanny CordesPontiac 8 19
3. Jeremy WashingtonCharleston 20 18
3. Kerry LloydInglewood 12 18
3. Kerry LloydInglewood 26 18
3. Kevin OrtizAnn Arbor 26 18
3. Lee BakerPanama City 21 18
3. Phillip StilesMyrtle Beach 19 18
9. Aaron RichardsPittsburgh 25 17
9. Carlos KingSumter 6 17
9. Douglas PeoplesOrlando 20 17
9. Floyd KluesnerFort Wayne 26 17
9. Francis SilvaSyracuse 16 17
9. Jacquez KavanaughLouisville 5 17
9. James AllenOklahoma City 24 17
9. Jared KinserKeystone 14 17
9. Pete StaggReading 17 17
9. Peter MorganSilver City 27 17
9. Ruben VillinesDover 26 17
9. Stanley GusmanDaytona 9 17
Top Single Game Assists
PlayerHometownGameAssists
1. Curtis MccallumReading 23 12
2. Donald DelgadoScottsdale 23 11
3. Carson AshbaughAtlantic City 25 10
3. Carter GudahlTwin Falls 11 10
3. Eric OlsonSpokane 24 10
3. Isaac OwensSanta Ana 3 10
3. Steven JonesSeattle 23 10
3. Willie PaganBattle Creek 26 10
9. Adam BermanJackson 14 9
9. Edward DivineAustin 22 9
9. Jeffrey HammondAnchorage 10 9
9. Jeffrey HammondAnchorage 23 9
9. Jeremy HubbardBuffalo 18 9
9. Joseph ShawPlainview 21 9
9. Kris RoblesTallahassee 13 9
9. Mario ConklinBurbank 3 9
9. Mario ConklinBurbank 24 9
9. Mark SwansonBismarck 12 9
9. Matthew DadeScottsdale 24 9
9. Nicholas RockPanama City 26 9
9. Oscar MelnickWichita 1 9
9. Oscar MelnickWichita 23 9
9. Otha SandersRoswell 8 9
9. Rayshard FlemingJoplin 25 9
9. Ronald LongStillwater 19 9
9. Spencer CanasFresno 2 9
9. Willie PaganBattle Creek 22 9
Top Single Game Steals
PlayerHometownGameSteals
1. Brad CargoSan Francisco 22 8
2. Alton SealeRoswell 15 7
2. Brad CargoSan Francisco 27 7
2. Ernest PikeBoise 18 7
2. Frederick FishColumbus 24 7
2. John WilliamsHot Springs 25 7
2. Levi EastwoodTampa 4 7
2. Oscar RobinsonMilwaukee 24 7
2. Paul HutchinsAugusta 25 7
2. Sam ParrinelloSioux Falls 20 7
2. Shaun RiversRichmond 21 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Morris RauchJacksonville 1 12
2. Rufus RaglandDallas 12 11
3. Carter GudahlTwin Falls 3 10
3. Erik HammTempe 6 10
3. Erik HammTempe 24 10
3. Felipe DimasKansas City 24 10
3. Hakim PriceNorfolk 13 10
3. Jarrod ArnoldWheeling 22 10
3. Marc SchneckLincoln 12 10
3. Stephen MaxwellOakland 27 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Michael HooperWorcester 22 9
2. Anthony MurrayFresno 25 7
2. Barrie RattrayBloomington 26 7
2. Barrie RattrayBloomington 15 7
2. Charlie HomesCarbondale 5 7
2. Don BatesShreveport 18 7
2. Floyd KluesnerFort Wayne 15 7
2. Floyd KluesnerFort Wayne 23 7
2. Jacquez KavanaughLouisville 25 7
2. Maurice DunnFt. Myers 5 7
2. Michael HooperWorcester 3 7
2. Michael HooperWorcester 25 7
2. Phillip StilesMyrtle Beach 18 7

 

 

Home