Difference between revisions of "L15 NTT69"
From Simsports
(→Northeast Region) |
(→Southeast Region: Updating First Round Results) |
||
Line 340: | Line 340: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
− | |RD1-team01=Detroit | + | |RD1-team01='''Detroit''' |
− | |RD1-score01= | + | |RD1-score01='''80''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Reading | |RD1-team02=Reading | ||
− | |RD1-score02= | + | |RD1-score02=61 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Jackson | |RD1-team03=Jackson | ||
− | |RD1-score03= | + | |RD1-score03=60 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
− | |RD1-team04=Morgantown | + | |RD1-team04='''Morgantown''' |
− | |RD1-score04= | + | |RD1-score04=77 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05=Anchorage | |RD1-team05=Anchorage | ||
− | |RD1-score05= | + | |RD1-score05=76 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
− | |RD1-team06=Scranton | + | |RD1-team06='''Scranton''' |
− | |RD1-score06= | + | |RD1-score06='''92''' |
|RD1-seed07=4 | |RD1-seed07=4 | ||
− | |RD1-team07=Cambridge | + | |RD1-team07='''Cambridge''' |
− | |RD1-score07= | + | |RD1-score07='''97''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Long Beach | |RD1-team08=Long Beach | ||
− | |RD1-score08= | + | |RD1-score08=87 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
− | |RD1-team09=Montpelier | + | |RD1-team09='''Montpelier''' |
− | |RD1-score09= | + | |RD1-score09='''94''' |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Glendale | |RD1-team10=Glendale | ||
− | |RD1-score10= | + | |RD1-score10=87 |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11=Sarasota | |RD1-team11=Sarasota | ||
− | |RD1-score11= | + | |RD1-score11=74 |
|RD1-seed12=11 | |RD1-seed12=11 | ||
− | |RD1-team12=Harrisburg | + | |RD1-team12='''Harrisburg''' |
− | |RD1-score12= | + | |RD1-score12='''75''' |
|RD1-seed13=7 | |RD1-seed13=7 | ||
− | |RD1-team13=Wilkes-Barre | + | |RD1-team13='''Wilkes-Barre''' |
− | |RD1-score13= | + | |RD1-score13='''92''' |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=Myrtle Beach | |RD1-team14=Myrtle Beach | ||
− | |RD1-score14= | + | |RD1-score14=72 |
|RD1-seed15=2 | |RD1-seed15=2 | ||
− | |RD1-team15=Aberdeen | + | |RD1-team15='''Aberdeen''' |
− | |RD1-score15= | + | |RD1-score15='''77''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Birmingham | |RD1-team16=Birmingham | ||
− | |RD1-score16= | + | |RD1-score16=55 |
|RD2-seed01=1 | |RD2-seed01=1 |
Revision as of 05:08, 31 January 2012
Season 69 National Title Tournament
League 15 Home | |||||
Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
---|---|---|---|---|---|
60 |
Class of 56 | 70 |
Class of 66 | ||
61 |
Class of 57 | 71 |
Class of 67 | ||
62 |
Class of 58 | 72 |
Class of 68 | ||
63 |
Class of 59 | 73 |
Class of 69 | ||
64 |
Class of 60 | 74 |
Class of 70 | ||
65 |
Class of 61 | 75 |
Class of 71 | ||
66 |
Class of 62 | 76 |
Class of 72 | ||
67 |
Class of 63 | 77 |
Class of 73 | ||
68 |
Class of 64 | 78 |
Class of 74 | ||
69 |
Duluth |
Class of 65 | 79 |
Class of 75 |
Contents
Brackets
Northwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Indianapolis | 91 | ||||||||||||||||
16 | Milwaukee | 53 | ||||||||||||||||
1 | Indianapolis | ## | ||||||||||||||||
8 | Blacksburg | ## | ||||||||||||||||
8 | Blacksburg | 74 | ||||||||||||||||
9 | Bangor | 63 | ||||||||||||||||
1 | ## | |||||||||||||||||
4 | ## | |||||||||||||||||
5 | Allentown | 86 | ||||||||||||||||
12 | Dayton | 75 | ||||||||||||||||
5 | Allentown | ## | ||||||||||||||||
13 | Baltimore | ## | ||||||||||||||||
4 | Greenville | 68 | ||||||||||||||||
13 | Baltimore | 73 | ||||||||||||||||
1 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
3 | Gainesville | 69 | ||||||||||||||||
14 | St. Petersburg | 72 | ||||||||||||||||
14 | St. Petersburg | ## | ||||||||||||||||
6 | St. Cloud | ## | ||||||||||||||||
6 | St. Paul | 89 | ||||||||||||||||
11 | Wilmington | 83 | ||||||||||||||||
3 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
7 | Annapolis | 74 | ||||||||||||||||
10 | Duluth | 77 | ||||||||||||||||
10 | Duluth | ## | ||||||||||||||||
2 | Lexington | ## | ||||||||||||||||
2 | Lexington | 79 | ||||||||||||||||
15 | Pasadena | 66 |
Southwest Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Casper | 85 | ||||||||||||||||
16 | Honolulu | 57 | ||||||||||||||||
1 | Casper | ## | ||||||||||||||||
8 | Jersey City | ## | ||||||||||||||||
8 | Jersey City | 83 | ||||||||||||||||
9 | Corpus Christi | 77 | ||||||||||||||||
1 | ## | |||||||||||||||||
4 | ## | |||||||||||||||||
5 | Fort Wayne | 53 | ||||||||||||||||
12 | Phoenix | 78 | ||||||||||||||||
12 | Phoenix | ## | ||||||||||||||||
13 | Seattle | ## | ||||||||||||||||
4 | Nashville | 67 | ||||||||||||||||
13 | Seattle | 81 | ||||||||||||||||
1 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
3 | Reno | 65 | ||||||||||||||||
14 | Columbus | 69 | ||||||||||||||||
14 | Columbus | ## | ||||||||||||||||
6 | Plainview | ## | ||||||||||||||||
6 | Plainview | 67 | ||||||||||||||||
11 | Naples | 53 | ||||||||||||||||
3 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
7 | Knoxville | 95 | ||||||||||||||||
10 | Pierre | 86 | ||||||||||||||||
7 | Knoxville | ## | ||||||||||||||||
2 | Lake Tahoe | ## | ||||||||||||||||
2 | Lake Tahoe | 82 | ||||||||||||||||
15 | Houston | 68 |
Northeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Hershey | 85 | ||||||||||||||||
16 | Las Vegas | 66 | ||||||||||||||||
1 | Hershey | ## | ||||||||||||||||
9 | Carlsbad | ## | ||||||||||||||||
8 | Huntington Beach | 60 | ||||||||||||||||
9 | Carlsbad | 88 | ||||||||||||||||
1 | ## | |||||||||||||||||
4 | ## | |||||||||||||||||
5 | Inglewood | 70 | ||||||||||||||||
12 | Garland | 68 | ||||||||||||||||
5 | Inglewood | ## | ||||||||||||||||
13 | Augusta | ## | ||||||||||||||||
4 | Olympia | 83 | ||||||||||||||||
13 | Augusta | 87 | ||||||||||||||||
1 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
3 | Jacksonville | 62 | ||||||||||||||||
14 | Colorado Springs | 56 | ||||||||||||||||
3 | Jacksonville | ## | ||||||||||||||||
6 | Waterloo | ## | ||||||||||||||||
6 | Waterloo | 88 | ||||||||||||||||
11 | Pontiac | 78 | ||||||||||||||||
3 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
7 | Del Mar | 63 | ||||||||||||||||
10 | Clemson | 70 | ||||||||||||||||
10 | Clemson | ## | ||||||||||||||||
2 | Shreveport | ## | ||||||||||||||||
2 | Shreveport | 67 | ||||||||||||||||
15 | Amarillo | 65 |
Southeast Region
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Detroit | 80 | ||||||||||||||||
16 | Reading | 61 | ||||||||||||||||
1 | ## | |||||||||||||||||
8 | ## | |||||||||||||||||
8 | Jackson | 60 | ||||||||||||||||
9 | Morgantown | 77 | ||||||||||||||||
1 | ## | |||||||||||||||||
4 | ## | |||||||||||||||||
5 | Anchorage | 76 | ||||||||||||||||
12 | Scranton | 92 | ||||||||||||||||
5 | ## | |||||||||||||||||
4 | ## | |||||||||||||||||
4 | Cambridge | 97 | ||||||||||||||||
13 | Long Beach | 87 | ||||||||||||||||
1 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
3 | Montpelier | 94 | ||||||||||||||||
14 | Glendale | 87 | ||||||||||||||||
3 | ## | |||||||||||||||||
6 | ## | |||||||||||||||||
6 | Sarasota | 74 | ||||||||||||||||
11 | Harrisburg | 75 | ||||||||||||||||
3 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
7 | Wilkes-Barre | 92 | ||||||||||||||||
10 | Myrtle Beach | 72 | ||||||||||||||||
7 | ## | |||||||||||||||||
2 | ## | |||||||||||||||||
2 | Aberdeen | 77 | ||||||||||||||||
15 | Birmingham | 55 |
Final Four
Semi-finals | Final | ||||||
## | |||||||
## | |||||||
## | |||||||
## | |||||||
## | |||||||
## |