Difference between revisions of "L5 Class 70"
From Simsports
(Created page with "{{L5 Compass}} <br><br><br> <h2>L-5 Team Recruiting Rankings</h2><br>1. Carson City +19.7<br>2. Terre-Haute +16.7<br>3. Evansville +14.2<br>4. Stamford +14.0<br>5. Alle...") |
|||
Line 3: | Line 3: | ||
<br><br><br> | <br><br><br> | ||
− | < | + | <h1>L-5 Team Recruiting Rankings</h1><br>1. Carson City +19.7<br>2. Terre-Haute +16.7<br>3. Evansville +14.2<br>4. Stamford +14.0<br>5. Allentown +13.7<br>6. Dover +13.2<br>7. Hialeah +13.1<br>8. Roswell +13.1<br>9. Lexington +12.6<br>10. Wichita +12.4<br>11. Springfield +12.3<br>12. Yuma +12.1<br>13. Jersey City +11.6<br>14. Houston +11.3<br>15. Grand Rapids +11.3<br>16. Gainesville +10.3<br>17. Burbank +10.1<br>18. Keystone +9.8<br>19. Trenton +9.7<br>20. El Paso +9.7<br>21. Little Rock +9.6<br>22. Pueblo +9.4<br>23. Miami +9.3<br>24. Colorado Springs +9.2<br>25. Flagstaff +9.0<br>26. St. Louis +8.7<br>27. Sacramento +8.6<br>28. Casper +8.5<br>29. Toledo +8.4<br>30. Decatur +8.4<br>31. Cheyenne +8.3<br>32. Denver +8.2<br>33. Abilene +7.9<br>34. Naples +7.6<br>35. Los Angeles +7.5<br>36. Dayton +7.5<br>37. Buffalo +7.5<br>38. Rockford +7.5<br>39. Albany +7.3<br>40. Montgomery +7.2<br>41. Olympia +7.1<br>42. Raleigh +7.1<br>43. Norfolk +7.1<br>44. Jackson +6.9<br>45. Hartford +6.8<br>46. Providence +6.8<br>47. Duluth +6.7<br>48. Fremont +6.6<br>49. San Francisco +6.5<br>50. Pontiac +6.5<br>51. Ocala +6.5<br>52. Utica +6.5<br>53. Bloomington +6.5<br>54. Shreveport +6.4<br>55. Greenville +6.3<br>56. Atlantic City +6.3<br>57. Cambridge +6.2<br>58. St. Paul +6.1<br>59. Reading +5.8<br>60. Baton Rouge +5.7<br>61. Ames +5.7<br>62. Omaha +5.7<br>63. Santa Ana +5.6<br>64. Ft. Lauderdale +5.5<br>65. Hot Springs +5.5<br>66. Montpelier +5.4<br>67. Indianapolis +5.4<br>68. Lancaster +5.3<br>69. Milwaukee +5.3<br>70. Anchorage +5.2<br>71. Youngstown +5.1<br>72. Chattanooga +5.1<br>73. Spokane +5.1<br>74. New Haven +5.0<br>75. Tacoma +4.9<br>76. Memphis +4.9<br>77. St. Cloud +4.8<br>78. Augusta +4.8<br>79. Madison +4.8<br>80. Plainview +4.7<br>81. Canton +4.5<br>82. Idaho Falls +4.5<br>83. Annapolis +4.4<br>84. San Jose +4.4<br>85. Gulf Shores +4.4<br>86. Aspen +4.4<br>87. Brunswick +4.3<br>88. Pierre +4.3<br>89. Scranton +4.2<br>90. Boston +4.2<br>91. Midland +4.2<br>92. Arlington +4.1<br>93. Morgantown +4.1<br>94. Kansas City +4.0<br>95. Laramie +3.9<br>96. Orlando +3.9<br>97. Branson +3.7<br>98. Baltimore +3.7<br>99. Worcester +3.7<br>100. Honolulu +3.6<br>101. Green Bay +3.6<br>102. Cooperstown +3.6<br>103. Glendale +3.5<br>104. Richmond +3.4<br>105. Joplin +3.2<br>106. Lincoln +3.2<br>107. Wheeling +3.2<br>108. Lubbock +3.1<br>109. Vicksburg +3.0<br>110. Cedar Rapids +3.0<br>111. Erie +3.0<br>112. Pittsburgh +2.9<br>113. Detroit +2.8<br>114. Fresno +2.8<br>115. Phoenix +2.7<br>116. Bethlehem +2.7<br>117. Bakersfield +2.7<br>118. Austin +2.7<br>119. Chicago +2.7<br>120. Panama City +2.6<br>121. Sarasota +2.6<br>122. Topeka +2.4<br>123. Ft. Myers +2.4<br>124. Kalamazoo +2.4<br>125. Boca Raton +2.4<br>126. Oxford +2.4<br>127. Twin Falls +2.2<br>128. Carbondale +2.2<br>129. Charlotte +2.2<br>130. St. Petersburg +2.1<br>131. Wilkes-Barre +2.1<br>132. Savannah +2.1<br>133. Norman +2.0<br>134. Salem +2.0<br>135. Athens +2.0<br>136. Clemson +2.0<br>137. Cleveland +1.9<br>138. Wilmington +1.7<br>139. Minneapolis +1.6<br>140. Pasadena +1.6<br>141. Las Vegas +1.6<br>142. New Orleans +1.5<br>143. Concord +1.5<br>144. Albuquerque +1.5<br>145. Blacksburg +1.5<br>146. Jacksonville +1.5<br>147. Frankfort +1.4<br>148. Sioux Falls +1.3<br>149. Aberdeen +1.3<br>150. Yonkers +1.3<br>151. Helena +1.3<br>152. Cincinnati +1.2<br>153. Odessa +1.1<br>154. Bangor +1.0<br>155. Manassas +0.8<br>156. Newark +0.7<br>157. Atlanta +0.7<br>158. College Station +0.7<br>159. Santa Fe +0.7<br>160. Boulder +0.4<br>161. Oklahoma City +0.4<br>162. Hershey +0.4<br>163. Seattle +0.3<br>164. Independence +0.3<br>165. Asheville +0.3<br>166. Ann Arbor +0.3<br>167. Galveston +0.2<br>168. Charleston +0.2<br>169. Biloxi +0.1<br>170. Fort Wayne +0.1<br>171. Garland -0.1<br>172. Eugene -0.2<br>173. Mobile -0.2<br>174. Macon -0.3<br>175. Myrtle Beach -0.3<br>176. Beaumont -0.4<br>177. Columbia -0.4<br>178. Silver City -0.5<br>179. Oakland -0.6<br>180. Bismarck -0.6<br>181. Stillwater -0.6<br>182. Des Moines -0.6<br>183. Washington -0.7<br>184. Amarillo -0.7<br>185. San Antonio -0.7<br>186. Tampa -0.8<br>187. Huntington Beach -1.0<br>188. Portland -1.0<br>189. Durham -1.1<br>190. Long Beach -1.1<br>191. Corpus Christi -1.1<br>192. Alexandria -1.1<br>193. Harrisburg -1.2<br>194. Anaheim -1.2<br>195. Rochester -1.2<br>196. Laredo -1.4<br>197. Carnegie -1.5<br>198. Kissimmee -1.5<br>199. Columbus -1.6<br>200. New York City -1.6<br>201. Syracuse -1.7<br>202. Ithaca -1.7<br>203. Knoxville -1.9<br>204. Stockton -1.9<br>205. Peoria -2.0<br>206. Jefferson City -2.0<br>207. Owensboro -2.0<br>208. West Palm Beach -2.1<br>209. Yakima -2.1<br>210. Reno -2.1<br>211. St. Martinville -2.2<br>212. Sumter -2.2<br>213. Starkville -2.3<br>214. Sioux City -2.4<br>215. Louisville -2.4<br>216. Del Mar -2.5<br>217. Camden -2.5<br>218. Inglewood -2.6<br>219. Paducah -2.6<br>220. Carlsbad -2.7<br>221. Tallahassee -2.8<br>222. Tuscaloosa -2.9<br>223. Greensboro -2.9<br>224. Billings -3.0<br>225. Virginia Beach -3.1<br>226. Philadelphia -3.1<br>227. Waterloo -3.3<br>228. Shawnee -3.4<br>229. Huntsville -3.8<br>230. South Bend -3.8<br>231. Clearwater -4.0<br>232. Dallas -4.1<br>233. San Diego -4.4<br>234. Fort Worth -4.4<br>235. Daytona -4.4<br>236. Nashville -4.7<br>237. Mesa -4.9<br>238. Lake Tahoe -4.9<br>239. Battle Creek -5.3<br>240. Pensacola -5.5<br>241. Scottsdale -5.5<br>242. Akron -5.6<br>243. Salt Lake City -5.6<br>244. Dearborn -5.7<br>245. Boise -5.7<br>246. Flint -5.7<br>247. Bowling Green -6.1<br>248. Tulsa -6.8<br>249. Tempe -7.4<br>250. Fargo -7.5<br>251. Aurora -7.5<br>252. Tucson -7.9<br>253. Lansing -8.7<br>254. Culver City -9.7<br>255. Birmingham -10.5<br>256. Riverside -10.7<br><br>[http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.0] (courtesy of [http://simsportsnews.blogspot.com SimSportsNews]) |
<br><br> | <br><br> | ||
− | + | =High School All-America= | |
+ | <h2>1st Team All-League</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>PG</td><td>Alonzo Torres</td><td>Abilene</td><td>6'6</td><td>25.7</td><td>3.3</td><td>2.9</td><td>0.8</td><td>0.4</td><td>1.0</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>SG</td><td>Basil Marceaux</td><td>Naples</td><td>6'6</td><td>21.0</td><td>3.5</td><td>1.3</td><td>1.8</td><td>0.3</td><td>0.9</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>SF</td><td>Wade Host</td><td>St. Martinville</td><td>6'9</td><td>20.4</td><td>5.3</td><td>0.9</td><td>0.9</td><td>1.0</td><td>0.7</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>PF</td><td>Frank Marquez</td><td>Carlsbad</td><td>6'11</td><td>18.4</td><td>8.9</td><td>1.6</td><td>0.9</td><td>1.8</td><td>0.7</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>C</td><td>Brian Streets</td><td>Huntington Beach</td><td>6'10</td><td>19.7</td><td>7.4</td><td>0.9</td><td>1.4</td><td>2.0</td><td>1.1</td></tr></table><br><br><br><br> | ||
+ | <h2>2nd Team All-League</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>PG</td><td>Marc Medders</td><td>Annapolis</td><td>6'2</td><td>20.4</td><td>2.4</td><td>2.6</td><td>2.4</td><td>0.3</td><td>1.2</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>SG</td><td>John Downs</td><td>Reno</td><td>6'5</td><td>21.2</td><td>3.7</td><td>1.6</td><td>1.4</td><td>0.7</td><td>1.3</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>SF</td><td>Clarence Cash</td><td>Albany</td><td>6'7</td><td>16.5</td><td>5.0</td><td>1.6</td><td>1.3</td><td>0.9</td><td>1.1</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>PF</td><td>Randy Fuller</td><td>Tuscaloosa</td><td>6'7</td><td>22.5</td><td>6.1</td><td>0.6</td><td>1.0</td><td>1.0</td><td>1.6</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>C</td><td>Fernando Sheffield</td><td>Boise</td><td>6'9</td><td>20.3</td><td>7.4</td><td>0.7</td><td>1.5</td><td>1.5</td><td>1.3</td></tr></table><br><br><br><br> | ||
+ | <h2>3rd Team All-League</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>PG</td><td>Walter Griffis</td><td>Scottsdale</td><td>6'2</td><td>25.5</td><td>2.4</td><td>2.0</td><td>1.4</td><td>0.4</td><td>0.6</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>SG</td><td>Albert Lawler</td><td>Minneapolis</td><td>6'4</td><td>20.8</td><td>2.7</td><td>1.6</td><td>1.7</td><td>0.5</td><td>1.3</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>SF</td><td>Harrison Cooper</td><td>Tempe</td><td>6'7</td><td>16.5</td><td>5.3</td><td>1.5</td><td>1.3</td><td>0.7</td><td>1.0</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>PF</td><td>Danny Freeman</td><td>Hartford</td><td>6'11</td><td>15.1</td><td>7.3</td><td>2.0</td><td>1.1</td><td>1.1</td><td>1.3</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>C</td><td>Markus Talbott</td><td>Baton Rouge</td><td>6'10</td><td>18.2</td><td>9.4</td><td>1.0</td><td>0.9</td><td>1.9</td><td>1.1</td></tr></table><br><br><br><br> | ||
+ | <h2>4th Team All-League</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>PG</td><td>Lloyd Reynolds</td><td>Alexandria</td><td>6'4</td><td>29.4</td><td>2.2</td><td>1.4</td><td>1.5</td><td>0.3</td><td>1.7</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>SG</td><td>Bradley Lantz</td><td>Mobile</td><td>6'4</td><td>21.4</td><td>3.5</td><td>1.2</td><td>1.4</td><td>0.2</td><td>0.6</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>SF</td><td>Quincy Everton</td><td>Greenville</td><td>6'8</td><td>20.7</td><td>4.9</td><td>0.8</td><td>1.0</td><td>0.9</td><td>1.6</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>PF</td><td>Benjamin Sklar</td><td>Cambridge</td><td>6'11</td><td>18.4</td><td>5.4</td><td>0.9</td><td>1.3</td><td>1.3</td><td>0.9</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>C</td><td>Jonathan Piper</td><td>Greensboro</td><td>6'7</td><td>15.6</td><td>8.1</td><td>1.6</td><td>1.5</td><td>1.0</td><td>0.5</td></tr></table><br><br><br><br> | ||
+ | <h2>All-Defense Team</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>PG</td><td>Marc Medders</td><td>Annapolis</td><td>6'2</td><td>20.4</td><td>2.4</td><td>2.6</td><td>2.4</td><td>0.3</td><td>1.2</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>SG</td><td>Douglas Oliver</td><td>Ft. Lauderdale</td><td>6'6</td><td>19.6</td><td>2.7</td><td>0.6</td><td>2.1</td><td>0.3</td><td>1.7</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>SF</td><td>Jess Knapp</td><td>Syracuse</td><td>6'7</td><td>7.4</td><td>4.7</td><td>1.4</td><td>1.4</td><td>0.8</td><td>2.7</td></tr><tr bgcolor="FFFF99" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFF99'"><td>PF</td><td>Jack Reis</td><td>Greensboro</td><td>6'10</td><td>12.0</td><td>7.1</td><td>1.3</td><td>1.5</td><td>1.8</td><td>1.9</td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td>C</td><td>Jesse Prescott</td><td>St. Paul</td><td>6'10</td><td>10.6</td><td>8.3</td><td>0.9</td><td>1.5</td><td>2.6</td><td>1.6</td></tr></table><br><br><br><br> | ||
+ | <h2>Player of the Year</h2><br><table border="2" cellspacing="3" cellpadding="3"><tr bgcolor="151E79"><td width="25"><Font Color="FFFFFF"><b>Pos</b></Font></td><td width="120"><Font Color="FFFFFF"><b>Name</b></Font></td><td width="90"><Font Color="FFFFFF"><b>HS</b></Font></td><td width="25"><Font Color="FFFFFF"><b>HT</b></Font></td><td width="25"><Font Color="FFFFFF"><b>PPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>RPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>APG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>SPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>BPG</b></Font></td><td width="25"><Font Color="FFFFFF"><b>TPG</b></Font></td></tr><tr bgcolor="FFFFFF" onmouseover="this.style.backgroundColor='CCFF33'" onmouseout="this.style.backgroundColor='FFFFFF'"><td></td><td>Frank Marquez</td><td>Carlsbad</td><td>6'11</td><td>18.4</td><td>8.9</td><td>1.6</td><td>0.9</td><td>1.8</td><td>0.7</td></tr></table><br><br><br><br> | ||
+ | <br>[http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.0] (courtesy of [http://simsportsnews.blogspot.com SimSportsNews]) | ||
+ | |||
+ | |||
