Difference between revisions of "L5 C3 S70"
From Simsports
(Created page with "{{LeagueCompass|LID=5|minS=70}} = L5 C3 S70 Report = == C3 Wrap-up == {| class="wikitable" border="1" |- | <b>Team</b> | <b>Record</b> | <b>Conf</b> | <b>fPR</b> | <b>PR...") |
|||
Line 1,073: | Line 1,073: | ||
|RD1-seed1=1 | |RD1-seed1=1 | ||
− | |RD1-team1=[[L5_C3|Pittsburgh]] | + | |RD1-team1='''[[L5_C3|Pittsburgh]]''' |
|RD1-score1=91 | |RD1-score1=91 | ||
Line 1,081: | Line 1,081: | ||
|RD1-seed3=4 | |RD1-seed3=4 | ||
− | |RD1-team3=[[L5_C3|Lancaster]] | + | |RD1-team3='''[[L5_C3|Lancaster]]''' |
|RD1-score3=77 | |RD1-score3=77 | ||
Line 1,089: | Line 1,089: | ||
|RD1-seed5=2 | |RD1-seed5=2 | ||
− | |RD1-team5=[[L5_C3|Scranton]] | + | |RD1-team5='''[[L5_C3|Scranton]]''' |
|RD1-score5=83 | |RD1-score5=83 | ||
Line 1,097: | Line 1,097: | ||
|RD1-seed7=3 | |RD1-seed7=3 | ||
− | |RD1-team7=[[L5_C3|Hartford]] | + | |RD1-team7='''[[L5_C3|Hartford]]''' |
|RD1-score7=85 | |RD1-score7=85 | ||
Line 1,105: | Line 1,105: | ||
|RD2-seed1=1 | |RD2-seed1=1 | ||
− | |RD2-team1=[[L5_C3|Pittsburgh]] | + | |RD2-team1='''[[L5_C3|Pittsburgh]]''' |
|RD2-score1=94 | |RD2-score1=94 | ||
Line 1,113: | Line 1,113: | ||
|RD2-seed3=2 | |RD2-seed3=2 | ||
− | |RD2-team3=[[L5_C3|Scranton]] | + | |RD2-team3='''[[L5_C3|Scranton]]''' |
|RD2-score3=51 | |RD2-score3=51 | ||
Line 1,121: | Line 1,121: | ||
|RD3-seed1=1 | |RD3-seed1=1 | ||
− | |RD3-team1=[[L5_C3|Pittsburgh]] | + | |RD3-team1='''[[L5_C3|Pittsburgh]]''' |
|RD3-score1=84 | |RD3-score1=84 | ||
Revision as of 10:26, 3 May 2012
League 5 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
68 | Preseason | NTT | HS '68 | Wrap-up |
69 | Preseason | NTT | HS '69 | Wrap-up |
70 | Preseason | NTT | HS '70 | Wrap-up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
L5 C3 S70 Report
C3 Wrap-up
Team | Record | Conf | fPR | PR | Pts/100 (Rnk) | aPts/100 (Rnk) | +/- (Rnk) | SoS (Rnk) | RPI (Rnk) | Tempo | Defense | MVP |
Pittsburgh | 21-3 | 13-0 | 3 | 3 | 113.8 (52) | 87.2 (3) | +26.6 (6) | 10 | 98.4 (3) | Slow | Norm | Nathan McNeal |
Scranton | 20-4 | 10-3 | 4 | 10 | 114.0 (50) | 91.5 (9) | +22.6 (12) | 19 | 94.2 (8) | Slow | Norm | William Santos |
Hartford | 17-7 | 9-4 | 21 | 44 | 109.1 (107) | 90.9 (8) | +18.2 (23) | 41 | 87.4 (40) | Norm | Norm | Eddie Lacayo |
Trenton | 14-10 | 7-6 | 52 | 75 | 109.7 (95) | 102.7 (79) | +7.0 (85) | 27 | 83.9 (58) | Slow | Zone | Keenan Hackett |
Lancaster | 14-10 | 6-7 | 72 | 89 | 99.0 (216) | 100.4 (56) | -1.3 (136) | 33 | 81.9 (75) | Norm | Norm | Homer Baker |
Atlantic City | 8-16 | 4-9 | 137 | 163 | 101.4 (197) | 111.0 (165) | -9.6 (196) | 61 | 68.9 (157) | Norm | Norm | Karl Carson |
Wheeling | 4-20 | 0-13 | 235 | 234 | 92.7 (249) | 120.6 (243) | -27.9 (252) | 119 | 57.1 (221) | Norm | Norm | Kurt Shapiro |
Wilkes-Barre | 5-19 | 3-10 | 245 | 237 | 88.9 (253) | 116.8 (218) | -27.8 (251) | 177 | 54.9 (236) | Norm | Norm | Abraham Martin |
Created by League Commissioner v1.0.0
DTL Awards
Player of the Year
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Eddie Lacayo | Jr | Hartford | sabutoo | 6-11 | 26.5 | 8.7 | 0.7 | 1.0 | 1.1 | 2.1 | 54.5% |
Freshman of the Year
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Ethan Toledo | Fr | Lancaster | llama | 6-4 | 13.5 | 2.8 | 1.2 | 0.8 | 1.5 | 0.4 | 48.8% |
1st Team
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Eddie Lacayo | Jr | Hartford | sabutoo | 6-11 | 26.5 | 8.7 | 0.7 | 1.0 | 1.1 | 2.1 | 54.5% |
Nathan McNeal | Se | Pittsburgh | gamblers | 6-0 | 22.0 | 3.0 | 0.8 | 1.5 | 1.3 | 0.5 | 54.7% |
William Santos | Jr | Scranton | jwschultz5 | 6-11 | 18.8 | 6.6 | 0.9 | 0.6 | 0.9 | 1.0 | 58.2% |
Freddie Francis | So | Pittsburgh | gamblers | 6-9 | 17.7 | 4.6 | 0.2 | 0.9 | 0.9 | 0.6 | 59.6% |
Homer Baker | So | Lancaster | llama | 6-10 | 4.3 | 7.4 | 2.5 | 1.1 | 1.0 | 2.5 | 36.8% |
2nd Team
Player | Yr | Team | Coach | Ht | PPG | RPG | APG | SPG | TPG | BPG | FG% |
Juan Cash | Se | Hartford | sabutoo | 6-2 | 8.4 | 1.8 | 4.7 | 1.7 | 1.1 | 0.2 | 44.3% |
Keenan Hackett | So | Trenton | mjk3210 | 6-8 | 14.5 | 7.1 | 1.0 | 0.5 | 1.0 | 1.0 | 53.6% |
Len Siems | Se | Trenton | mjk3210 | 6-6 | 13.0 | 4.0 | 2.3 | 1.4 | 1.3 | 0.7 | 48.1% |
Michael Camacho | Jr | Atlantic City | kingkoala | 6-3 | 13.6 | 1.0 | 2.8 | 0.5 | 1.7 | 0.1 | 49.6% |
Lee Ham | So | Pittsburgh | gamblers | 6-5 | 10.8 | 2.1 | 3.4 | 0.8 | 1.3 | 0.1 | 52.7% |
SSN Conference 3 All-Conference
Player of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
1st Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Juan Cash | Sr | 6'2 | 8.4 | 1.7 | 4.7 | 1.6 | 4 | Hartford |
SG | Nathan McNeal | Sr | 6'0 | 21.3 | 2.8 | 0.8 | 1.4 | 10 | Pittsburgh |
SF | Jack Hilbert | So | 6'9 | 3.6 | 5.4 | 3.7 | 1.2 | 19 | Scranton |
PF | William Santos | Jr | 6'11 | 19.0 | 6.5 | 0.9 | 0.7 | 27 | Scranton |
C | Eddie Lacayo | Jr | 6'11 | 26.3 | 8.5 | 0.8 | 1.0 | 50 | Hartford |
2nd Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Lee Ham | So | 6'5 | 10.5 | 2.3 | 3.2 | 0.9 | 2 | Pittsburgh |
SG | Len Siems | Sr | 6'6 | 12.5 | 3.8 | 2.4 | 1.5 | 15 | Trenton |
SF | Jeffrey Savage | Sr | 6'6 | 5.9 | 4.8 | 2.6 | 1.5 | 11 | Pittsburgh |
PF | Freddie Francis | So | 6'9 | 17.6 | 4.5 | 0.2 | 0.9 | 14 | Pittsburgh |
C | Keenan Hackett | So | 6'8 | 15.0 | 7.1 | 0.9 | 0.6 | 27 | Trenton |
All-Senior Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Juan Cash | Sr | 6'2 | 8.4 | 1.7 | 4.7 | 1.6 | 4 | Hartford |
SG | Nathan McNeal | Sr | 6'0 | 21.3 | 2.8 | 0.8 | 1.4 | 10 | Pittsburgh |
SF | Jeffrey Savage | Sr | 6'6 | 5.9 | 4.8 | 2.6 | 1.5 | 11 | Pittsburgh |
PF | Joseph Goldman | Sr | 6'8 | 11.7 | 6.4 | 0.8 | 1.1 | 18 | Lancaster |
C | Brian Stam | Sr | 6'7 | 3.6 | 2.8 | 0.5 | 0.4 | 13 | Wheeling |
Freshman of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
C | James Porter | Fr | 7'1 | 9.2 | 4.0 | 1.2 | 0.7 | 24 | Scranton |
All-Freshman Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Luther Crippen | Fr | 5'9 | 1.8 | 0.5 | 1.8 | 0.2 | 2 | Lancaster |
SG | Ethan Toledo | Fr | 6'4 | 13.6 | 2.5 | 1.2 | 0.9 | 10 | Lancaster |
SF | Paul Leung | Fr | 6'8 | 10.9 | 3.5 | 0.2 | 0.7 | 22 | Trenton |
PF | Clyde Castillo | Fr | 6'11 | 7.3 | 5.8 | 1.8 | 0.5 | 25 | Hartford |
C | James Porter | Fr | 7'1 | 9.2 | 4.0 | 1.2 | 0.7 | 24 | Scranton |
All-Defense Team
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
PG | Juan Cash | Sr | 6'2 | 8.4 | 1.7 | 4.7 | 1.6 | 4 | Hartford |
SG | Len Siems | Sr | 6'6 | 12.5 | 3.8 | 2.4 | 1.5 | 15 | Trenton |
SF | Jeffrey Savage | Sr | 6'6 | 5.9 | 4.8 | 2.6 | 1.5 | 11 | Pittsburgh |
PF | Joseph Goldman | Sr | 6'8 | 11.7 | 6.4 | 0.8 | 1.1 | 18 | Lancaster |
C | Homer Baker | So | 6'10 | 4.2 | 7.5 | 2.4 | 1.2 | 58 | Lancaster |
6th Man of the Year
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
bPG | Steve Amin | So | 6'1 | 10.5 | 0.8 | 1.4 | 0.3 | 2 | Scranton |
Long Distance Specialist
Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
SG | Colin Stlouis | So | 6'3 | 11.7 | 2.8 | 1.7 | 0.2 | 5 | Wheeling |
Coach of the Year
Coach jwschultz5 of Scranton
L5 C3 S70 Tournament Bracket
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Pittsburgh | 91 | |||||||||||
8 | Wheeling | 46 | |||||||||||
1 | Pittsburgh | 94 | |||||||||||
4 | Lancaster | 40 | |||||||||||
4 | Lancaster | 77 | |||||||||||
5 | Trenton | 58 | |||||||||||
1 | Pittsburgh | 84 | |||||||||||
2 | Scranton | 81 | |||||||||||
2 | Scranton | 83 | |||||||||||
7 | Wilkes-Barre | 53 | |||||||||||
2 | Scranton | 51 | |||||||||||
3 | Hartford | 48 | |||||||||||
3 | Hartford | 85 | |||||||||||
6 | Atlantic City | 49 |
League 5 Conference 3 | ||||||
---|---|---|---|---|---|---|
S67 | S68 | S69 | S70 | S71 | S72 | S73 |